title | SHOW | day/time | SLOT | previous occupant |
Last Man Standing | n/a | -11% | Dancing with the Stars (R) | |
Cougar Town | -35% | Wed 9:30 | -35% | Dancing with the Stars (R) |
Dancing with the Stars Tue | -29% | -29% | ||
Private Practice | -39% | Thu 10:00 | -32% | Body of Proof |
ABC: -28% | ||||
NCIS | -11% | -11% | ||
NCIS: Los Angeles | +7% | +7% | ||
Unforgettable | n/a | +0% | The Good Wife | |
CBS: -4% | ||||
Fashion Star | n/a | -46% | The Biggest Loser | |
The Voice Tue | n/a | +16% | The Biggest Loser/The Voice Mon | |
NBC: +1% | ||||
Glee | -27% | -27% | ||
New Girl | n/a | +40% | Raising Hope | |
New Girl (R) | n/a | +15% | Traffic Light | |
Fox: -9% | ||||
90210 | -14% | Mon 8:00 | +0% | One Tree Hill |
The LA Complex | n/a | -60% | Hellcats | |
CW: -27% | ||||
BROADCAST: -10% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of May sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010 | 2011
No comments:
Post a Comment