title | SHOW | day/time | SLOT | previous occupant |
Cougar Town | -50% | Wed 9:30 | -58% | Dancing with the Stars Spring (R) |
Cougar Town | -50% | Wed 9:30 | -62% | Dancing with the Stars Spring (R) |
Dancing with the Stars Tue | -37% | -37% | ||
Private Practice | -22% | Thu 10:00 | -14% | Body of Proof |
ABC: -38% | ||||
NCIS | -10% | -10% | ||
NCIS: Los Angeles | -9% | +5% | NCIS: Los Angeles/The Good Wife | |
CBS: -1% | ||||
America's Got Talent Tue | n/a | +17% | The Biggest Loser | |
Fashion Star | n/a | -65% | The Voice | |
NBC: -19% | ||||
Glee | -31% | -31% | ||
Glee | -31% | Tue 8:00 | +43% | Raising Hope/Breaking In |
Fox: -7% | ||||
90210 | -38% | Mon 8:00 | -29% | One Tree Hill |
The LA Complex | n/a | -60% | Hellcats | |
CW: -42% | ||||
BROADCAST: -17% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of May sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010 | 2011
No comments:
Post a Comment