title | SHOW | day/time | SLOT | previous occupant |
Last Man Standing | n/a | -12% | Dancing with the Stars Spring (R) | |
Cougar Town | -41% | Wed 9:30 | -32% | Dancing with the Stars Spring (R) |
Dancing with the Stars Tue | -20% | -20% | ||
Private Practice | -5% | Thu 10:00 | +5% | Body of Proof |
ABC: -14% | ||||
NCIS | -16% | -16% | ||
NCIS: Los Angeles | +3% | +3% | ||
Unforgettable | n/a | -23% | The Good Wife | |
CBS: -11% | ||||
The Biggest Loser | -19% | -19% | ||
The Voice Tue | n/a | -43% | The Voice | |
Fashion Star | n/a | -75% | The Voice | |
NBC: -52% | ||||
Glee | -32% | -32% | ||
New Girl | n/a | +22% | Raising Hope | |
New Girl (R) | n/a | +27% | Traffic Light | |
Fox: -16% | ||||
90210 | -25% | Mon 8:00 | +0% | One Tree Hill |
The LA Complex | n/a | -33% | Hellcats | |
CW: -14% | ||||
BROADCAST: -27% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of May sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010 | 2011
No comments:
Post a Comment