title | SHOW | day/time | SLOT | previous occupant |
Missing | n/a | -35% | Winter Wipeout | |
Grey's Anatomy | +9% | +9% | ||
Scandal | n/a | -19% | Private Practice | |
ABC: -11% | ||||
The Big Bang Theory | +29% | +29% | ||
Rules of Engagement | +8% | +8% | ||
Person of Interest | n/a | -2% | CSI | |
The Mentalist | -11% | -11% | ||
CBS: +4% | ||||
Community | -7% | -7% | ||
30 Rock | n/a | +15% | The Office (R) | |
The Office | -30% | -30% | ||
Parks and Recreation | -23% | (1 hour) | -29% | |
Awake | n/a | -49% | Parks and Recreation/Outsourced | |
NBC: -28% | ||||
American Idol Thu | -38% | -38% | ||
Touch | n/a | -40% | Bones | |
Fox: -39% | ||||
The Vampire Diaries | -14% | -14% | ||
The Secret Circle | n/a | -14% | Nikita | |
CW: -12% | ||||
BROADCAST: -21% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of May sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010 | 2011
No comments:
Post a Comment