title | SHOW | day/time | SLOT | previous occupant |
America's Funniest Home Videos | +18% | +18% | ||
Once Upon a Time | n/a | +46% | Extreme Makeover: Home Edition | |
Desperate Housewives | -7% | -7% | ||
GCB | n/a | -8% | Brothers and Sisters | |
ABC: +10% | ||||
60 Minutes | -30% | -30% | ||
The Amazing Race | +4% | +4% | ||
NYC 22 | n/a | -40% | CSI: Miami | |
CBS: -13% | ||||
Dateline Sun | -13% | -13% | ||
Harry's Law | n/a | -60% | Celebrity Apprentice | |
Celebrity Apprentice | -21% | Sun 8:00 | -28% | |
NBC: -35% | ||||
The Simpsons (R) | +10% | +10% | ||
The Cleveland Show | -36% | Sun 9:30 | -13% | American Dad! |
The Simpsons | -12% | -12% | ||
Bob's Burgers | -10% | -10% | ||
Family Guy | -18% | -18% | ||
American Dad! | +44% | Sun 7:30 | +5% | The Cleveland Show |
Fox: -9% | ||||
BROADCAST: -11% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of May sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010 | 2011
No comments:
Post a Comment