title | SHOW | day/time | SLOT | previous occupant |
America's Funniest Home Videos | -11% | -11% | ||
Once Upon a Time | n/a | +53% | Extreme Makeover: Home Edition | |
Desperate Housewives | +3% | +3% | ||
ABC: +11% | ||||
60 Minutes | -29% | -29% | ||
Survivor | -22% | -22% | ||
Survivor (reunion) | -38% | -38% | ||
CBS: -29% | ||||
Dateline Sun | -30% | Sun 7:30 | -42% | PGA Tour Golf/Dateline Sun |
Harry's Law | n/a | +5% | Minute to Win It | |
Celebrity Apprentice | -28% | -28% | ||
NBC: -26% | ||||
The Simpsons (R) | -31% | -31% | ||
The Cleveland Show | -43% | Sun 9:30 | -28% | American Dad! |
The Simpsons | -27% | -27% | ||
Bob's Burgers | -18% | -18% | ||
Family Guy | -25% | -25% | ||
American Dad! | +11% | Sun 7:30 | -13% | The Cleveland Show |
Fox: -23% | ||||
BROADCAST: -17% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of May sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010 | 2011
No comments:
Post a Comment