title | SHOW | day/time | SLOT | previous occupant |
America's Funniest Home Videos | -24% | -24% | ||
Once Upon a Time | n/a | +30% | Extreme Makeover: Home Edition | |
Desperate Housewives | -11% | -11% | ||
GCB | n/a | +16% | Brothers and Sisters | |
ABC: +2% | ||||
60 Minutes | -16% | -16% | ||
The Amazing Race | -12% | -12% | ||
The Good Wife | -29% | Tue 10:00 | -15% | Undercover Boss |
NYC 22 | n/a | -31% | CSI: Miami | |
CBS: -17% | ||||
Dateline Sun | -36% | -36% | ||
Harry's Law | n/a | -50% | America's Next Great Restaurant | |
Celebrity Apprentice | -35% | -35% | ||
NBC: -38% | ||||
The Simpsons (R) | n/a | -15% | Family Guy (R) | |
The Cleveland Show | n/a | -12% | Family Guy (R) | |
The Simpsons | -15% | -15% | ||
Bob's Burgers | n/a | -5% | The Cleveland Show (R) | |
Family Guy | n/a | +17% | Family Guy (R) | |
The Cleveland Show | n/a | +5% | American Dad! (R) | |
Fox: -3% | ||||
BROADCAST: -15% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of May sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010 | 2011
No comments:
Post a Comment