- The Grammy Awards absolutely soared thanks to remembrances of Whitney Houston and finished up over 40% from last year. It was the second-biggest Grammy viewership ever and the biggest since 1984. It also sets up the awards to potentially beat Oscar for the first time since that Michael Jackson-fueled 1984 show.
- That left little remaining audience for the mostly original competing networks. Once Upon a Time held up by far the best, down just 14% from last week, and it was the only show to avoid a season low. Most were also series lows (with American Dad! an exception, as it slightly edged a couple of its 7:30 airings last year). Later on ABC, Desperate Housewives and Pan Am got absolutely creamed. Fox's animation generally took double-digit hits (from numbers that were already quite low last week). And NBC's randomly-scheduled two-hour Fear Factor did less than two thirds of any of this season's Monday results.
FULL TABLE:
Info | Show | Timeslot | TRUE | |||||||
Viewers | A18-49 | Skew | Last | LeLa | Avg | Rank | Tavg | Lead | ||
America's Funniest Home Videos | 7.80 | 2.0 | 33% | +5% | n/a | +30% | 1/13 | +35% | n/a | 1.81 |
Once Upon a Time | 8.65 | 3.0 | 44% | -14% | +5% | -15% | 11/12 | -4% | +50% | 3.27 |
Desperate Housewives | 6.40 | 1.8 | 36% | -31% | -6% | -38% | 13/13 | -37% | -40% | 1.40 |
Pan Am | 2.57 | 0.7 | 35% | -42% | -31% | -61% | 13/13 | -62% | -61% | 0.55 |
60 Minutes | 14.25 | 2.8 | 25% | +87% | n/a | +1% | 10/18 | -13% | n/a | 2.60 |
The Grammy Awards | 39.91 | 14.1 | 45% | n/a | n/a | n/a | n/a | +435% | +404% | 15.30 |
Dateline Sun | 6.80 | 1.6 | 30% | +33% | n/a | +33% | 1/2 | +31% | n/a | 1.50 |
Fear Factor | 3.73 | 1.5 | 51% | -35% | +0% | -46% | 6/6 | -73% | -6% | 1.43 |
Bob's Burgers (R) | 1.87 | 0.7 | 48% | +133% | n/a | +30% | 1/6 | n/a | n/a | 0.51 |
The Cleveland Show | 2.72 | 1.2 | 56% | -8% | +0% | -46% | 10/10 | -27% | +71% | 1.10 |
The Simpsons | 4.26 | 2.0 | 60% | -17% | -8% | -41% | 13/13 | -42% | +67% | 2.27 |
Napoleon Dynamite | 3.81 | 1.8 | 60% | -14% | -17% | -45% | 4/4 | -26% | -10% | 1.68 |
Family Guy | 5.03 | 2.5 | 64% | -19% | -14% | -26% | 13/13 | -26% | +39% | 2.37 |
American Dad! | 3.59 | 1.8 | 64% | -25% | -19% | -27% | 10/10 | -31% | -28% | 1.52 |
KEY (with much more detail at the New Daily Spotted Ratings page):
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of the total audience that falls in the 18-49 demo.
Last - A18-49 percent difference from previous episode.
Lead - A18-49 percent difference from lead-in program.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
Tavg - A18-49 percent difference from its timeslot's previous original entertainment average this season.
TRUE - True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
More Spotted Ratings in the Index.
No comments:
Post a Comment