- The three three-hour networks all had something good to report, as ABC got a big surge to a new Friday high from Shark Tank, CBS upticked with CSI: NY and Blue Bloods and NBC got nice rebounds from Grimm and especially Dateline, with the latter pulling ahead of 20/20 for the first time since January 6.
- Fox was the only all-down network as Kitchen Nightmares fell back out of the 8/7c lead and Fringe dropped the tenth it had gained in the last couple weeks.
FULL TABLE:
Info | Show | Timeslot | TRUE | |||||||
Viewers | A18-49 | Skew | Last | LeLa | Avg | Rank | Tavg | Lead | ||
Shark Tank | 5.89 | 1.8 | 39% | +20% | n/a | +15% | 1/4 | +45% | n/a | 2.18 |
Primetime: What Would You Do? | 4.63 | 1.5 | 41% | +7% | +20% | -4% | 3/4 | +3% | -17% | 1.42 |
20/20 | 5.16 | 1.4 | 35% | -18% | +7% | +2% | 9/24 | +5% | -7% | 1.67 |
A Gifted Man | 8.78 | 1.3 | 19% | +0% | n/a | +2% | 3/13 | +3% | n/a | 1.49 |
CSI: NY | 10.44 | 1.7 | 21% | +6% | +0% | +1% | 4/13 | +1% | +31% | 1.75 |
Blue Bloods | 11.82 | 1.8 | 19% | +6% | +6% | -1% | 5/13 | -1% | +6% | 2.19 |
Who Do You Think You Are? | 5.59 | 1.3 | 30% | +8% | n/a | +8% | 1/2 | +33% | n/a | 1.49 |
Grimm | 5.30 | 1.6 | 39% | +14% | +8% | -2% | 4/11 | +4% | +23% | 1.63 |
Dateline Fri | 5.19 | 1.5 | 37% | +36% | +14% | +9% | 5/20 | +10% | -6% | 1.79 |
Kitchen Nightmares | 3.56 | 1.5 | 54% | -6% | n/a | -3% | 8/13 | -2% | n/a | 1.76 |
Fringe | 3.05 | 1.1 | 46% | -8% | -6% | -9% | 8/12 | -9% | -27% | 1.00 |
Nikita | 1.45 | 0.5 | 44% | +0% | n/a | -11% | 9/14 | -11% | n/a | 0.58 |
Supernatural | 1.88 | 0.8 | 54% | +0% | +0% | +6% | 1/14 | +7% | +60% | 0.85 |
KEY (with much more detail at the New Daily Spotted Ratings page):
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Skew - Percentage of the total audience that falls in the 18-49 demo.
Last - A18-49 percent difference from previous episode.
Lead - A18-49 percent difference from lead-in program.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
Tavg - A18-49 percent difference from its timeslot's previous original entertainment average this season.
TRUE - True Strength, a metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in. (Note: these are PRELIMINARY TRUE calculations. Finals come next week.)
(R) - Repeat.
More Spotted Ratings in the Index.
No comments:
Post a Comment