title | SHOW | day/time | SLOT | previous occupant |
Last Man Standing | n/a | +47% | No Ordinary Family | |
Cougar Town | n/a | +20% | No Ordinary Family | |
The River | n/a | -8% | V | |
Body of Proof | n/a | +0% | Detroit 1-8-7 | |
ABC: +8% | ||||
NCIS | +8% | +8% | ||
NCIS: Los Angeles | -3% | -3% | ||
Unforgettable | n/a | +15% | The Good Wife | |
CBS: +4% | ||||
The Biggest Loser | -22% | -22% | ||
Parenthood | -16% | -16% | ||
NBC: -21% | ||||
Glee | -33% | -33% | ||
New Girl | n/a | +41% | Raising Hope | |
Raising Hope | -5% | Tue 9:00 | +50% | Traffic Light |
Fox: -10% | ||||
Hart of Dixie (R) | n/a | -73% | One Tree Hill | |
Ringer | n/a | -43% | Hellcats | |
CW: -59% | ||||
BROADCAST: -9% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in February sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of February sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2010 | 2011
No comments:
Post a Comment