title | SHOW | day/time | SLOT | previous occupant |
Winter Wipeout | -32% | -32% | ||
Grey's Anatomy | +3% | +3% | ||
Private Practice | -15% | -15% | ||
ABC: -11% | ||||
The Big Bang Theory | +44% | +44% | ||
Rob | n/a | +22% | $#*! My Dad Says | |
Person of Interest | n/a | +20% | CSI | |
The Mentalist | +3% | +3% | ||
CBS: +19% | ||||
30 Rock | -30% | Thu 10:00 | -3% | Community/Perfect Couples |
The Office | -29% | -29% | ||
Up All Night | n/a | -32% | Parks and Recreation | |
The Voice (R) | n/a | -25% | 30 Rock/Outsourced | |
NBC: -22% | ||||
American Idol Thu | -21% | -21% | ||
The Finder | n/a | -31% | Bones | |
Fox: -24% | ||||
The Vampire Diaries | +0% | +0% | ||
The Secret Circle | n/a | +7% | Nikita | |
CW: +2% | ||||
BROADCAST: -10% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in February sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of February sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2010 | 2011
No comments:
Post a Comment