title | SHOW | day/time | SLOT | previous occupant |
Winter Wipeout | -21% | -21% | ||
Grey's Anatomy | -14% | -14% | ||
Private Practice | +13% | +13% | ||
ABC: -8% | ||||
The Big Bang Theory | +38% | +38% | ||
Rob | n/a | +23% | $#*! My Dad Says | |
Person of Interest | n/a | -3% | CSI | |
The Mentalist | -10% | -10% | ||
CBS: +7% | ||||
30 Rock | -25% | Thu 10:00 | -17% | Community |
Parks and Recreation | -23% | Thu 9:30 | +21% | Perfect Couples |
The Office | -30% | -30% | ||
Up All Night | n/a | -32% | Parks and Recreation | |
Grimm (R) | n/a | -66% | 30 Rock/Outsourced | |
NBC: -33% | ||||
American Idol Thu | -33% | -33% | ||
Fox: -7% | ||||
The Vampire Diaries | +0% | +0% | ||
The Secret Circle | n/a | -7% | Nikita | |
CW: -2% | ||||
BROADCAST: -7% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in February sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of February sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2010 | 2011
No comments:
Post a Comment