title | SHOW | day/time | SLOT | previous occupant |
America's Funniest Home Videos | +5% | +5% | ||
Once Upon a Time | n/a | +27% | Extreme Makeover: Home Edition | |
Desperate Housewives | -29% | -29% | ||
Pan Am | n/a | -35% | Brothers and Sisters | |
ABC: -9% | ||||
60 Minutes | +29% | +29% | ||
The Amazing Race | +12% | +12% | ||
The Good Wife | +5% | Tue 10:00 | -21% | Undercover Boss |
CSI: Miami | +0% | +0% | ||
CBS: +2% | ||||
The Voice (R) | n/a | +36% | Dateline Sun/SNL: Just Commercials (R) | |
Celebrity Apprentice | n/a | +24% | SNL: Backstage | |
NBC: +28% | ||||
Bob's Burgers (R) | n/a | -63% | The Simpsons (oR) | |
The Cleveland Show | -54% | Sun 9:30 | -40% | American Dad! |
The Simpsons | -4% | -4% | ||
Napoleon Dynamite | n/a | -9% | Bob's Burgers | |
Family Guy | -15% | -15% | ||
American Dad! | +10% | Sun 7:30 | -15% | The Cleveland Show |
Fox: -21% | ||||
BROADCAST: -2% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in February sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of February sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2010 | 2011
No comments:
Post a Comment