title | SHOW | day/time | SLOT | previous occupant |
Shark Tank | n/a | +50% | Supernanny | |
20/20 | +67% | Fri 10:00 | +45% | Primetime: What Would You Do?20/20 |
ABC: +47% | ||||
Undercover Boss | -8% | Sun 9:00 | +85% | The Defenders |
A Gifted Man | n/a | -17% | CSI: NY | |
Blue Bloods | +7% | +7% | ||
CBS: +18% | ||||
NAACP Image Awards | n/a | -41% | Who Do You Think You Are?/Dateline Fri | |
Dateline Fri | -31% | Fri 9:00 | -39% | Dateline Fri |
NBC: -40% | ||||
Kitchen Nightmares | -24% | -24% | ||
Fringe | -27% | -27% | ||
Fox: -25% | ||||
Nikita | -38% | Thu 9:00 | -47% | Smallville |
Supernatural | -20% | -20% | ||
CW: -33% | ||||
BROADCAST: -7% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in February sweeps 2011. The 'SHOW' column compares each show with how that same show did during the same week of February sweeps 2011, no matter where it aired in 2011. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2011, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2010 | 2011
No comments:
Post a Comment