Law & Order: SVU
Fridays, 10/9c, NBC
2000-01 Original Ratings
Info | Ratings | ||||||
# | Day | Date | Time | Length | Viewers | A18-49 | Share |
1 | Fr | 10/20/2000 | 10:00 | 1:00 | 13.39 | 5.1 | 16 |
2 | Fr | 10/27/2000 | 10:00 | 1:00 | |||
3 | Fr | 11/3/2000 | 10:00 | 1:00 | 5.2 | 16 | |
4 | Fr | 11/10/2000 | 10:00 | 1:00 | |||
5 | Fr | 11/17/2000 | 10:00 | 1:00 | |||
6 | Fr | 11/24/2000 | 10:00 | 1:00 | 15.4 | 5.4 | |
7 | Fr | 12/1/2000 | 10:00 | 1:00 | 15.43 | 5.2 | 15 |
8 | Fr | 12/15/2000 | 10:00 | 1:00 | 14.31 | 4.6 | 14 |
9 | Fr | 1/12/2001 | 10:00 | 1:00 | 5.4 | 15 | |
10 | Fr | 1/19/2001 | 10:00 | 1:00 | |||
11 | Fr | 1/26/2001 | 10:00 | 1:00 | 5.7 | 16 | |
12 | Fr | 2/2/2001 | 10:00 | 1:00 | |||
13 | Fr | 2/9/2001 | 10:00 | 1:00 | 5.1 | 15 | |
14 | Fr | 2/16/2001 | 10:00 | 1:00 | 5.6 | 16 | |
15 | Fr | 2/23/2001 | 10:00 | 1:00 | 15.5 | 5.5 | 16 |
16 | Fr | 3/2/2001 | 10:00 | 1:00 | 14.56 | 5.1 | 15 |
17 | Fr | 3/23/2001 | 10:00 | 1:00 | |||
18 | Fr | 4/20/2001 | 10:00 | 1:00 | 4.4 | 14 | |
19 | Fr | 4/27/2001 | 10:00 | 1:00 | 13.4 | 4.7 | 15 |
20 | Fr | 5/4/2001 | 10:00 | 1:00 | 5.1 | 16 | |
21 | Fr | 5/11/2001 | 10:00 | 1:00 | 15.06 | 4.8 | 15 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
A few important notes on SpotVault historical pages
My typical shorthand to indicate the difference between a preliminary and final 18-49 rating was that I would not include the share for preliminaries. So that's how I operate on these pages too. The preliminary A18-49 ratings will not be in bold and there will not be a share. In the cases where I have the final rating but not the final share, I'll put a slash ( / ) in the share column and the final rating will still be bold.
These historical records were put together as I was assembling adults 18-49 ratings for the War of 18-49. My top priority by a longshot was 18-49 info, not total viewership info. This means there may be some cases where the viewership is preliminary but the A18-49 rating is final or vice versa. I didn't always clarify whether the viewership was final because I didn't particularly care at the time.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (1999-00) | Yearly Index for 2000-01 | Next Season (2001-02)
Current Season: Law and Order: SVU
No comments:
Post a Comment