This is a sortable list of series and ratings averages for the 2011-12 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ | A18-49 | Lo | Hi | y2y | Viewers | Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
Sunday Night Football | 354 | 8.36 | 5.2 | 10.9 | +1% | 21.39 | detail | NBC | |
American Idol Wed | 226 | 5.33 | 4.4 | 7.9 | -32% | 17.64 | detail | D | Fox |
Modern Family | 214 | 5.05 | 3.9 | 6.1 | +14% | 12.09 | detail | ABC | |
The Big Bang Theory | 210 | 4.97 | 4.1 | 5.6 | +24% | 14.88 | detail | A | CBS |
Two and a Half Men | 210 | 4.96 | 3.6 | 10.7 | +11% | 14.50 | detail | A- | CBS |
American Idol Thu | 207 | 4.89 | 3.9 | 6.4 | -31% | 16.89 | detail | D | Fox |
The Voice Spring | 204 | 4.82 | 3.5 | 6.7 | +5% | 13.02 | detail | NBC | |
2 Broke Girls | 180 | 4.25 | 3.3 | 7.1 | 11.15 | detail | CBS | ||
How I Met Your Mother | 172 | 4.06 | 3.1 | 5.2 | +20% | 9.66 | detail | A | CBS |
The Walking Dead Spring | 165 | 3.90 | 3.5 | 4.7 | 7.45 | detail | AMC | ||
The X Factor Wed | 161 | 3.81 | 3.2 | 4.4 | 11.00 | detail | Fox | ||
NCIS | 159 | 3.75 | 3.1 | 4.3 | -6% | 19.23 | detail | B | CBS |
Mike and Molly | 158 | 3.72 | 2.9 | 4.8 | +11% | 11.46 | detail | CBS | |
The Voice Tue Spring | 153 | 3.61 | 3.1 | 4.4 | 9.71 | detail | NBC | ||
The X Factor Thu | 152 | 3.59 | 2.6 | 4.3 | 11.20 | detail | Fox | ||
Grey's Anatomy | 151 | 3.56 | 2.8 | 4.5 | -13% | 9.83 | detail | B | ABC |
The Walking Dead | 144 | 3.41 | 3.1 | 3.8 | +29% | 6.51 | detail | AMC | |
Criminal Minds | 144 | 3.39 | 2.8 | 4.1 | -2% | 12.63 | detail | B | CBS |
Survivor Fall | 142 | 3.35 | 3.1 | 4.0 | -9% | 11.25 | detail | B | CBS |
Rob | 140 | 3.30 | 2.6 | 4.1 | 11.02 | detail | CBS | ||
Dancing with the Stars Fall | 139 | 3.28 | 2.8 | 4.0 | -24% | 17.48 | detail | D | ABC |
Once Upon a Time | 139 | 3.27 | 2.8 | 4.0 | 9.91 | detail | ABC | ||
New Girl | 137 | 3.23 | 2.2 | 4.8 | 6.52 | detail | Fox | ||
Jersey Shore | 136 | 3.22 | 2.7 | 4.0 | -22% | 5.78 | D | MTV | |
NCIS: Los Angeles | 135 | 3.18 | 2.4 | 3.7 | -6% | 15.52 | detail | CBS | |
Dancing with the Stars Tue Fall | 130 | 3.06 | 2.6 | 4.1 | -19% | 15.82 | detail | D | ABC |
Family Guy | 128 | 3.03 | 2.4 | 4.4 | -15% | 5.92 | detail | C | Fox |
Glee | 128 | 3.02 | 2.4 | 4.0 | -32% | 7.31 | detail | Fox | |
Dancing with the Stars Spring | 126 | 2.98 | 2.6 | 3.5 | -36% | 16.98 | detail | D | ABC |
Rules of Engagement | 123 | 2.91 | 2.1 | 3.7 | +1% | 9.47 | detail | B- | CBS |
The Amazing Race Fall | 122 | 2.88 | 2.7 | 3.3 | -13% | 10.18 | detail | C | CBS |
Person of Interest | 122 | 2.87 | 2.4 | 3.4 | 13.31 | detail | CBS | ||
The Simpsons | 121 | 2.87 | 1.9 | 5.4 | -11% | 6.15 | detail | C+ | Fox |
Hawaii Five-0 | 121 | 2.86 | 2.3 | 3.4 | -6% | 10.67 | detail | CBS | |
America's Got Talent Tue | 121 | 2.85 | 2.4 | 3.7 | -18% | 10.33 | detail | C- | NBC |
Survivor Spring | 120 | 2.83 | 2.3 | 3.2 | -14% | 10.09 | detail | C- | CBS |
The Office | 117 | 2.77 | 2.1 | 3.9 | -26% | 5.39 | detail | D | NBC |
Desperate Housewives | 116 | 2.74 | 1.8 | 3.2 | -21% | 8.76 | detail | D+ | ABC |
CSI | 115 | 2.72 | 2.3 | 3.4 | -8% | 11.37 | detail | B | CBS |
Happy Endings | 115 | 2.71 | 1.7 | 3.5 | +56% | 6.18 | detail | ABC | |
True Blood | 113 | 2.68 | 2.6 | 2.9 | -2% | 4.66 | detail | B+ | HBO |
Dancing with the Stars Tue Spring | 113 | 2.67 | 2.2 | 3.3 | -26% | 14.98 | detail | D | ABC |
America's Got Talent Wed | 113 | 2.66 | 1.9 | 3.7 | -16% | 9.74 | detail | C- | NBC |
The Amazing Race Spring | 111 | 2.62 | 2.2 | 2.9 | -1% | 9.31 | detail | B+ | CBS |
The Mentalist | 110 | 2.61 | 1.8 | 3.0 | -10% | 13.12 | detail | CBS | |
Suburgatory | 110 | 2.60 | 1.8 | 3.4 | 7.58 | detail | ABC | ||
Napoleon Dynamite | 110 | 2.60 | 1.8 | 4.4 | 5.39 | detail | Fox | ||
The Middle | 110 | 2.60 | 1.9 | 3.2 | +6% | 8.41 | detail | ABC | |
Hell's Kitchen | 109 | 2.57 | 2.4 | 2.9 | -3% | 6.01 | detail | B | Fox |
The Bachelor | 109 | 2.57 | 2.2 | 3.3 | -21% | 8.18 | detail | C- | ABC |
House | 107 | 2.54 | 1.9 | 3.9 | -29% | 7.18 | detail | D- | Fox |
Terra Nova | 106 | 2.49 | 2.1 | 3.1 | 7.61 | detail | Fox | ||
MasterChef | 104 | 2.47 | 2.2 | 2.7 | +12% | 5.84 | detail | Fox | |
Revenge | 104 | 2.46 | 2.0 | 3.3 | 7.82 | detail | ABC | ||
The Bachelorette | 102 | 2.42 | 1.9 | 3.1 | -1% | 7.44 | detail | B+ | ABC |
Last Man Standing | 102 | 2.42 | 1.5 | 3.6 | 8.59 | detail | ABC | ||
Bones | 101 | 2.39 | 1.9 | 3.3 | -20% | 8.07 | detail | C- | Fox |
MasterChef Tue | 100 | 2.36 | 2.0 | 2.8 | +6% | 5.67 | detail | Fox | |
Apartment 23 | 99 | 2.34 | 1.9 | 2.9 | 5.72 | detail | ABC | ||
Castle | 98 | 2.31 | 2.0 | 3.2 | -14% | 10.71 | detail | ABC | |
Hell's Kitchen Tue | 98 | 2.31 | 2.0 | 2.6 | -13% | 5.57 | detail | B | Fox |
60 Minutes | 97 | 2.29 | 1.2 | 4.8 | +1% | 12.71 | detail | CBS | |
American Dad! | 97 | 2.28 | 1.8 | 3.0 | +2% | 4.68 | detail | B- | Fox |
Private Practice | 96 | 2.28 | 1.4 | 2.8 | -15% | 6.81 | detail | C+ | ABC |
Smash | 96 | 2.27 | 1.8 | 3.8 | 6.74 | detail | NBC | ||
Unforgettable | 95 | 2.25 | 1.8 | 2.9 | 11.30 | detail | CBS | ||
Saturday Night Football | 95 | 2.23 | 0.9 | 3.4 | +13% | 6.70 | detail | ABC | |
Fear Factor | 94 | 2.21 | 1.4 | 3.5 | 5.65 | detail | NBC | ||
The Biggest Loser Fall | 93 | 2.21 | 1.9 | 2.7 | -19% | 6.21 | detail | C- | NBC |
Big Brother Sun | 93 | 2.19 | 1.9 | 2.6 | -19% | 6.15 | detail | C- | CBS |
The Biggest Loser | 92 | 2.18 | 2.0 | 2.4 | -23% | 6.38 | detail | D+ | NBC |
Alcatraz | 92 | 2.18 | 1.5 | 3.3 | 6.74 | detail | Fox | ||
Raising Hope | 92 | 2.16 | 1.5 | 3.1 | -13% | 4.83 | detail | Fox | |
Big Brother Thu | 91 | 2.15 | 1.8 | 2.6 | -19% | 5.99 | detail | C- | CBS |
CSI: Miami | 90 | 2.14 | 1.7 | 2.6 | -11% | 9.84 | detail | C+ | CBS |
Big Brother Wed | 90 | 2.13 | 1.9 | 2.5 | -24% | 6.09 | detail | C- | CBS |
Touch | 89 | 2.11 | 0.7 | 3.9 | 7.20 | detail | Fox | ||
Celebrity Wife Swap | 89 | 2.10 | 1.9 | 2.3 | 5.74 | detail | ABC | ||
Sons of Anarchy | 86 | 2.04 | 1.7 | 2.5 | +22% | 3.91 | detail | FX | |
Celebrity Apprentice | 86 | 2.02 | 1.8 | 2.6 | -28% | 6.43 | detail | D- | NBC |
Scandal | 85 | 2.01 | 1.9 | 2.3 | 7.02 | detail | ABC | ||
The Good Wife | 85 | 2.01 | 1.7 | 2.7 | -9% | 10.21 | detail | CBS | |
Undercover Boss | 85 | 2.01 | 1.1 | 3.0 | -34% | 8.87 | detail | CBS | |
American Ninja Warrior | 84 | 1.99 | 1.4 | 2.4 | 5.46 | detail | NBC | ||
Hotel Hell | 84 | 1.98 | 1.7 | 2.4 | 5.01 | detail | Fox | ||
Allen Gregory | 83 | 1.97 | 1.5 | 2.4 | 4.16 | detail | Fox | ||
So You Think You Can Dance | 83 | 1.97 | 1.5 | 2.7 | -13% | 5.47 | detail | C | Fox |
Mobbed | 83 | 1.96 | 1.2 | 3.0 | -48% | 5.49 | detail | Fox | |
Parenthood | 82 | 1.93 | 1.6 | 2.2 | -8% | 5.12 | detail | NBC | |
GCB | 81 | 1.92 | 1.5 | 2.3 | 5.88 | detail | ABC | ||
Game of Thrones | 81 | 1.92 | 1.6 | 2.2 | +71% | 3.80 | detail | HBO | |
Law and Order: SVU | 81 | 1.91 | 1.6 | 2.4 | -26% | 6.86 | detail | D | NBC |
Whitney | 79 | 1.87 | 1.4 | 3.3 | 4.45 | detail | NBC | ||
Bob's Burgers | 79 | 1.87 | 1.7 | 2.1 | -20% | 3.87 | detail | Fox | |
Up All Night | 79 | 1.86 | 1.2 | 3.7 | 4.45 | detail | NBC | ||
Winter Wipeout | 79 | 1.86 | 1.5 | 2.7 | -19% | 6.17 | detail | D+ | ABC |
Man Up! | 78 | 1.85 | 1.6 | 2.4 | 6.44 | detail | ABC | ||
I Hate My Teenage Daughter | 78 | 1.84 | 1.2 | 2.8 | 4.75 | detail | Fox | ||
Parks and Recreation | 78 | 1.84 | 1.6 | 2.1 | -23% | 3.73 | detail | NBC | |
The Cleveland Show | 75 | 1.78 | 1.2 | 3.1 | -33% | 3.78 | detail | Fox | |
Work It | 74 | 1.75 | 1.5 | 2.0 | 5.53 | detail | ABC | ||
Body of Proof | 74 | 1.74 | 1.2 | 2.2 | -25% | 8.60 | detail | ABC | |
The River | 74 | 1.74 | 1.3 | 2.4 | 5.16 | detail | ABC | ||
Blue Bloods | 73 | 1.72 | 1.3 | 2.1 | -3% | 11.32 | detail | CBS | |
The Finder | 72 | 1.69 | 0.9 | 2.8 | 5.45 | detail | Fox | ||
Pan Am | 71 | 1.69 | 0.7 | 3.1 | 5.40 | detail | ABC | ||
CSI: NY | 69 | 1.62 | 1.2 | 1.8 | -7% | 9.94 | detail | C+ | CBS |
Who's Still Standing? | 69 | 1.62 | 1.5 | 1.9 | 5.99 | detail | NBC | ||
Off Their Rockers | 68 | 1.62 | 1.3 | 2.6 | 6.14 | detail | NBC | ||
Shark Tank | 68 | 1.61 | 1.4 | 1.8 | +19% | 5.68 | detail | ABC | |
American Horror Story | 68 | 1.60 | 1.4 | 1.8 | 2.82 | detail | FX | ||
America's Funniest Home Videos | 68 | 1.60 | 1.1 | 2.2 | -10% | 6.58 | detail | ABC | |
Wipeout | 67 | 1.57 | 1.1 | 2.2 | -19% | 4.92 | detail | D+ | ABC |
Jersey Shore | 67 | 1.57 | 1.2 | 2.5 | -60% | 2.86 | F | MTV | |
The Sing-Off | 66 | 1.56 | 1.3 | 1.9 | -46% | 4.60 | detail | NBC | |
Fashion Star | 66 | 1.56 | 1.3 | 1.8 | 4.45 | detail | NBC | ||
Community | 65 | 1.54 | 1.3 | 2.2 | -17% | 3.42 | detail | NBC | |
30 Rock | 65 | 1.54 | 1.2 | 2.0 | -32% | 3.49 | detail | D+ | NBC |
Grimm | 65 | 1.53 | 1.2 | 2.1 | 5.02 | detail | NBC | ||
48 Hours (S) | 63 | 1.50 | 1.5 | 1.5 | +38% | 5.98 | CBS | ||
Are You There, Chelsea? | 63 | 1.48 | 1.1 | 2.3 | 3.76 | detail | NBC | ||
The Choice | 63 | 1.48 | 1.2 | 1.8 | 3.64 | detail | Fox | ||
Kitchen Nightmares | 63 | 1.48 | 1.1 | 1.7 | -9% | 3.58 | detail | B- | Fox |
Missing | 61 | 1.45 | 1.1 | 2.1 | 7.59 | detail | ABC | ||
Breaking In | 61 | 1.44 | 1.3 | 1.7 | -41% | 3.01 | detail | Fox | |
What Would You Do? | 61 | 1.43 | 1.1 | 1.7 | -1% | 4.83 | detail | ABC | |
20/20 | 60 | 1.43 | 0.9 | 2.1 | -4% | 5.40 | detail | ABC | |
Cougar Town | 60 | 1.41 | 1.0 | 1.8 | -45% | 4.23 | detail | ABC | |
Extreme Makeover: Home Edition | 60 | 1.41 | 0.7 | 2.3 | -37% | 5.54 | detail | D+ | ABC |
The Game | 59 | 1.40 | 1.0 | 2.8 | -39% | 2.69 | detail | C- | BET |
Love in the Wild | 59 | 1.39 | 1.2 | 1.6 | -15% | 4.58 | detail | NBC | |
Charlie's Angels | 58 | 1.37 | 1.1 | 2.1 | 6.24 | detail | ABC | ||
The Playboy Club | 58 | 1.37 | 1.2 | 1.6 | 4.15 | detail | NBC | ||
Free Agents | 57 | 1.35 | 1.0 | 2.1 | 4.08 | detail | NBC | ||
Dateline Fri | 56 | 1.32 | 0.8 | 2.0 | -7% | 5.11 | detail | NBC | |
A Gifted Man | 55 | 1.31 | 1.2 | 1.5 | 8.57 | detail | CBS | ||
Falling Skies | 55 | 1.29 | 1.2 | 1.5 | -21% | 3.75 | detail | TNT | |
The Vampire Diaries | 55 | 1.29 | 1.0 | 1.6 | -11% | 2.81 | detail | CW | |
Secret Millionaire | 54 | 1.29 | 0.8 | 1.5 | -53% | 5.03 | detail | ABC | |
Cops | 54 | 1.28 | 1.0 | 1.8 | -11% | 3.76 | detail | Fox | |
Breaking Bad | 54 | 1.28 | 1.1 | 1.5 | +58% | 2.59 | AMC | ||
Bachelor Pad | 54 | 1.27 | 1.1 | 1.5 | -37% | 4.10 | detail | ABC | |
20/20 (S) | 53 | 1.25 | 1.1 | 1.5 | +10% | 5.04 | detail | ABC | |
Duets | 53 | 1.25 | 1.0 | 1.7 | 5.11 | detail | ABC | ||
Extreme Weight Loss | 53 | 1.25 | 0.8 | 1.5 | -39% | 3.83 | detail | ABC | |
Burn Notice | 52 | 1.24 | 1.1 | 1.4 | -10% | 4.40 | USA | ||
Suits | 52 | 1.23 | 1.1 | 1.5 | -7% | 3.78 | detail | USA | |
Stars Earn Stripes | 52 | 1.23 | 0.9 | 1.7 | 3.84 | detail | NBC | ||
Rookie Blue | 52 | 1.22 | 0.9 | 1.5 | -4% | 4.94 | detail | ABC | |
Prime Suspect | 50 | 1.19 | 0.7 | 1.8 | 4.61 | detail | NBC | ||
Take Me Out | 50 | 1.18 | 1.0 | 1.3 | 2.93 | detail | Fox | ||
48 Hours | 49 | 1.16 | 0.9 | 1.3 | -4% | 5.41 | detail | CBS | |
Boardwalk Empire | 48 | 1.12 | 1.0 | 1.3 | -16% | 2.73 | detail | HBO | |
Dateline Fri (S) | 48 | 1.12 | 0.8 | 1.5 | -16% | 4.69 | detail | NBC | |
Fringe | 47 | 1.12 | 0.9 | 1.5 | -32% | 3.07 | detail | Fox | |
You Deserve It | 47 | 1.12 | 0.8 | 1.7 | 4.50 | detail | ABC | ||
Pretty Little Liars | 47 | 1.11 | 0.8 | 1.6 | -3% | 2.74 | detail | Freeform | |
Dallas | 47 | 1.11 | 0.7 | 1.5 | 4.42 | detail | TNT | ||
Rizzoli and Isles | 46 | 1.09 | 0.8 | 1.3 | -11% | 5.43 | detail | TNT | |
Dateline Sun | 46 | 1.09 | 0.7 | 1.6 | +6% | 5.09 | detail | NBC | |
Awake | 46 | 1.08 | 0.7 | 2.0 | 3.34 | detail | NBC | ||
60 Minutes (S) | 46 | 1.07 | 1.0 | 1.2 | +13% | 8.06 | CBS | ||
Harry's Law | 45 | 1.06 | 0.7 | 1.3 | -41% | 7.78 | detail | NBC | |
Dogs in the City | 44 | 1.05 | 0.9 | 1.3 | 5.16 | detail | CBS | ||
Dateline Sun (S) | 44 | 1.05 | 0.8 | 1.2 | -19% | 5.08 | NBC | ||
Who Do You Think You Are? | 43 | 1.03 | 0.8 | 1.4 | -20% | 5.41 | detail | NBC | |
Pretty Little Liars | 43 | 1.02 | 0.9 | 1.3 | +5% | 2.51 | detail | Freeform | |
Burn Notice | 43 | 1.02 | 0.8 | 1.2 | -30% | 2.78 | USA | ||
It's Always Sunny in Philadelphia | 43 | 1.01 | 0.8 | 1.4 | +13% | 1.61 | detail | FX | |
White Collar | 42 | 0.99 | 0.9 | 1.2 | -19% | 3.28 | detail | USA | |
Army Wives | 42 | 0.99 | 0.8 | 1.2 | -16% | 3.08 | Lifetime | ||
Chuck | 42 | 0.98 | 0.8 | 1.3 | -43% | 3.44 | detail | D | NBC |
Royal Pains | 41 | 0.98 | 0.8 | 1.1 | -33% | 3.82 | detail | USA | |
Men at Work | 41 | 0.98 | 0.8 | 1.3 | 2.01 | detail | TBS | ||
NY Med | 41 | 0.97 | 0.6 | 1.2 | 4.15 | detail | ABC | ||
Rizzoli and Isles | 40 | 0.94 | 0.8 | 1.1 | 4.93 | detail | TNT | ||
White Collar | 38 | 0.91 | 0.7 | 1.1 | -26% | 2.84 | detail | USA | |
Final Witness | 38 | 0.90 | 0.5 | 1.2 | 3.50 | detail | ABC | ||
Justified | 38 | 0.90 | 0.8 | 1.1 | -3% | 2.41 | detail | FX | |
Sullivan and Son | 38 | 0.90 | 0.7 | 1.0 | 2.20 | detail | TBS | ||
Workaholics | 38 | 0.89 | 0.7 | 1.3 | -21% | 1.49 | detail | Comedy Central | |
Royal Pains | 38 | 0.89 | 0.8 | 1.1 | -19% | 3.38 | detail | USA | |
Mad Men | 37 | 0.88 | 0.6 | 1.2 | +21% | 2.61 | detail | AMC | |
The Glass House | 37 | 0.88 | 0.6 | 1.5 | 2.43 | detail | ABC | ||
Major Crimes | 37 | 0.88 | 0.7 | 1.2 | 5.18 | detail | TNT | ||
How to Be a Gentleman | 37 | 0.88 | 0.3 | 2.7 | 3.05 | detail | CBS | ||
Rock Center | 37 | 0.88 | 0.5 | 1.3 | 3.54 | detail | NBC | ||
Covert Affairs | 37 | 0.87 | 0.7 | 1.0 | -30% | 3.39 | detail | USA | |
Covert Affairs | 37 | 0.87 | 0.7 | 1.0 | 2.72 | detail | USA | ||
America's Next Top Model Fall | 36 | 0.85 | 0.7 | 1.1 | -35% | 1.91 | detail | F | CW |
Awkward | 36 | 0.85 | 0.7 | 1.1 | -18% | 1.87 | detail | MTV | |
Bent | 35 | 0.83 | 0.7 | 1.0 | 2.37 | detail | NBC | ||
Best Friends Forever | 33 | 0.78 | 0.5 | 1.2 | 2.68 | detail | NBC | ||
Franklin and Bash | 33 | 0.78 | 0.6 | 1.0 | -8% | 2.88 | detail | TNT | |
Switched at Birth | 33 | 0.77 | 0.6 | 1.0 | 1.82 | detail | Freeform | ||
The Secret Circle | 33 | 0.77 | 0.5 | 1.3 | 1.83 | detail | CW | ||
Drop Dead Diva | 32 | 0.76 | 0.6 | 0.9 | +5% | 2.30 | Lifetime | ||
Longmire | 32 | 0.76 | 0.5 | 0.9 | 4.02 | detail | A&E | ||
Perception | 32 | 0.76 | 0.6 | 1.0 | 4.24 | detail | TNT | ||
One Tree Hill | 32 | 0.76 | 0.7 | 0.9 | -12% | 1.48 | detail | C+ | CW |
Supernatural | 31 | 0.73 | 0.6 | 0.8 | -26% | 1.73 | detail | D+ | CW |
The Glades | 31 | 0.73 | 0.5 | 0.9 | +1% | 3.01 | A&E | ||
NYC 22 | 30 | 0.72 | 0.4 | 1.5 | 4.55 | detail | CBS | ||
Shameless | 30 | 0.71 | 0.5 | 0.8 | +52% | 1.36 | detail | Showtime | |
The Secret Life of the American Teenager | 30 | 0.71 | 0.5 | 1.1 | -22% | 1.57 | Freeform | ||
Leverage | 30 | 0.71 | 0.6 | 0.8 | -22% | 2.56 | C- | TNT | |
Switched at Birth | 30 | 0.70 | 0.6 | 0.9 | -36% | 1.64 | detail | Freeform | |
90210 | 30 | 0.70 | 0.5 | 0.9 | -20% | 1.34 | detail | CW | |
Teen Wolf | 29 | 0.68 | 0.5 | 0.8 | +0% | 1.69 | detail | MTV | |
Archer | 29 | 0.68 | 0.5 | 0.8 | +24% | 1.17 | detail | FX | |
Leverage Winter | 29 | 0.68 | 0.6 | 0.8 | +7% | 2.12 | TNT | ||
Being Human | 28 | 0.66 | 0.5 | 0.9 | +11% | 1.45 | detail | Syfy | |
The Secret Life of the American Teenager | 28 | 0.65 | 0.5 | 0.8 | -43% | 1.40 | Freeform | ||
3 | 28 | 0.65 | 0.5 | 0.8 | 1.97 | detail | CBS | ||
Futurama | 27 | 0.65 | 0.5 | 0.8 | -19% | 1.25 | Comedy Central | ||
Hart of Dixie | 27 | 0.64 | 0.5 | 0.9 | 1.57 | detail | CW | ||
Southland | 27 | 0.63 | 0.5 | 0.7 | -6% | 1.84 | TNT | ||
Baby Daddy | 26 | 0.62 | 0.4 | 0.7 | 1.35 | detail | Freeform | ||
Ringer | 26 | 0.61 | 0.4 | 1.2 | 1.49 | detail | CW | ||
The Firm | 25 | 0.59 | 0.3 | 1.4 | 2.93 | detail | NBC | ||
Gossip Girl | 25 | 0.59 | 0.4 | 0.7 | -32% | 1.18 | detail | D- | CW |
Melissa and Joey | 25 | 0.58 | 0.5 | 0.7 | +25% | 1.23 | detail | Freeform | |
Q'Viva! The Chosen | 24 | 0.57 | 0.4 | 0.8 | 1.80 | detail | Fox | ||
Saving Hope | 24 | 0.57 | 0.4 | 0.7 | 3.01 | detail | NBC | ||
Hell on Wheels | 23 | 0.55 | 0.4 | 0.6 | -45% | 2.36 | detail | AMC | |
Warehouse 13 | 23 | 0.55 | 0.4 | 0.8 | -27% | 1.68 | Syfy | ||
Veep | 23 | 0.53 | 0.4 | 0.6 | 1.04 | detail | HBO | ||
America's Next Top Model Spring | 22 | 0.53 | 0.4 | 0.7 | -46% | 1.17 | detail | F | CW |
Haven | 22 | 0.52 | 0.4 | 0.6 | +0% | 1.85 | detail | Syfy | |
Nikita | 21 | 0.50 | 0.4 | 0.6 | -44% | 1.55 | detail | CW | |
H8R | 21 | 0.50 | 0.4 | 0.6 | 1.19 | detail | CW | ||
Homeland | 20 | 0.47 | 0.4 | 0.7 | 1.25 | detail | Showtime | ||
Girls | 20 | 0.46 | 0.4 | 0.6 | 0.86 | detail | HBO | ||
House of Lies | 18 | 0.42 | 0.3 | 0.6 | 0.83 | detail | Showtime | ||
Louie | 17 | 0.40 | 0.2 | 0.7 | -18% | 0.80 | detail | FX | |
Oh Sit! | 17 | 0.39 | 0.3 | 0.5 | 0.96 | detail | CW | ||
The Next | 11 | 0.27 | 0.2 | 0.3 | 0.71 | detail | CW | ||
Escape Routes | 11 | 0.27 | 0.2 | 0.3 | 1.10 | detail | NBC | ||
Breaking Pointe | 11 | 0.27 | 0.2 | 0.3 | 0.78 | detail | CW | ||
Remodeled | 11 | 0.26 | 0.1 | 0.4 | 0.61 | detail | CW | ||
The LA Complex | 11 | 0.25 | 0.2 | 0.3 | 0.56 | detail | CW | ||
The Catalina | 11 | 0.25 | 0.2 | 0.3 | 0.63 | detail | CW |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment