This is a sortable list of series and ratings averages for the 2009-10 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.' Demo averages in blue are known to have missing data. Click 'detail' if available for more specifics.
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.' Demo averages in blue are known to have missing data. Click 'detail' if available for more specifics.
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ | A18-49 | Lo | Hi | y2y | Viewers | Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
American Idol Wed | 297 | 8.35 | 6.2 | 11.8 | -8% | 22.93 | detail | Fox | |
Sunday Night Football | 264 | 7.42 | 5.9 | 9.8 | +16% | 19.30 | NBC | ||
American Idol Thu | 263 | 7.40 | 5.9 | 10.1 | -18% | 21.41 | detail | Fox | |
The Big Bang Theory | 187 | 5.26 | 4.6 | 6.0 | +39% | 14.13 | detail | CBS | |
Two and a Half Men | 176 | 4.94 | 4.4 | 5.8 | -3% | 14.94 | detail | CBS | |
House | 172 | 4.85 | 3.6 | 6.7 | -7% | 12.71 | detail | Fox | |
Dancing with the Stars Spring | 172 | 4.84 | 4.0 | 6.4 | 0% | 20.93 | detail | ABC | |
Grey's Anatomy | 171 | 4.82 | 3.5 | 6.7 | -16% | 13.23 | detail | ABC | |
Undercover Boss | 163 | 4.59 | 3.9 | 5.2 | 14.62 | detail | CBS | ||
Lost | 160 | 4.49 | 3.7 | 5.8 | +1% | 10.45 | detail | ABC | |
Desperate Housewives | 151 | 4.25 | 3.3 | 5.3 | -20% | 12.81 | detail | ABC | |
The Bachelor | 145 | 4.08 | 3.3 | 5.3 | -1% | 11.70 | detail | ABC | |
NCIS | 144 | 4.07 | 3.1 | 4.8 | +12% | 19.31 | detail | CBS | |
Glee | 141 | 3.98 | 2.5 | 5.6 | 9.19 | detail | Fox | ||
The Office | 141 | 3.97 | 3.2 | 4.8 | -7% | 7.80 | detail | NBC | |
Survivor Spring | 139 | 3.91 | 3.4 | 4.5 | 0% | 12.49 | detail | CBS | |
Survivor Fall | 137 | 3.86 | 3.4 | 4.4 | -8% | 12.46 | detail | CBS | |
Family Guy | 137 | 3.85 | 3.1 | 5.2 | -3% | 7.59 | detail | Fox | |
Modern Family | 134 | 3.76 | 2.5 | 4.3 | 9.37 | detail | ABC | ||
The Biggest Loser Fall | 133 | 3.74 | 3.1 | 5.0 | +15% | 9.63 | detail | NBC | |
Dancing with the Stars Fall | 130 | 3.66 | 3.4 | 4.1 | -17% | 17.30 | detail | ABC | |
Criminal Minds | 128 | 3.60 | 3.1 | 4.4 | 0% | 13.70 | detail | CBS | |
CSI: Miami | 127 | 3.59 | 2.7 | 4.3 | -10% | 12.62 | detail | CBS | |
How I Met Your Mother | 125 | 3.53 | 2.8 | 4.0 | -12% | 8.72 | detail | CBS | |
NCIS: Los Angeles | 125 | 3.50 | 2.7 | 4.4 | 16.07 | detail | CBS | ||
CSI | 121 | 3.40 | 2.8 | 4.1 | -28% | 14.90 | detail | CBS | |
The Mentalist | 120 | 3.39 | 2.7 | 3.8 | -10% | 15.35 | detail | CBS | |
The Amazing Race Fall | 120 | 3.38 | 2.8 | 3.7 | +7% | 11.13 | detail | CBS | |
The Biggest Loser | 119 | 3.36 | 2.8 | 4.6 | -11% | 8.65 | detail | NBC | |
The Simpsons | 119 | 3.36 | 2.4 | 6.9 | -1% | 7.10 | detail | Fox | |
Dancing with the Stars Tue Fall | 117 | 3.30 | 2.6 | 4.3 | -16% | 15.52 | detail | ABC | |
Private Practice | 116 | 3.27 | 2.3 | 4.6 | +0% | 9.05 | detail | ABC | |
The Cleveland Show | 112 | 3.16 | 2.2 | 4.9 | 6.47 | detail | Fox | ||
America's Got Talent Tue | 112 | 3.15 | 2.6 | 3.9 | -4% | 11.25 | detail | NBC | |
The Amazing Race Spring | 111 | 3.12 | 2.6 | 3.9 | +1% | 10.31 | detail | CBS | |
America's Got Talent Wed | 108 | 3.04 | 2.5 | 3.9 | +4% | 11.72 | detail | NBC | |
CSI: NY | 108 | 3.03 | 2.3 | 4.0 | -10% | 12.65 | detail | CBS | |
Rules of Engagement | 107 | 3.00 | 2.5 | 3.6 | -18% | 7.94 | detail | CBS | |
The Bachelorette | 106 | 2.98 | 2.5 | 3.8 | +14% | 9.23 | detail | ABC | |
Hell's Kitchen | 106 | 2.97 | 2.5 | 3.3 | -12% | 6.51 | detail | Fox | |
Jersey Shore | 104 | 2.94 | 2.5 | 3.4 | 5.81 | MTV | |||
Cougar Town | 104 | 2.93 | 1.9 | 4.4 | 7.01 | detail | ABC | ||
24 | 104 | 2.93 | 2.3 | 3.9 | -20% | 9.28 | detail | Fox | |
American Dad! | 103 | 2.89 | 2.0 | 3.6 | -1% | 5.82 | detail | Fox | |
Bones | 102 | 2.88 | 2.4 | 3.6 | -1% | 10.01 | detail | Fox | |
True Blood | 101 | 2.85 | 2.5 | 3.2 | +26% | 4.97 | detail | HBO | |
Brothers and Sisters | 101 | 2.85 | 2.2 | 3.7 | -18% | 9.06 | ABC | ||
Dancing with the Stars Tue Spring | 101 | 2.83 | 2.4 | 3.9 | -22% | 14.08 | detail | ABC | |
Celebrity Apprentice | 99 | 2.80 | 2.3 | 3.4 | -11% | 7.37 | detail | NBC | |
30 Rock | 99 | 2.78 | 1.9 | 3.3 | -16% | 5.75 | detail | NBC | |
Wipeout | 98 | 2.77 | 2.4 | 3.1 | +4% | 8.12 | detail | ABC | |
Extreme Makeover: Home Edition | 96 | 2.71 | 1.9 | 3.7 | -18% | 9.19 | detail | ABC | |
The Good Wife | 95 | 2.68 | 2.0 | 3.2 | 13.10 | detail | CBS | ||
Law and Order: SVU | 95 | 2.68 | 2.0 | 3.3 | -25% | 8.74 | detail | NBC | |
Parenthood | 93 | 2.62 | 2.3 | 3.1 | 6.38 | detail | NBC | ||
Castle | 92 | 2.58 | 2.1 | 3.5 | +6% | 10.23 | detail | ABC | |
Big Brother Wed | 92 | 2.58 | 2.2 | 2.9 | +3% | 7.33 | detail | CBS | |
Big Brother Sun | 87 | 2.46 | 2.2 | 2.8 | +9% | 7.28 | detail | CBS | |
So You Think You Can Dance Thu | 86 | 2.43 | 1.8 | 3.3 | -21% | 6.77 | detail | Fox | |
So You Think You Can Dance Wed Fall | 86 | 2.43 | 1.6 | 2.8 | 6.32 | detail | Fox | ||
Big Brother Thu | 86 | 2.42 | 2.2 | 2.7 | +5% | 7.19 | detail | CBS | |
So You Think You Can Dance | 84 | 2.37 | 2.0 | 3.0 | -22% | 6.37 | detail | Fox | |
60 Minutes | 84 | 2.37 | 1.1 | 4.0 | -13% | 12.94 | CBS | ||
Saturday Night Football | 84 | 2.37 | 1.4 | 4.0 | -13% | 6.90 | ABC | ||
Fringe | 83 | 2.34 | 1.7 | 3.0 | -42% | 6.36 | detail | Fox | |
So You Think You Can Dance Tue Fall | 83 | 2.33 | 2.1 | 2.6 | 5.85 | detail | Fox | ||
The Sing-Off | 83 | 2.33 | 2.1 | 2.6 | 6.88 | detail | NBC | ||
Heroes | 82 | 2.30 | 1.8 | 2.8 | -37% | 5.20 | detail | NBC | |
The Middle | 81 | 2.27 | 1.7 | 2.9 | 6.91 | detail | ABC | ||
MasterChef | 81 | 2.27 | 2.0 | 2.7 | 5.26 | detail | Fox | ||
Lie to Me | 79 | 2.22 | 1.6 | 3.1 | -33% | 6.42 | Fox | ||
Chuck | 79 | 2.22 | 1.8 | 2.9 | -8% | 6.14 | detail | NBC | |
Community | 78 | 2.20 | 1.6 | 3.8 | 5.09 | detail | NBC | ||
Cold Case | 76 | 2.14 | 1.7 | 2.6 | -20% | 9.50 | CBS | ||
Kitchen Nightmares | 76 | 2.14 | 1.4 | 3.8 | -3% | 5.07 | detail | Fox | |
Parks and Recreation | 74 | 2.07 | 1.8 | 2.3 | -12% | 4.60 | detail | NBC | |
America's Funniest Home Videos | 72 | 2.03 | 1.6 | 2.7 | -6% | 7.66 | ABC | ||
Bachelor Pad | 70 | 1.98 | 1.8 | 2.2 | 5.88 | detail | ABC | ||
The New Adventures of Old Christine | 69 | 1.94 | 1.5 | 2.3 | -5% | 6.73 | CBS | ||
Sons of Anarchy | 69 | 1.94 | 1.7 | 2.3 | +75% | 3.65 | detail | FX | |
What Would You Do? | 68 | 1.90 | 1.8 | 2.0 | -18% | 5.58 | detail | ABC | |
Ghost Whisperer | 66 | 1.86 | 1.3 | 2.3 | -26% | 7.76 | detail | CBS | |
Medium | 65 | 1.84 | 1.3 | 2.2 | -23% | 7.78 | detail | CBS | |
Numb3rs | 64 | 1.79 | 1.6 | 2.2 | -20% | 8.27 | CBS | ||
Last Comic Standing | 62 | 1.75 | 1.5 | 2.2 | 4.40 | NBC | |||
The Vampire Diaries | 60 | 1.70 | 1.3 | 2.1 | 3.66 | detail | CW | ||
Burn Notice | 60 | 1.69 | 1.5 | 2.0 | -10% | 5.67 | USA | ||
Burn Notice | 60 | 1.69 | 1.4 | 1.9 | -9% | 4.64 | USA | ||
Royal Pains | 58 | 1.64 | 1.5 | 1.8 | -9% | 5.45 | detail | USA | |
Law and Order | 58 | 1.64 | 1.2 | 2.0 | -28% | 7.03 | NBC | ||
20/20 | 58 | 1.63 | 0.9 | 2.8 | -16% | 6.18 | ABC | ||
Covert Affairs | 56 | 1.58 | 1.3 | 1.9 | 5.19 | detail | USA | ||
Rookie Blue | 55 | 1.56 | 1.1 | 1.9 | 6.10 | detail | ABC | ||
Dateline Fri | 55 | 1.54 | 1.3 | 2.0 | +6% | 6.87 | NBC | ||
Shark Tank | 55 | 1.54 | 1.1 | 1.8 | 4.72 | detail | ABC | ||
Scrubs | 54 | 1.52 | 1.1 | 2.3 | -29% | 3.75 | ABC | ||
America's Next Top Model Spring | 54 | 1.51 | 1.2 | 1.7 | -14% | 3.39 | detail | CW | |
Jersey Shore | 54 | 1.51 | 0.6 | 2.6 | 2.84 | MTV | |||
America's Next Top Model Fall | 54 | 1.51 | 1.3 | 1.8 | -23% | 3.23 | detail | CW | |
Who Do You Think You Are? | 53 | 1.49 | 1.2 | 1.7 | 6.34 | detail | NBC | ||
Rizzoli and Isles | 52 | 1.46 | 1.3 | 1.6 | 6.88 | detail | TNT | ||
Dateline Mon (S) | 50 | 1.42 | 1.3 | 1.7 | -15% | 5.23 | NBC | ||
20/20 (S) | 49 | 1.38 | 1.1 | 1.9 | +20% | 5.21 | ABC | ||
Ugly Betty | 48 | 1.36 | 0.9 | 1.7 | -42% | 4.40 | ABC | ||
48 Hours | 48 | 1.34 | 1.0 | 1.7 | -16% | 6.02 | CBS | ||
White Collar | 45 | 1.26 | 1.0 | 1.5 | 4.26 | detail | USA | ||
White Collar | 44 | 1.24 | 0.9 | 1.6 | 4.28 | detail | USA | ||
Supernatural | 43 | 1.22 | 1.0 | 1.4 | -9% | 2.67 | detail | CW | |
Supernanny | 43 | 1.22 | 0.9 | 1.6 | -29% | 4.38 | ABC | ||
The Secret Life of the American Teenager | 42 | 1.19 | 1.1 | 1.3 | -6% | 2.88 | Freeform | ||
Flashpoint | 41 | 1.16 | 0.9 | 1.4 | -40% | 6.11 | CBS | ||
Dateline Fri (S) | 41 | 1.16 | 0.9 | 1.6 | -18% | 4.85 | NBC | ||
The Secret Life of the American Teenager | 41 | 1.14 | 1.0 | 1.6 | -6% | 3.19 | Freeform | ||
Wife Swap | 40 | 1.12 | 0.9 | 1.4 | -25% | 3.54 | ABC | ||
Better Off Ted | 40 | 1.12 | 0.8 | 1.5 | -14% | 2.88 | ABC | ||
One Tree Hill | 39 | 1.10 | 0.9 | 1.3 | -22% | 2.28 | detail | CW | |
Gossip Girl | 39 | 1.09 | 0.9 | 1.4 | -22% | 2.04 | detail | CW | |
It's Always Sunny in Philadelphia | 38 | 1.08 | 0.8 | 1.4 | +51% | 1.75 | detail | FX | |
Friday Night Lights | 38 | 1.06 | 0.9 | 1.3 | -19% | 3.60 | NBC | ||
Dateline Sun | 37 | 1.05 | 0.7 | 1.4 | -21% | 4.74 | NBC | ||
Army Wives | 37 | 1.03 | 0.8 | 1.3 | -15% | 3.24 | Lifetime | ||
Smallville | 36 | 1.01 | 0.7 | 1.2 | -37% | 2.35 | CW | ||
48 Hours (S) | 36 | 1.00 | 1.0 | 1.0 | -37% | 4.37 | CBS | ||
Dateline Sun (S) | 35 | 0.99 | 0.7 | 1.2 | -6% | 4.47 | NBC | ||
Leverage | 34 | 0.95 | 0.8 | 1.1 | +0% | 3.33 | TNT | ||
Leverage Winter | 34 | 0.95 | 0.8 | 1.3 | -8% | 3.04 | TNT | ||
90210 | 34 | 0.95 | 0.7 | 1.2 | -33% | 1.87 | detail | CW | |
Justified | 33 | 0.92 | 0.7 | 1.5 | 2.42 | detail | FX | ||
Pretty Little Liars | 33 | 0.92 | 0.7 | 1.1 | 2.58 | detail | Freeform | ||
Law and Order: CI | 31 | 0.88 | 0.7 | 1.1 | -24% | 3.05 | USA | ||
Dollhouse | 30 | 0.85 | 0.7 | 1.0 | -42% | 2.21 | Fox | ||
Til Death | 29 | 0.82 | 0.5 | 1.3 | -53% | 2.27 | Fox | ||
Drop Dead Diva | 28 | 0.80 | 0.7 | 1.0 | -9% | 2.59 | Lifetime | ||
Warehouse 13 | 28 | 0.80 | 0.7 | 1.0 | -12% | 2.46 | Syfy | ||
Workaholics | 27 | 0.77 | 0.5 | 0.9 | 1.34 | detail | Comedy Central | ||
The Glades | 27 | 0.77 | 0.6 | 1.0 | 3.08 | A&E | |||
Southland | 27 | 0.77 | 0.7 | 1.0 | -67% | 2.14 | TNT | ||
Melissa and Joey | 25 | 0.70 | 0.4 | 1.0 | 1.52 | detail | Freeform | ||
Breaking Bad | 23 | 0.65 | 0.5 | 0.9 | -7% | 1.52 | AMC | ||
Mad Men | 23 | 0.65 | 0.5 | 0.9 | +23% | 1.84 | detail | AMC | |
Archer | 19 | 0.53 | 0.3 | 0.9 | 1.02 | detail | FX |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment