This is a sortable list of series and ratings averages for the 2008-09 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.' Demo averages in blue are known to have missing data. Click 'detail' if available for more specifics.
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.' Demo averages in blue are known to have missing data. Click 'detail' if available for more specifics.
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ | A18-49 | Lo | Hi | y2y | Viewers | Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
American Idol Wed | 303 | 9.11 | 7.8 | 11.7 | -13% | 24.81 | detail | Fox | |
American Idol Thu | 300 | 9.02 | 7.1 | 11.8 | -8% | 25.02 | detail | Fox | |
Sunday Night Football | 212 | 6.38 | 3.9 | 9.0 | +1% | 16.58 | NBC | ||
Grey's Anatomy | 190 | 5.73 | 5.0 | 7.4 | -20% | 15.26 | detail | ABC | |
Desperate Housewives | 176 | 5.29 | 4.1 | 7.1 | -21% | 14.80 | detail | ABC | |
House | 173 | 5.21 | 4.5 | 6.0 | -26% | 13.35 | detail | Fox | |
Two and a Half Men | 170 | 5.10 | 4.5 | 5.6 | +3% | 14.91 | detail | CBS | |
Dancing with the Stars Spring | 162 | 4.86 | 4.2 | 6.1 | +4% | 20.28 | detail | ABC | |
CSI | 158 | 4.75 | 3.4 | 7.1 | -18% | 18.12 | detail | CBS | |
Lost | 148 | 4.46 | 3.8 | 5.2 | -16% | 9.96 | detail | ABC | |
Dancing with the Stars Fall | 146 | 4.41 | 3.9 | 5.3 | -16% | 19.01 | detail | ABC | |
The Office | 142 | 4.27 | 3.4 | 4.9 | -6% | 8.34 | detail | NBC | |
Survivor Fall | 139 | 4.19 | 3.8 | 4.5 | -11% | 12.94 | detail | CBS | |
The Bachelor | 137 | 4.11 | 3.1 | 6.7 | +52% | 11.40 | detail | ABC | |
Fringe | 135 | 4.05 | 3.2 | 5.1 | 9.89 | detail | Fox | ||
How I Met Your Mother | 133 | 4.01 | 2.9 | 4.8 | +15% | 9.60 | detail | CBS | |
Dateline Tue | 133 | 4.00 | 4.0 | 4.0 | 11.26 | NBC | |||
CSI: Miami | 132 | 3.98 | 3.3 | 5.2 | -10% | 14.10 | detail | CBS | |
Family Guy | 132 | 3.98 | 3.2 | 5.1 | -17% | 7.82 | detail | Fox | |
Dancing with the Stars Tue Fall | 130 | 3.91 | 3.3 | 5.1 | -17% | 16.94 | detail | ABC | |
Survivor Spring | 130 | 3.91 | 3.5 | 4.5 | -6% | 12.18 | detail | CBS | |
The Big Bang Theory | 126 | 3.79 | 3.3 | 4.5 | +16% | 10.07 | detail | CBS | |
The Biggest Loser | 126 | 3.78 | 3.2 | 4.7 | +10% | 9.61 | detail | NBC | |
The Mentalist | 125 | 3.75 | 3.3 | 4.6 | 16.94 | detail | CBS | ||
Rules of Engagement | 121 | 3.65 | 1.9 | 4.4 | -10% | 10.40 | detail | CBS | |
Heroes | 121 | 3.65 | 2.6 | 5.0 | -30% | 7.75 | detail | NBC | |
NCIS | 121 | 3.64 | 3.1 | 4.0 | +9% | 17.75 | detail | CBS | |
24 | 121 | 3.64 | 3.1 | 4.3 | 11.14 | detail | Fox | ||
Dancing with the Stars Tue Spring | 120 | 3.62 | 2.8 | 5.2 | -15% | 15.53 | detail | ABC | |
Criminal Minds | 120 | 3.61 | 3.0 | 4.7 | -1% | 14.38 | detail | CBS | |
Law and Order: SVU | 118 | 3.55 | 2.5 | 3.9 | -19% | 9.89 | detail | NBC | |
Hell's Kitchen Regular | 118 | 3.55 | 2.7 | 4.8 | 8.01 | detail | Fox | ||
ER | 116 | 3.49 | 2.6 | 6.0 | +1% | 9.30 | detail | NBC | |
Brothers and Sisters | 115 | 3.47 | 2.8 | 4.6 | -18% | 9.96 | ABC | ||
Hell's Kitchen | 113 | 3.39 | 2.8 | 3.8 | -27% | 7.23 | detail | Fox | |
The Simpsons | 112 | 3.38 | 2.5 | 6.2 | -15% | 7.08 | detail | Fox | |
CSI: NY | 112 | 3.36 | 2.9 | 4.3 | -7% | 13.07 | detail | CBS | |
Lie to Me | 111 | 3.33 | 2.3 | 4.9 | 10.07 | Fox | |||
30 Rock | 110 | 3.30 | 2.4 | 4.1 | +16% | 6.86 | detail | NBC | |
America's Got Talent Tue | 110 | 3.30 | 2.9 | 3.7 | +3% | 12.52 | detail | NBC | |
Extreme Makeover: Home Edition | 109 | 3.29 | 1.9 | 4.1 | -25% | 10.12 | detail | ABC | |
Private Practice | 109 | 3.27 | 1.8 | 5.7 | -22% | 8.90 | detail | ABC | |
The Biggest Loser Fall | 108 | 3.25 | 2.6 | 4.6 | -1% | 8.11 | detail | NBC | |
The Amazing Race Fall | 105 | 3.15 | 2.7 | 3.5 | -11% | 10.53 | detail | CBS | |
Celebrity Apprentice | 105 | 3.15 | 2.8 | 3.9 | -13% | 8.14 | detail | NBC | |
The Amazing Race Spring | 103 | 3.11 | 2.6 | 3.7 | 10.41 | detail | CBS | ||
So You Think You Can Dance Thu | 102 | 3.07 | 2.3 | 3.6 | -2% | 8.22 | detail | Fox | |
So You Think You Can Dance | 101 | 3.04 | 2.6 | 3.5 | -7% | 7.96 | detail | Fox | |
America's Got Talent Wed | 97 | 2.92 | 2.1 | 3.5 | +10% | 11.87 | detail | NBC | |
Bones | 97 | 2.91 | 2.3 | 3.5 | -8% | 9.63 | detail | Fox | |
American Dad! | 97 | 2.91 | 2.3 | 3.6 | -9% | 5.90 | detail | Fox | |
King of the Hill | 91 | 2.74 | 1.4 | 4.2 | -13% | 5.77 | Fox | ||
Without a Trace | 91 | 2.73 | 2.5 | 3.4 | -28% | 12.32 | CBS | ||
60 Minutes | 91 | 2.73 | 1.5 | 6.3 | +7% | 14.01 | CBS | ||
Saturday Night Football | 90 | 2.72 | 1.2 | 4.7 | +22% | 7.99 | ABC | ||
Cold Case | 89 | 2.68 | 2.1 | 3.1 | -7% | 11.85 | CBS | ||
Wipeout | 89 | 2.66 | 1.8 | 3.3 | -14% | 7.54 | detail | ABC | |
The Bachelorette | 87 | 2.63 | 2.1 | 3.5 | +3% | 7.61 | detail | ABC | |
Ghost Whisperer | 84 | 2.53 | 2.1 | 2.9 | +1% | 10.28 | detail | CBS | |
Big Brother Wed | 83 | 2.50 | 2.0 | 3.0 | +6% | 7.06 | detail | CBS | |
My Name is Earl | 82 | 2.46 | 1.7 | 2.8 | -21% | 6.17 | NBC | ||
Castle | 81 | 2.43 | 1.9 | 3.0 | 9.26 | detail | ABC | ||
The Unit | 80 | 2.42 | 1.8 | 2.7 | -19% | 9.37 | CBS | ||
Chuck | 80 | 2.41 | 2.1 | 3.0 | -21% | 6.59 | detail | NBC | |
Medium | 79 | 2.38 | 1.9 | 2.9 | -23% | 7.43 | detail | NBC | |
Secret Millionaire | 79 | 2.37 | 1.9 | 3.0 | 6.65 | detail | Fox | ||
Parks and Recreation | 78 | 2.35 | 2.0 | 3.0 | 5.37 | detail | NBC | ||
Ugly Betty | 78 | 2.34 | 1.7 | 3.3 | -23% | 7.68 | ABC | ||
What Would You Do? | 77 | 2.31 | 1.7 | 2.8 | -16% | 6.53 | detail | ABC | |
Big Brother Thu | 77 | 2.31 | 1.9 | 2.7 | +7% | 6.78 | detail | CBS | |
Southland | 76 | 2.30 | 1.6 | 3.2 | 7.42 | NBC | |||
True Blood | 75 | 2.27 | 1.9 | 2.9 | +112% | 4.28 | detail | HBO | |
Law and Order | 75 | 2.26 | 1.7 | 3.0 | -28% | 8.01 | NBC | ||
Big Brother Sun | 75 | 2.25 | 1.9 | 2.6 | +7% | 6.70 | detail | CBS | |
Numb3rs | 74 | 2.23 | 1.8 | 2.7 | -10% | 9.75 | CBS | ||
Kitchen Nightmares | 74 | 2.22 | 1.7 | 2.9 | -24% | 4.85 | detail | Fox | |
Scrubs | 72 | 2.16 | 1.5 | 3.2 | -30% | 4.98 | ABC | ||
America's Funniest Home Videos | 71 | 2.15 | 1.6 | 2.8 | -9% | 7.59 | ABC | ||
Boston Legal | 71 | 2.15 | 1.8 | 2.4 | -8% | 8.49 | detail | ABC | |
The New Adventures of Old Christine | 68 | 2.05 | 1.6 | 2.4 | -41% | 7.09 | CBS | ||
America's Next Top Model Fall | 65 | 1.97 | 1.7 | 2.3 | -15% | 4.00 | detail | CW | |
Prison Break | 65 | 1.95 | 0.9 | 2.7 | -38% | 4.97 | detail | Fox | |
Flashpoint | 64 | 1.94 | 1.6 | 2.4 | +3% | 9.26 | CBS | ||
20/20 | 64 | 1.93 | 1.2 | 3.5 | +5% | 6.90 | ABC | ||
Burn Notice | 62 | 1.88 | 1.6 | 2.1 | +19% | 6.17 | USA | ||
Burn Notice | 62 | 1.85 | 1.6 | 2.1 | 5.18 | USA | |||
Royal Pains | 60 | 1.80 | 1.5 | 2.1 | 5.97 | detail | USA | ||
America's Next Top Model Spring | 59 | 1.77 | 1.4 | 1.9 | -9% | 3.88 | detail | CW | |
Til Death | 58 | 1.75 | 1.4 | 2.3 | -30% | 4.52 | Fox | ||
Terminator: The Sarah Connor Chronicles | 58 | 1.74 | 1.0 | 2.4 | -55% | 4.63 | Fox | ||
Life | 57 | 1.72 | 1.3 | 2.7 | -35% | 5.53 | NBC | ||
Supernanny | 57 | 1.71 | 1.1 | 2.3 | -38% | 5.08 | ABC | ||
Dateline Mon (S) | 56 | 1.68 | 1.0 | 2.2 | 0% | 6.20 | NBC | ||
Deal or No Deal | 56 | 1.68 | 0.9 | 2.8 | -40% | 6.93 | NBC | ||
Smallville | 54 | 1.61 | 1.3 | 1.9 | -5% | 3.88 | CW | ||
48 Hours | 53 | 1.61 | 1.2 | 2.2 | -2% | 6.73 | CBS | ||
60 Minutes (S) | 53 | 1.59 | 0.9 | 3.3 | +22% | 9.30 | CBS | ||
48 Hours (S) | 53 | 1.58 | 1.4 | 2.0 | -12% | 6.64 | CBS | ||
Pushing Daisies | 51 | 1.53 | 0.6 | 2.3 | -52% | 4.68 | ABC | ||
Wife Swap | 50 | 1.50 | 1.1 | 1.8 | -34% | 4.41 | ABC | ||
Dollhouse | 48 | 1.46 | 1.0 | 2.0 | 3.72 | Fox | |||
Dateline Fri | 48 | 1.46 | 1.1 | 2.1 | -26% | 5.45 | NBC | ||
One Tree Hill | 47 | 1.42 | 1.1 | 1.9 | +6% | 2.82 | detail | CW | |
90210 | 47 | 1.42 | 0.9 | 2.6 | 2.70 | detail | CW | ||
Dateline Fri (S) | 47 | 1.41 | 1.0 | 2.0 | -3% | 5.96 | NBC | ||
Gossip Girl | 46 | 1.40 | 1.0 | 2.0 | +15% | 2.80 | detail | CW | |
Are You Smarter Than a 5th Grader? | 46 | 1.37 | 1.0 | 2.2 | -44% | 5.82 | detail | Fox | |
Supernatural | 44 | 1.33 | 1.1 | 1.7 | +12% | 3.19 | detail | CW | |
Dateline Sun | 44 | 1.33 | 1.0 | 1.9 | -6% | 5.68 | NBC | ||
Friday Night Lights | 44 | 1.32 | 1.1 | 1.6 | -29% | 3.96 | NBC | ||
Better Off Ted | 43 | 1.31 | 0.6 | 2.1 | 3.32 | ABC | |||
According to Jim | 43 | 1.31 | 0.9 | 2.2 | -17% | 4.17 | ABC | ||
The Secret Life of the American Teenager | 42 | 1.26 | 1.0 | 1.6 | +4% | 3.51 | Freeform | ||
The Secret Life of the American Teenager | 41 | 1.22 | 1.0 | 1.5 | 4.04 | Freeform | |||
Army Wives | 40 | 1.21 | 1.0 | 1.3 | -18% | 3.73 | Lifetime | ||
Law and Order: CI | 38 | 1.15 | 0.9 | 1.5 | -15% | 4.15 | USA | ||
20/20 (S) | 38 | 1.15 | 0.8 | 1.5 | -19% | 4.46 | ABC | ||
Are You Smarter Than a 5th Grader? (S) | 37 | 1.12 | 0.9 | 1.5 | -36% | 4.82 | Fox | ||
Sons of Anarchy | 37 | 1.11 | 0.9 | 1.3 | 2.21 | detail | FX | ||
Dateline Sun (S) | 35 | 1.05 | 0.9 | 1.6 | -42% | 4.88 | NBC | ||
Leverage Winter | 34 | 1.03 | 0.9 | 1.6 | 3.15 | TNT | |||
Leverage | 32 | 0.95 | 0.8 | 1.1 | 3.49 | TNT | |||
Warehouse 13 | 30 | 0.91 | 0.7 | 1.0 | 3.09 | Syfy | |||
Drop Dead Diva | 29 | 0.88 | 0.7 | 1.1 | 2.82 | Lifetime | |||
Reaper | 29 | 0.88 | 0.7 | 1.1 | -26% | 2.10 | CW | ||
The Game | 25 | 0.76 | 0.6 | 0.9 | -21% | 1.73 | detail | CW | |
It's Always Sunny in Philadelphia | 24 | 0.72 | 0.5 | 0.9 | 1.32 | detail | FX | ||
Breaking Bad | 23 | 0.70 | 0.7 | 0.7 | +40% | 1.66 | AMC | ||
Everybody Hates Chris | 21 | 0.64 | 0.5 | 0.8 | -10% | 1.68 | CW | ||
Mad Men | 17 | 0.52 | 0.4 | 0.8 | 1.52 | detail | AMC |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment