This is a sortable list of series and ratings averages for the 2007-08 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.' Demo averages in blue are known to have missing data. Click 'detail' if available for more specifics.
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.' Demo averages in blue are known to have missing data. Click 'detail' if available for more specifics.
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ |
A18-49
| Lo | Hi | y2y |
Viewers
| Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
American Idol Wed | 315 | 10.43 | 6.8 | 13.8 | -11% | 27.11 | detail | Fox | |
American Idol Thu | 296 | 9.80 | 7.0 | 12.6 | -16% | 25.95 | detail | Fox | |
Grey's Anatomy | 216 | 7.16 | 5.1 | 8.8 | -23% | 17.77 | detail | ABC | |
House | 213 | 7.05 | 5.1 | 9.0 | -11% | 17.56 | detail | Fox | |
Desperate Housewives | 203 | 6.71 | 5.5 | 7.8 | -11% | 17.83 | detail | ABC | |
Sunday Night Football | 192 | 6.34 | 4.7 | 8.6 | -5% | 15.86 | NBC | ||
CSI | 174 | 5.77 | 4.2 | 8.2 | -17% | 19.59 | detail | CBS | |
Lost | 161 | 5.31 | 4.6 | 6.7 | -9% | 12.67 | detail | ABC | |
Dancing with the Stars Fall | 158 | 5.24 | 4.7 | 6.0 | -8% | 20.89 | detail | ABC | |
Heroes | 158 | 5.24 | 4.9 | 6.5 | -15% | 11.32 | detail | NBC | |
Two and a Half Men | 150 | 4.95 | 4.4 | 5.4 | +3% | 13.86 | detail | CBS | |
Family Guy | 144 | 4.77 | 3.6 | 5.6 | +10% | 9.42 | detail | Fox | |
Survivor Fall | 143 | 4.72 | 4.5 | 5.2 | -13% | 14.31 | detail | CBS | |
Dancing with the Stars Tue Fall | 142 | 4.69 | 3.9 | 6.4 | -3% | 18.97 | detail | ABC | |
Dancing with the Stars Spring | 141 | 4.68 | 4.1 | 5.6 | -12% | 19.21 | detail | ABC | |
Hell's Kitchen | 141 | 4.65 | 3.6 | 5.5 | +17% | 10.06 | detail | Fox | |
The Office | 137 | 4.53 | 3.6 | 5.1 | +10% | 8.63 | detail | NBC | |
CSI: Miami | 134 | 4.42 | 3.9 | 4.9 | -21% | 14.89 | detail | CBS | |
Law and Order: SVU | 133 | 4.40 | 3.6 | 5.1 | -5% | 12.24 | detail | NBC | |
Extreme Makeover: Home Edition | 133 | 4.38 | 2.3 | 5.6 | -8% | 12.49 | detail | ABC | |
Dancing with the Stars Tue Spring | 128 | 4.25 | 3.6 | 5.4 | -11% | 17.69 | detail | ABC | |
Brothers and Sisters | 128 | 4.22 | 3.0 | 5.0 | -10% | 11.32 | ABC | ||
Private Practice | 127 | 4.21 | 2.7 | 5.2 | 11.64 | detail | ABC | ||
Survivor Spring | 126 | 4.16 | 3.8 | 4.8 | -10% | 12.53 | detail | CBS | |
Rules of Engagement | 123 | 4.06 | 3.7 | 4.5 | -11% | 10.90 | detail | CBS | |
The Simpsons | 120 | 3.97 | 2.9 | 5.7 | -7% | 8.26 | detail | Fox | |
Terminator: The Sarah Connor Chronicles | 117 | 3.86 | 2.7 | 7.7 | 9.50 | Fox | |||
Without a Trace | 115 | 3.80 | 3.1 | 6.4 | -4% | 14.46 | CBS | ||
Criminal Minds | 110 | 3.64 | 3.1 | 4.5 | -15% | 14.07 | detail | CBS | |
Celebrity Apprentice | 109 | 3.62 | 3.1 | 4.5 | 9.10 | detail | NBC | ||
CSI: NY | 109 | 3.61 | 2.9 | 4.1 | -21% | 12.82 | detail | CBS | |
The Amazing Race Fall | 107 | 3.53 | 2.8 | 4.3 | -6% | 11.19 | detail | CBS | |
The Bachelor Fall | 107 | 3.52 | 3.2 | 4.2 | +8% | 9.57 | detail | ABC | |
How I Met Your Mother | 106 | 3.50 | 3.1 | 4.5 | +5% | 8.49 | detail | CBS | |
The New Adventures of Old Christine | 105 | 3.46 | 2.7 | 4.5 | +0% | 9.70 | CBS | ||
ER | 104 | 3.45 | 2.9 | 4.1 | -30% | 8.68 | detail | NBC | |
The Biggest Loser | 104 | 3.44 | 2.9 | 4.4 | 8.47 | detail | NBC | ||
NCIS | 102 | 3.36 | 2.9 | 4.1 | -8% | 15.98 | detail | CBS | |
The Biggest Loser Fall | 99 | 3.27 | 2.7 | 4.6 | -2% | 7.84 | detail | NBC | |
The Big Bang Theory | 99 | 3.26 | 2.8 | 3.8 | 8.34 | detail | CBS | ||
So You Think You Can Dance | 98 | 3.26 | 3.0 | 3.7 | -6% | 8.92 | detail | Fox | |
Pushing Daisies | 97 | 3.22 | 2.2 | 4.3 | 9.39 | ABC | |||
America's Got Talent Tue | 97 | 3.20 | 2.6 | 3.7 | -12% | 12.06 | detail | NBC | |
American Dad! | 96 | 3.18 | 2.4 | 4.2 | -11% | 6.51 | detail | Fox | |
Bones | 96 | 3.17 | 2.7 | 3.6 | -1% | 9.02 | detail | Fox | |
King of the Hill | 96 | 3.17 | 2.5 | 4.4 | +31% | 6.63 | Fox | ||
Prison Break | 96 | 3.16 | 2.9 | 3.4 | -16% | 7.55 | detail | Fox | |
Law and Order | 95 | 3.15 | 2.6 | 3.8 | +14% | 10.77 | NBC | ||
My Name is Earl | 95 | 3.13 | 2.4 | 3.8 | -18% | 7.40 | NBC | ||
So You Think You Can Dance Thu | 94 | 3.12 | 2.1 | 3.6 | -15% | 8.82 | detail | Fox | |
Wipeout | 94 | 3.11 | 2.0 | 4.0 | 8.28 | detail | ABC | ||
Medium | 94 | 3.11 | 2.5 | 3.5 | +7% | 9.41 | detail | NBC | |
Scrubs | 94 | 3.10 | 2.4 | 3.8 | +3% | 6.07 | NBC | ||
Chuck | 93 | 3.06 | 2.7 | 3.6 | 7.76 | detail | NBC | ||
Ugly Betty | 92 | 3.03 | 2.2 | 3.9 | -24% | 9.41 | ABC | ||
The Unit | 90 | 2.99 | 2.7 | 3.5 | -11% | 11.01 | CBS | ||
Kitchen Nightmares | 88 | 2.91 | 2.3 | 3.3 | 6.33 | detail | Fox | ||
Cold Case | 88 | 2.89 | 2.1 | 3.5 | -20% | 12.15 | CBS | ||
30 Rock | 86 | 2.85 | 2.5 | 3.4 | +11% | 6.09 | detail | NBC | |
Deal or No Deal | 84 | 2.79 | 1.6 | 5.2 | -24% | 10.48 | NBC | ||
What Would You Do? | 83 | 2.75 | 2.1 | 3.1 | 7.77 | detail | ABC | ||
Supernanny | 83 | 2.73 | 1.9 | 4.0 | -20% | 6.90 | ABC | ||
The Bachelor | 82 | 2.71 | 2.3 | 3.2 | -29% | 7.49 | detail | ABC | |
Dateline Wed | 82 | 2.70 | 2.7 | 2.7 | +3% | 8.60 | NBC | ||
America's Got Talent Wed | 80 | 2.66 | 2.3 | 2.9 | 10.10 | detail | NBC | ||
Life | 80 | 2.65 | 1.9 | 4.0 | 7.33 | NBC | |||
60 Minutes | 77 | 2.56 | 1.4 | 5.0 | -7% | 12.71 | CBS | ||
The Bachelorette | 77 | 2.54 | 1.8 | 3.7 | 7.31 | detail | ABC | ||
Ghost Whisperer | 76 | 2.50 | 2.0 | 2.9 | -17% | 9.26 | detail | CBS | |
Til Death | 75 | 2.49 | 1.9 | 4.3 | -14% | 6.60 | Fox | ||
Numb3rs | 75 | 2.48 | 2.1 | 2.8 | -17% | 9.63 | CBS | ||
Are You Smarter Than a 5th Grader? | 74 | 2.44 | 1.3 | 3.7 | -49% | 8.50 | detail | Fox | |
America's Funniest Home Videos | 71 | 2.36 | 1.7 | 2.9 | -9% | 7.87 | ABC | ||
Big Brother Wed | 71 | 2.36 | 2.1 | 2.7 | -22% | 6.45 | detail | CBS | |
Boston Legal | 71 | 2.33 | 1.6 | 3.0 | -18% | 9.04 | detail | ABC | |
Big Brother Sun Spring | 70 | 2.33 | 2.2 | 2.8 | 6.60 | detail | CBS | ||
America's Next Top Model Fall | 70 | 2.31 | 1.5 | 2.6 | -8% | 4.78 | detail | CW | |
Big Brother Tue Spring | 69 | 2.28 | 1.9 | 2.6 | 6.13 | detail | CBS | ||
Wife Swap | 69 | 2.27 | 1.8 | 3.3 | -31% | 6.05 | ABC | ||
Moonlight | 67 | 2.22 | 1.8 | 2.7 | 7.85 | CBS | |||
Saturday Night Football | 67 | 2.22 | 1.3 | 4.1 | -24% | 6.46 | ABC | ||
Big Brother Thu | 66 | 2.17 | 1.8 | 2.7 | -22% | 6.26 | detail | CBS | |
Las Vegas | 64 | 2.13 | 1.8 | 2.5 | -23% | 7.48 | NBC | ||
Big Brother Wed Spring | 64 | 2.13 | 1.9 | 2.4 | 5.83 | detail | CBS | ||
Big Brother Sun | 64 | 2.11 | 1.9 | 2.6 | -17% | 6.08 | detail | CBS | |
Jericho | 61 | 2.01 | 1.7 | 2.6 | -25% | 6.15 | CBS | ||
Dateline Fri | 59 | 1.96 | 1.4 | 3.2 | -7% | 6.84 | NBC | ||
America's Next Top Model Spring | 59 | 1.94 | 1.7 | 2.3 | -23% | 3.93 | detail | CW | |
Last Comic Standing | 58 | 1.92 | 1.6 | 2.4 | -29% | 4.78 | NBC | ||
Flashpoint | 57 | 1.88 | 1.5 | 2.6 | 7.51 | CBS | |||
Friday Night Lights | 56 | 1.85 | 1.7 | 2.1 | -19% | 5.56 | NBC | ||
20/20 | 55 | 1.83 | 1.2 | 2.9 | -23% | 6.23 | ABC | ||
Dateline Sun (S) | 55 | 1.82 | 0.7 | 2.2 | +33% | 6.95 | NBC | ||
48 Hours (S) | 54 | 1.80 | 1.7 | 1.9 | +3% | 8.20 | CBS | ||
Are You Smarter Than a 5th Grader? (S) | 53 | 1.76 | 1.3 | 2.1 | -40% | 7.06 | Fox | ||
Smallville | 52 | 1.71 | 1.4 | 2.1 | -11% | 4.18 | CW | ||
Dateline Mon (S) | 51 | 1.68 | 1.3 | 2.0 | -23% | 5.58 | NBC | ||
48 Hours | 50 | 1.64 | 0.8 | 2.4 | -21% | 6.36 | CBS | ||
Burn Notice | 48 | 1.58 | 1.3 | 1.8 | +8% | 4.62 | USA | ||
According to Jim | 48 | 1.57 | 1.1 | 2.3 | -32% | 4.72 | ABC | ||
Swingtown | 47 | 1.56 | 0.9 | 2.8 | 4.92 | CBS | |||
Army Wives | 45 | 1.48 | 1.2 | 1.9 | +12% | 3.86 | Lifetime | ||
Dateline Fri (S) | 44 | 1.46 | 0.9 | 1.8 | +32% | 5.54 | NBC | ||
20/20 (S) | 43 | 1.42 | 0.9 | 2.1 | -21% | 5.08 | ABC | ||
Dateline Sun | 43 | 1.42 | 1.1 | 1.9 | -6% | 5.79 | NBC | ||
Law and Order: CI | 41 | 1.36 | 1.1 | 1.7 | -55% | 3.98 | USA | ||
One Tree Hill | 41 | 1.34 | 1.1 | 1.6 | +2% | 2.92 | detail | CW | |
60 Minutes (S) | 39 | 1.30 | 1.2 | 1.4 | 8.80 | CBS | |||
Gossip Girl | 37 | 1.22 | 0.8 | 1.6 | 2.58 | detail | CW | ||
The Secret Life of the American Teenager | 37 | 1.21 | 0.8 | 1.8 | 3.50 | Freeform | |||
Supernatural | 36 | 1.19 | 1.0 | 1.3 | -14% | 2.92 | detail | CW | |
Reaper | 36 | 1.18 | 0.9 | 1.5 | 2.63 | CW | |||
True Blood | 32 | 1.07 | 0.7 | 1.5 | 1.92 | detail | HBO | ||
The Game | 29 | 0.96 | 0.6 | 1.4 | -17% | 2.07 | detail | CW | |
Everybody Hates Chris | 21 | 0.71 | 0.4 | 1.1 | -39% | 1.78 | CW | ||
Breaking Bad | 15 | 0.50 | 0.4 | 0.6 | 1.23 | AMC |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment