This is a sortable list of series and ratings averages for the 2006-07 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.' Demo averages in blue are known to have missing data. Click 'detail' if available for more specifics.
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.' Demo averages in blue are known to have missing data. Click 'detail' if available for more specifics.
ABC CBS NBC Fox CW Cable All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ | A18-49 | Lo | Hi | y2y | Viewers | Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
American Idol Wed | 312 | 11.74 | 9.3 | 15.8 | -8% | 29.60 | detail | Fox | |
American Idol Thu | 311 | 11.72 | 9.1 | 15.5 | +0% | 29.55 | detail | Fox | |
Grey's Anatomy | 247 | 9.32 | 7.6 | 11.6 | +2% | 22.46 | detail | ABC | |
House | 211 | 7.94 | 5.8 | 11.2 | +11% | 19.33 | detail | Fox | |
Desperate Housewives | 201 | 7.57 | 6.1 | 9.6 | -25% | 19.17 | detail | ABC | |
CSI | 184 | 6.91 | 5.2 | 8.4 | -24% | 21.61 | detail | CBS | |
Sunday Night Football | 177 | 6.66 | 4.7 | 8.8 | +4% | 17.08 | NBC | ||
Heroes | 163 | 6.13 | 5.1 | 6.9 | 13.91 | detail | NBC | ||
Lost | 155 | 5.85 | 4.9 | 7.7 | -26% | 13.75 | detail | ABC | |
Dancing with the Stars Fall | 151 | 5.68 | 5.2 | 7.5 | 20.47 | detail | ABC | ||
CSI: Miami | 149 | 5.61 | 4.7 | 6.5 | -12% | 17.55 | detail | CBS | |
Survivor Fall | 145 | 5.46 | 4.3 | 6.5 | -17% | 15.56 | detail | CBS | |
Dancing with the Stars Spring | 141 | 5.30 | 4.8 | 6.4 | +5% | 19.60 | detail | ABC | |
ER | 131 | 4.94 | 3.1 | 6.8 | -20% | 11.96 | detail | NBC | |
Are You Smarter Than a 5th Grader? | 128 | 4.83 | 3.0 | 11.2 | 13.14 | detail | Fox | ||
Dancing with the Stars Tue Fall | 128 | 4.82 | 3.7 | 7.1 | 18.95 | detail | ABC | ||
24 | 127 | 4.80 | 3.8 | 6.1 | -15% | 12.67 | detail | Fox | |
Two and a Half Men | 127 | 4.78 | 3.6 | 5.8 | -7% | 14.79 | detail | CBS | |
Extreme Makeover: Home Edition | 127 | 4.77 | 2.5 | 6.4 | -9% | 13.17 | detail | ABC | |
Dancing with the Stars Tue Spring | 126 | 4.75 | 3.9 | 6.7 | -2% | 18.08 | detail | ABC | |
Brothers and Sisters | 124 | 4.67 | 3.4 | 6.0 | 11.98 | ABC | |||
Law and Order: SVU | 123 | 4.65 | 3.8 | 5.3 | -15% | 13.20 | detail | NBC | |
Survivor Spring | 123 | 4.65 | 4.1 | 5.7 | -20% | 13.88 | detail | CBS | |
Rules of Engagement | 121 | 4.57 | 3.6 | 5.2 | 12.70 | detail | CBS | ||
CSI: NY | 121 | 4.57 | 3.3 | 6.0 | -8% | 14.92 | detail | CBS | |
Family Guy | 115 | 4.32 | 3.6 | 4.8 | +1% | 8.69 | detail | Fox | |
Criminal Minds | 113 | 4.27 | 3.3 | 5.2 | +4% | 15.39 | detail | CBS | |
The Simpsons | 113 | 4.26 | 3.0 | 5.4 | -8% | 9.06 | detail | Fox | |
The Office | 110 | 4.13 | 3.2 | 5.0 | 0% | 8.42 | detail | NBC | |
The King of Queens | 106 | 3.98 | 2.8 | 5.2 | +15% | 11.26 | CBS | ||
Ugly Betty | 105 | 3.97 | 2.8 | 5.0 | 12.36 | ABC | |||
Hell's Kitchen | 105 | 3.97 | 3.5 | 4.5 | +11% | 8.36 | detail | Fox | |
Without a Trace | 105 | 3.95 | 3.0 | 4.8 | -37% | 14.32 | CBS | ||
My Name is Earl | 101 | 3.82 | 3.0 | 4.6 | -25% | 9.00 | NBC | ||
The Bachelor | 101 | 3.82 | 3.4 | 4.8 | -8% | 10.18 | detail | ABC | |
Prison Break | 100 | 3.78 | 3.3 | 4.2 | -9% | 9.18 | detail | Fox | |
The Amazing Race Fall | 100 | 3.75 | 3.3 | 4.1 | -13% | 11.13 | detail | CBS | |
Deal or No Deal | 98 | 3.69 | 1.8 | 5.5 | -17% | 12.66 | NBC | ||
So You Think You Can Dance Thu | 98 | 3.68 | 3.2 | 4.3 | -1% | 9.73 | detail | Fox | |
NCIS | 97 | 3.66 | 3.1 | 4.2 | -6% | 15.35 | detail | CBS | |
America's Got Talent Tue | 97 | 3.65 | 2.6 | 4.4 | +5% | 11.46 | detail | NBC | |
Cold Case | 96 | 3.61 | 2.7 | 4.3 | -3% | 13.78 | CBS | ||
American Dad! | 95 | 3.59 | 2.8 | 4.5 | -4% | 7.47 | detail | Fox | |
So You Think You Can Dance | 92 | 3.47 | 2.9 | 4.4 | -7% | 8.69 | detail | Fox | |
The New Adventures of Old Christine | 92 | 3.45 | 2.4 | 4.4 | -12% | 10.38 | CBS | ||
Supernanny | 90 | 3.40 | 2.1 | 4.2 | +18% | 8.40 | ABC | ||
The Unit | 89 | 3.36 | 2.8 | 4.1 | -21% | 11.74 | CBS | ||
The Biggest Loser Fall | 89 | 3.34 | 2.6 | 4.8 | -18% | 7.99 | detail | NBC | |
How I Met Your Mother | 88 | 3.33 | 2.8 | 3.9 | -5% | 8.89 | detail | CBS | |
Wife Swap | 87 | 3.29 | 2.2 | 3.9 | -2% | 7.81 | ABC | ||
The Bachelor Fall | 87 | 3.27 | 2.7 | 3.9 | 8.30 | detail | ABC | ||
Bones | 85 | 3.22 | 2.5 | 4.4 | -13% | 9.55 | detail | Fox | |
The Amazing Race Spring | 84 | 3.16 | 2.8 | 3.9 | -8% | 9.72 | detail | CBS | |
Big Brother Wed | 80 | 3.02 | 2.6 | 3.4 | +1% | 7.52 | detail | CBS | |
Law and Order: CI | 80 | 3.01 | 2.0 | 4.2 | -10% | 9.47 | NBC | ||
Scrubs | 80 | 3.01 | 2.3 | 4.0 | -3% | 6.04 | NBC | ||
Ghost Whisperer | 80 | 3.01 | 2.5 | 3.6 | -4% | 10.23 | detail | CBS | |
Numb3rs | 79 | 2.97 | 2.3 | 3.5 | -13% | 10.97 | CBS | ||
Are You Smarter Than a 5th Grader? (S) | 78 | 2.92 | 2.2 | 3.2 | 8.76 | Fox | |||
Medium | 77 | 2.91 | 2.4 | 3.7 | -31% | 8.41 | detail | NBC | |
Saturday Night Football | 77 | 2.90 | 1.8 | 5.0 | 8.49 | ABC | |||
Til Death | 77 | 2.90 | 1.7 | 6.3 | 7.19 | Fox | |||
The Apprentice Spring | 76 | 2.86 | 2.3 | 4.1 | -26% | 7.11 | NBC | ||
Boston Legal | 76 | 2.86 | 2.3 | 4.5 | -10% | 10.13 | detail | ABC | |
Las Vegas | 74 | 2.78 | 2.5 | 3.2 | -24% | 9.02 | NBC | ||
Big Brother Thu | 73 | 2.76 | 2.2 | 3.3 | +1% | 7.34 | detail | CBS | |
Law and Order | 73 | 2.75 | 1.9 | 3.6 | -28% | 9.33 | NBC | ||
60 Minutes | 73 | 2.75 | 1.6 | 4.9 | -9% | 13.14 | CBS | ||
Last Comic Standing | 72 | 2.72 | 2.4 | 3.0 | -20% | 6.51 | NBC | ||
Jericho | 71 | 2.68 | 2.1 | 3.6 | 9.24 | CBS | |||
Dateline Wed | 70 | 2.62 | 1.7 | 3.3 | 7.41 | NBC | |||
America's Funniest Home Videos | 69 | 2.61 | 1.8 | 3.4 | -7% | 8.75 | ABC | ||
30 Rock | 68 | 2.56 | 1.7 | 3.2 | 5.56 | detail | NBC | ||
Big Brother Sun | 68 | 2.55 | 2.0 | 2.9 | +1% | 6.87 | detail | CBS | |
America's Next Top Model Spring | 67 | 2.52 | 2.0 | 3.0 | +6% | 5.28 | detail | CW | |
America's Next Top Model Fall | 67 | 2.52 | 1.9 | 3.0 | +3% | 5.16 | detail | CW | |
Dateline Mon | 66 | 2.50 | 2.5 | 2.5 | 6.26 | NBC | |||
King of the Hill | 64 | 2.42 | 1.6 | 3.6 | -6% | 5.17 | Fox | ||
20/20 | 63 | 2.38 | 1.2 | 3.1 | -9% | 7.31 | ABC | ||
Dateline Wed (S) | 63 | 2.35 | 1.9 | 3.1 | -24% | 6.57 | NBC | ||
According to Jim | 61 | 2.31 | 1.8 | 3.2 | -8% | 6.36 | ABC | ||
Friday Night Lights | 61 | 2.30 | 1.7 | 3.5 | 6.15 | NBC | |||
Dateline Mon (S) | 58 | 2.20 | 1.6 | 4.1 | -8% | 6.53 | NBC | ||
George Lopez | 56 | 2.11 | 1.5 | 2.8 | -16% | 5.89 | ABC | ||
Dateline Fri | 56 | 2.10 | 1.6 | 3.2 | -11% | 7.32 | NBC | ||
48 Hours | 55 | 2.07 | 1.2 | 2.8 | 0% | 7.50 | CBS | ||
Crossing Jordan | 55 | 2.06 | 1.5 | 2.7 | -41% | 6.90 | NBC | ||
Dateline Tue | 52 | 1.95 | 1.3 | 3.0 | 6.08 | NBC | |||
Smallville | 51 | 1.91 | 1.4 | 2.3 | -18% | 4.52 | CW | ||
20/20 (S) | 48 | 1.81 | 1.2 | 2.2 | -11% | 5.92 | ABC | ||
48 Hours (S) | 46 | 1.75 | 1.5 | 2.0 | -23% | 6.57 | CBS | ||
The OC | 46 | 1.74 | 1.5 | 2.8 | -36% | 3.95 | Fox | ||
Dateline Sun | 40 | 1.51 | 1.1 | 1.9 | -17% | 6.13 | NBC | ||
Burn Notice | 39 | 1.46 | 1.1 | 1.7 | 4.04 | USA | |||
Supernatural | 37 | 1.38 | 1.2 | 1.7 | -29% | 3.29 | detail | CW | |
Dateline Sun (S) | 36 | 1.37 | 1.2 | 1.6 | -22% | 5.31 | NBC | ||
Reba | 36 | 1.35 | 1.1 | 1.7 | -3% | 3.63 | CW | ||
One Tree Hill | 35 | 1.32 | 0.9 | 1.9 | -2% | 2.94 | detail | CW | |
Army Wives | 35 | 1.32 | 1.1 | 1.5 | 3.69 | Lifetime | |||
Veronica Mars | 31 | 1.16 | 0.7 | 1.6 | +5% | 2.64 | CW | ||
Everybody Hates Chris | 31 | 1.15 | 0.9 | 1.4 | -36% | 2.88 | CW | ||
The Game | 31 | 1.15 | 1.0 | 1.3 | 2.52 | detail | CW | ||
Dateline Fri (S) | 29 | 1.10 | 1.1 | 1.1 | -32% | 4.30 | NBC |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment