This is a sortable list of series and ratings averages for the 2005-06 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox UPN WB All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox UPN WB All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ |
A18-49
| Lo | Hi | y2y |
Viewers
| Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
American Idol Wed | 316 | 12.83 | 11.0 | 15.3 | +16% | 30.99 | detail | Fox | |
American Idol Thu | 288 | 11.69 | 9.2 | 14.2 | +5% | 28.93 | detail | Fox | |
Desperate Housewives | 249 | 10.09 | 7.9 | 12.3 | -5% | 23.99 | detail | ABC | |
Grey's Anatomy | 225 | 9.14 | 7.2 | 11.3 | +13% | 20.43 | detail | ABC | |
CSI | 224 | 9.09 | 7.4 | 10.6 | -9% | 27.35 | detail | CBS | |
Lost | 195 | 7.92 | 6.1 | 10.2 | +15% | 18.89 | detail | ABC | |
House | 176 | 7.16 | 4.9 | 10.2 | +36% | 18.47 | detail | Fox | |
Survivor Fall | 162 | 6.58 | 5.7 | 7.7 | -10% | 17.40 | detail | CBS | |
Monday Night Football | 158 | 6.41 | 4.3 | 9.1 | -3% | 16.12 | ABC | ||
CSI: Miami | 157 | 6.36 | 5.3 | 7.0 | -15% | 19.05 | detail | CBS | |
Without a Trace | 155 | 6.29 | 5.0 | 7.3 | -3% | 20.26 | CBS | ||
ER | 152 | 6.16 | 5.1 | 7.1 | -25% | 14.16 | detail | NBC | |
Survivor Spring | 143 | 5.81 | 4.6 | 7.0 | -23% | 16.36 | detail | CBS | |
24 | 140 | 5.67 | 4.8 | 7.0 | +12% | 13.86 | detail | Fox | |
Law and Order: SVU | 135 | 5.48 | 4.8 | 6.5 | -1% | 15.20 | detail | NBC | |
Extreme Makeover: Home Edition | 129 | 5.23 | 2.8 | 7.1 | -18% | 13.24 | detail | ABC | |
Two and a Half Men | 127 | 5.15 | 3.8 | 5.9 | -12% | 15.65 | detail | CBS | |
My Name is Earl | 125 | 5.09 | 4.0 | 6.6 | 11.27 | NBC | |||
Dancing with the Stars Spring | 124 | 5.03 | 4.6 | 5.5 | -1% | 18.54 | detail | ABC | |
CSI: NY | 123 | 4.98 | 4.3 | 6.5 | -6% | 15.07 | detail | CBS | |
The Apprentice Fall | 120 | 4.88 | 3.7 | 5.7 | -35% | 10.86 | NBC | ||
Dancing with the Stars Tue Spring | 119 | 4.82 | 3.0 | 8.6 | 17.69 | detail | ABC | ||
The Simpsons | 115 | 4.65 | 3.5 | 5.6 | +3% | 9.57 | detail | Fox | |
Deal or No Deal | 109 | 4.43 | 2.9 | 5.9 | 13.96 | NBC | |||
The Amazing Race Fall | 106 | 4.31 | 3.5 | 4.7 | -6% | 10.77 | detail | CBS | |
Family Guy | 105 | 4.26 | 3.8 | 4.9 | +7% | 8.01 | detail | Fox | |
The Unit | 104 | 4.22 | 3.7 | 5.1 | 14.99 | CBS | |||
Medium | 104 | 4.21 | 2.5 | 5.2 | -23% | 11.46 | detail | NBC | |
Prison Break | 103 | 4.16 | 3.4 | 5.5 | 8.90 | detail | Fox | ||
The Office | 102 | 4.15 | 3.5 | 5.1 | +41% | 8.35 | detail | NBC | |
The Bachelor | 102 | 4.14 | 2.7 | 5.1 | +18% | 9.12 | detail | ABC | |
Criminal Minds | 101 | 4.10 | 3.3 | 6.5 | 13.83 | detail | CBS | ||
The Biggest Loser Fall | 100 | 4.08 | 3.0 | 6.7 | -7% | 9.01 | detail | NBC | |
NCIS | 96 | 3.92 | 3.3 | 4.4 | +20% | 16.64 | detail | CBS | |
The New Adventures of Old Christine | 96 | 3.92 | 2.5 | 5.1 | 12.09 | CBS | |||
Dateline Thu (S) | 96 | 3.90 | 3.9 | 3.9 | 9.00 | NBC | |||
The Apprentice Spring | 95 | 3.87 | 3.3 | 4.4 | -40% | 9.65 | NBC | ||
Will and Grace | 94 | 3.82 | 2.0 | 8.4 | -20% | 9.08 | NBC | ||
Law and Order | 94 | 3.80 | 2.6 | 4.8 | -17% | 12.08 | NBC | ||
American Dad! | 92 | 3.75 | 3.2 | 4.3 | +4% | 7.05 | detail | Fox | |
So You Think You Can Dance | 92 | 3.74 | 2.8 | 4.4 | +18% | 9.31 | detail | Fox | |
Bones | 92 | 3.72 | 2.7 | 5.2 | 9.75 | detail | Fox | ||
So You Think You Can Dance Thu | 92 | 3.72 | 3.2 | 4.4 | 9.26 | detail | Fox | ||
Cold Case | 91 | 3.71 | 2.8 | 4.5 | +0% | 15.13 | CBS | ||
Las Vegas | 90 | 3.66 | 2.5 | 4.8 | -20% | 10.97 | NBC | ||
Hell's Kitchen | 88 | 3.57 | 2.8 | 4.5 | +5% | 7.56 | detail | Fox | |
How I Met Your Mother | 87 | 3.51 | 2.5 | 4.4 | 9.94 | detail | CBS | ||
Crossing Jordan | 86 | 3.49 | 2.8 | 4.0 | -18% | 11.48 | NBC | ||
America's Got Talent Tue | 85 | 3.46 | 2.9 | 4.6 | 10.93 | detail | NBC | ||
The King of Queens | 85 | 3.46 | 2.4 | 4.4 | -5% | 10.44 | CBS | ||
The Amazing Race Spring | 85 | 3.44 | 2.5 | 4.1 | -35% | 8.97 | detail | CBS | |
Numb3rs | 84 | 3.40 | 2.9 | 3.8 | -10% | 12.25 | CBS | ||
Last Comic Standing | 84 | 3.39 | 2.8 | 4.0 | +22% | 7.90 | NBC | ||
Wife Swap | 82 | 3.34 | 2.2 | 4.4 | -20% | 8.41 | ABC | ||
Law and Order: CI | 82 | 3.33 | 2.6 | 4.1 | -19% | 11.36 | NBC | ||
Boston Legal | 78 | 3.17 | 2.6 | 3.7 | -35% | 10.66 | detail | ABC | |
Ghost Whisperer | 77 | 3.13 | 2.3 | 3.6 | 11.18 | detail | CBS | ||
Scrubs | 77 | 3.11 | 2.6 | 4.0 | -6% | 6.35 | NBC | ||
Dateline Wed (S) | 76 | 3.10 | 2.7 | 3.3 | +3% | 8.71 | NBC | ||
That '70s Show | 75 | 3.03 | 1.7 | 4.7 | -13% | 6.35 | Fox | ||
60 Minutes | 75 | 3.03 | 1.8 | 5.6 | -4% | 13.33 | CBS | ||
Big Brother Wed | 74 | 3.00 | 2.6 | 3.6 | -11% | 7.79 | detail | CBS | |
Supernanny | 71 | 2.89 | 1.8 | 4.4 | -25% | 7.78 | ABC | ||
America's Funniest Home Videos | 69 | 2.82 | 2.1 | 3.5 | +2% | 8.96 | ABC | ||
Big Brother Thu | 67 | 2.73 | 2.5 | 3.2 | -9% | 7.46 | detail | CBS | |
The OC | 66 | 2.70 | 1.9 | 3.5 | -18% | 5.57 | Fox | ||
America's Got Talent Wed | 65 | 2.65 | 2.1 | 3.5 | 8.58 | detail | NBC | ||
20/20 | 64 | 2.60 | 1.8 | 3.4 | -6% | 7.94 | ABC | ||
King of the Hill | 64 | 2.58 | 1.8 | 3.6 | +13% | 5.00 | Fox | ||
George Lopez | 62 | 2.52 | 1.9 | 3.4 | -13% | 7.16 | ABC | ||
According to Jim | 62 | 2.52 | 1.5 | 3.2 | -34% | 7.15 | ABC | ||
Big Brother Sun | 62 | 2.51 | 2.1 | 3.0 | +19% | 7.03 | detail | CBS | |
Yes, Dear | 62 | 2.50 | 2.0 | 3.0 | -24% | 7.63 | CBS | ||
America's Next Top Model Fall | 60 | 2.45 | 2.1 | 2.9 | +4% | 5.18 | detail | UPN | |
Dateline Mon (S) | 59 | 2.40 | 2.4 | 2.4 | +7% | 6.84 | NBC | ||
Dateline Fri | 58 | 2.37 | 1.4 | 3.8 | +0% | 8.10 | NBC | ||
America's Next Top Model Spring | 58 | 2.37 | 2.1 | 2.8 | +0% | 4.94 | detail | UPN | |
Smallville | 57 | 2.33 | 1.8 | 2.9 | +0% | 5.32 | WB | ||
Alias | 57 | 2.33 | 1.8 | 2.7 | -45% | 6.63 | ABC | ||
48 Hours (S) | 56 | 2.27 | 1.9 | 3.0 | -13% | 7.59 | CBS | ||
The West Wing | 54 | 2.19 | 1.6 | 2.9 | -36% | 8.06 | NBC | ||
Still Standing | 53 | 2.15 | 1.6 | 2.7 | -32% | 7.06 | CBS | ||
48 Hours | 51 | 2.08 | 1.4 | 3.0 | -2% | 7.65 | CBS | ||
20/20 (S) | 50 | 2.04 | 1.3 | 2.6 | -7% | 6.61 | ABC | ||
Supernatural | 48 | 1.94 | 1.3 | 2.6 | 4.52 | detail | WB | ||
Dateline Sun | 45 | 1.82 | 1.0 | 2.4 | -12% | 7.49 | NBC | ||
Everybody Hates Chris | 44 | 1.80 | 1.0 | 3.2 | 4.64 | UPN | |||
Dateline Sun (S) | 43 | 1.75 | 0.9 | 2.3 | +4% | 6.60 | NBC | ||
Malcolm in the Middle | 41 | 1.67 | 1.2 | 3.4 | -35% | 3.80 | Fox | ||
Dateline Fri (S) | 40 | 1.61 | 1.3 | 2.0 | -18% | 6.04 | NBC | ||
The Bernie Mac Show | 39 | 1.58 | 1.2 | 1.8 | -28% | 3.59 | Fox | ||
Everwood | 34 | 1.40 | 1.0 | 1.7 | -22% | 3.74 | WB | ||
Reba | 34 | 1.38 | 0.9 | 1.7 | -24% | 3.34 | WB | ||
One Tree Hill | 33 | 1.35 | 1.1 | 1.7 | -30% | 3.06 | detail | WB | |
Veronica Mars | 27 | 1.11 | 0.7 | 1.6 | +0% | 2.56 | UPN |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment