This is a sortable list of series and ratings averages for the 2004-05 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox UPN WB All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox UPN WB All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ |
A18-49
| Lo | Hi | y2y |
Viewers
| Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
American Idol Thu | 274 | 11.14 | 8.6 | 12.5 | +8% | 26.21 | detail | Fox | |
American Idol Wed | 273 | 11.10 | 9.0 | 14.0 | +2% | 26.60 | detail | Fox | |
Desperate Housewives | 262 | 10.66 | 8.6 | 13.4 | 24.13 | detail | ABC | ||
CSI | 244 | 9.95 | 8.3 | 11.6 | +5% | 28.34 | detail | CBS | |
ER | 202 | 8.22 | 6.5 | 9.8 | -19% | 17.47 | detail | NBC | |
Grey's Anatomy | 199 | 8.09 | 7.2 | 9.8 | 18.48 | detail | ABC | ||
Survivor Spring | 185 | 7.55 | 6.5 | 9.1 | -10% | 20.29 | detail | CBS | |
The Apprentice Fall | 185 | 7.52 | 5.4 | 8.3 | 15.68 | NBC | |||
CSI: Miami | 184 | 7.47 | 6.5 | 8.6 | +7% | 20.87 | detail | CBS | |
Survivor Fall | 179 | 7.29 | 6.0 | 7.8 | -10% | 19.22 | detail | CBS | |
Lost | 169 | 6.89 | 5.9 | 8.4 | 18.47 | detail | ABC | ||
Monday Night Football | 162 | 6.61 | 4.5 | 8.1 | -3% | 16.45 | ABC | ||
Without a Trace | 159 | 6.49 | 3.3 | 7.7 | +15% | 20.12 | CBS | ||
The Apprentice Spring | 158 | 6.43 | 4.8 | 7.4 | -34% | 13.97 | NBC | ||
Extreme Makeover: Home Edition | 156 | 6.35 | 3.4 | 9.0 | +55% | 15.54 | detail | ABC | |
Everybody Loves Raymond | 156 | 6.33 | 5.4 | 11.2 | +5% | 19.11 | CBS | ||
Dateline Tue | 147 | 6.00 | 6.0 | 6.0 | +46% | 15.97 | NBC | ||
Two and a Half Men | 144 | 5.85 | 4.6 | 8.1 | +5% | 17.32 | detail | CBS | |
Law and Order: SVU | 136 | 5.55 | 4.7 | 6.5 | +4% | 14.55 | detail | NBC | |
Medium | 135 | 5.49 | 4.5 | 6.3 | 14.28 | detail | NBC | ||
The Amazing Race Spring | 131 | 5.32 | 4.6 | 6.8 | +15% | 13.03 | detail | CBS | |
CSI: NY | 130 | 5.30 | 3.8 | 7.1 | 14.85 | detail | CBS | ||
House | 129 | 5.26 | 2.5 | 7.7 | 13.35 | detail | Fox | ||
Dancing with the Stars Spring | 125 | 5.10 | 4.3 | 6.7 | 16.80 | detail | ABC | ||
24 | 124 | 5.07 | 4.5 | 6.3 | +14% | 12.14 | detail | Fox | |
Boston Legal | 120 | 4.88 | 3.9 | 5.8 | 12.53 | detail | ABC | ||
Will and Grace | 118 | 4.78 | 2.4 | 8.1 | -37% | 10.65 | NBC | ||
Las Vegas | 113 | 4.60 | 3.9 | 5.8 | -8% | 12.06 | NBC | ||
Law and Order | 112 | 4.57 | 3.6 | 6.4 | -22% | 14.13 | NBC | ||
The Amazing Race Fall | 112 | 4.57 | 3.8 | 5.2 | 11.45 | detail | CBS | ||
The Simpsons | 110 | 4.50 | 3.4 | 5.6 | -11% | 9.57 | detail | Fox | |
The Biggest Loser Fall | 108 | 4.40 | 3.7 | 5.9 | 10.48 | detail | NBC | ||
Crossing Jordan | 104 | 4.24 | 3.2 | 5.3 | -3% | 12.45 | NBC | ||
Alias | 103 | 4.21 | 2.7 | 6.6 | +13% | 10.28 | ABC | ||
Wife Swap | 102 | 4.17 | 3.0 | 5.2 | 9.58 | ABC | |||
Law and Order: CI | 102 | 4.14 | 2.8 | 5.4 | -13% | 12.70 | NBC | ||
Family Guy | 98 | 3.97 | 3.0 | 5.8 | 7.99 | detail | Fox | ||
The Bachelorette | 97 | 3.95 | 3.4 | 5.0 | -25% | 8.93 | detail | ABC | |
Supernanny | 95 | 3.87 | 2.9 | 4.7 | 9.47 | ABC | |||
According to Jim | 94 | 3.84 | 3.0 | 4.9 | -12% | 10.01 | ABC | ||
Numb3rs | 93 | 3.78 | 3.0 | 9.2 | 12.39 | CBS | |||
The Bachelor Fall | 91 | 3.71 | 3.3 | 4.1 | -42% | 8.92 | detail | ABC | |
Cold Case | 91 | 3.70 | 3.1 | 4.8 | +6% | 15.88 | CBS | ||
The King of Queens | 89 | 3.63 | 2.4 | 5.1 | -10% | 10.04 | CBS | ||
American Dad! | 88 | 3.60 | 3.0 | 4.7 | 7.51 | detail | Fox | ||
The Bachelor | 86 | 3.52 | 2.9 | 3.9 | -33% | 8.21 | detail | ABC | |
That '70s Show | 85 | 3.47 | 2.7 | 4.3 | -30% | 7.19 | Fox | ||
Hell's Kitchen | 84 | 3.42 | 2.9 | 4.4 | 7.04 | detail | Fox | ||
The West Wing | 84 | 3.41 | 2.6 | 4.5 | -13% | 11.43 | NBC | ||
NYPD Blue | 84 | 3.40 | 2.8 | 5.2 | -7% | 10.07 | ABC | ||
Big Brother Wed | 83 | 3.36 | 3.2 | 3.6 | -12% | 7.49 | detail | CBS | |
Scrubs | 81 | 3.30 | 2.4 | 4.3 | -38% | 7.27 | NBC | ||
The OC | 81 | 3.29 | 2.7 | 3.8 | -22% | 7.33 | Fox | ||
NCIS | 80 | 3.27 | 2.8 | 3.9 | +20% | 14.26 | detail | CBS | |
Yes, Dear | 80 | 3.27 | 2.4 | 4.1 | -8% | 9.15 | CBS | ||
So You Think You Can Dance | 78 | 3.18 | 2.3 | 4.6 | 7.36 | detail | Fox | ||
Still Standing | 78 | 3.17 | 2.5 | 3.8 | -22% | 10.27 | CBS | ||
60 Minutes | 77 | 3.14 | 1.7 | 5.4 | +3% | 13.99 | CBS | ||
Big Brother Thu | 74 | 3.00 | 2.5 | 3.4 | -16% | 7.62 | detail | CBS | |
Dateline Wed (S) | 74 | 3.00 | 2.3 | 3.7 | +11% | 9.05 | NBC | ||
Judging Amy | 73 | 2.98 | 2.5 | 3.3 | +2% | 10.81 | CBS | ||
The Office | 72 | 2.95 | 2.3 | 5.0 | 6.36 | detail | NBC | ||
Third Watch | 72 | 2.93 | 2.6 | 3.4 | -14% | 9.34 | NBC | ||
George Lopez | 71 | 2.91 | 1.8 | 3.8 | +10% | 7.49 | ABC | ||
Last Comic Standing | 68 | 2.79 | 2.4 | 3.8 | -29% | 6.36 | NBC | ||
20/20 | 68 | 2.77 | 2.0 | 3.9 | -6% | 8.53 | ABC | ||
America's Funniest Home Videos | 68 | 2.75 | 1.9 | 3.5 | +5% | 8.74 | ABC | ||
Dateline Mon | 66 | 2.70 | 2.6 | 2.8 | 8.50 | NBC | |||
60 Minutes (S) | 66 | 2.70 | 2.7 | 2.7 | +19% | 11.70 | CBS | ||
My Wife and Kids | 64 | 2.61 | 1.7 | 3.5 | -29% | 7.30 | ABC | ||
48 Hours (S) | 64 | 2.60 | 2.0 | 3.2 | +18% | 9.00 | CBS | ||
Malcolm in the Middle | 63 | 2.58 | 1.9 | 4.3 | -29% | 5.80 | Fox | ||
Dateline Wed | 62 | 2.52 | 1.7 | 3.6 | 8.20 | NBC | |||
America's Next Top Model Spring | 58 | 2.36 | 1.8 | 3.0 | -22% | 5.11 | detail | UPN | |
Dateline Fri | 58 | 2.35 | 1.7 | 3.1 | -18% | 8.92 | NBC | ||
America's Next Top Model Fall | 58 | 2.35 | 1.8 | 2.9 | 5.04 | detail | UPN | ||
Smallville | 57 | 2.33 | 1.8 | 3.0 | -4% | 5.04 | WB | ||
King of the Hill | 56 | 2.28 | 1.8 | 3.0 | -27% | 4.92 | Fox | ||
Dateline Mon (S) | 55 | 2.25 | 1.9 | 2.6 | 6.90 | NBC | |||
The Bernie Mac Show | 54 | 2.20 | 1.7 | 3.2 | -30% | 4.91 | Fox | ||
20/20 (S) | 54 | 2.18 | 1.5 | 2.6 | +8% | 6.97 | ABC | ||
8 Simple Rules | 52 | 2.12 | 1.3 | 2.9 | -45% | 6.99 | ABC | ||
48 Hours | 52 | 2.12 | 1.6 | 3.1 | -11% | 7.26 | CBS | ||
Big Brother Sun | 52 | 2.11 | 1.8 | 2.7 | -14% | 4.67 | detail | CBS | |
Dateline Sun | 51 | 2.07 | 0.9 | 3.1 | -10% | 7.94 | NBC | ||
JAG | 49 | 2.01 | 1.7 | 2.9 | -18% | 9.95 | CBS | ||
Dateline Tue (S) | 49 | 2.00 | 1.8 | 2.2 | 6.95 | NBC | |||
Dateline Fri (S) | 48 | 1.97 | 1.3 | 3.4 | -7% | 6.38 | NBC | ||
One Tree Hill | 48 | 1.94 | 1.6 | 2.4 | +25% | 4.34 | detail | WB | |
Reba | 44 | 1.81 | 1.3 | 2.2 | +18% | 4.47 | WB | ||
Everwood | 44 | 1.80 | 1.5 | 2.1 | -6% | 4.82 | WB | ||
Dateline Sun (S) | 41 | 1.68 | 1.4 | 2.4 | -2% | 5.95 | NBC | ||
Veronica Mars | 27 | 1.10 | 0.8 | 1.4 | 2.65 | UPN |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment