This is a sortable list of series and ratings averages for the 2003-04 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox UPN WB All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox UPN WB All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ | A18-49 | Lo | Hi | y2y | Viewers | Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
Friends | 300 | 12.17 | 9.0 | 24.9 | +6% | 26.05 | NBC | ||
American Idol Wed | 267 | 10.86 | 8.5 | 13.1 | +11% | 25.38 | detail | Fox | |
American Idol Thu | 255 | 10.35 | 6.2 | 13.2 | +0% | 24.19 | detail | Fox | |
ER | 250 | 10.14 | 8.3 | 13.8 | -7% | 21.74 | detail | NBC | |
The Apprentice Spring | 241 | 9.78 | 4.9 | 13.6 | 20.02 | NBC | |||
CSI | 233 | 9.47 | 6.5 | 10.8 | -5% | 26.95 | detail | CBS | |
Survivor Spring | 206 | 8.35 | 6.3 | 10.6 | +8% | 21.73 | detail | CBS | |
Survivor Fall | 199 | 8.08 | 7.0 | 9.7 | -6% | 21.37 | detail | CBS | |
Will and Grace | 186 | 7.57 | 5.1 | 10.0 | -20% | 15.60 | NBC | ||
CSI: Miami | 172 | 6.98 | 5.8 | 9.0 | +3% | 19.59 | detail | CBS | |
Monday Night Football | 167 | 6.79 | 5.0 | 8.0 | -7% | 16.90 | ABC | ||
The Bachelor Fall | 159 | 6.44 | 4.8 | 8.8 | -18% | 13.70 | detail | ABC | |
Everybody Loves Raymond | 149 | 6.04 | 5.1 | 6.8 | -12% | 18.38 | CBS | ||
Law and Order | 144 | 5.84 | 5.0 | 7.6 | -11% | 17.06 | NBC | ||
Without a Trace | 139 | 5.65 | 4.7 | 6.8 | +7% | 17.45 | CBS | ||
Two and a Half Men | 137 | 5.56 | 4.7 | 6.6 | 16.28 | detail | CBS | ||
Scrubs | 132 | 5.35 | 2.8 | 8.5 | -34% | 10.92 | NBC | ||
Law and Order: SVU | 131 | 5.33 | 4.2 | 7.4 | +1% | 13.31 | detail | NBC | |
The Bachelorette | 129 | 5.24 | 4.1 | 6.2 | -33% | 11.56 | detail | ABC | |
The Bachelor | 129 | 5.22 | 4.2 | 6.0 | -13% | 11.44 | detail | ABC | |
The Simpsons | 125 | 5.08 | 3.2 | 7.8 | -22% | 11.00 | detail | Fox | |
Las Vegas | 123 | 5.01 | 4.2 | 5.9 | 12.13 | NBC | |||
That '70s Show | 122 | 4.95 | 3.2 | 6.7 | -9% | 10.13 | Fox | ||
Law and Order: CI | 117 | 4.76 | 3.5 | 5.7 | -8% | 13.97 | NBC | ||
Frasier | 116 | 4.70 | 2.6 | 9.8 | -9% | 12.70 | NBC | ||
The Amazing Race Spring | 114 | 4.63 | 3.9 | 5.6 | +50% | 10.67 | detail | CBS | |
24 | 110 | 4.45 | 3.0 | 5.7 | -22% | 10.15 | detail | Fox | |
According to Jim | 108 | 4.39 | 3.3 | 6.0 | -3% | 10.38 | ABC | ||
Crossing Jordan | 108 | 4.37 | 3.2 | 5.3 | +4% | 12.30 | NBC | ||
The OC | 104 | 4.24 | 2.8 | 5.6 | 9.40 | Fox | |||
Dateline Tue | 102 | 4.12 | 1.8 | 6.5 | +13% | 10.22 | NBC | ||
Extreme Makeover: Home Edition | 101 | 4.09 | 1.6 | 5.8 | 10.36 | detail | ABC | ||
Still Standing | 100 | 4.08 | 3.0 | 5.2 | -24% | 12.30 | CBS | ||
The King of Queens | 100 | 4.06 | 2.8 | 5.2 | -9% | 11.62 | CBS | ||
Last Comic Standing | 97 | 3.94 | 2.9 | 4.8 | +7% | 8.47 | NBC | ||
The West Wing | 97 | 3.93 | 3.1 | 6.2 | -20% | 12.39 | NBC | ||
8 Simple Rules | 95 | 3.87 | 2.1 | 8.1 | -8% | 10.62 | ABC | ||
Big Brother Wed | 94 | 3.81 | 3.1 | 4.4 | +5% | 9.17 | detail | CBS | |
Alias | 92 | 3.73 | 3.1 | 4.2 | -17% | 8.63 | ABC | ||
My Wife and Kids | 91 | 3.70 | 2.3 | 5.8 | -17% | 9.89 | ABC | ||
NYPD Blue | 90 | 3.65 | 3.2 | 4.3 | -22% | 9.89 | ABC | ||
Malcolm in the Middle | 89 | 3.62 | 2.5 | 4.5 | -23% | 8.33 | Fox | ||
Big Brother Thu | 88 | 3.56 | 3.3 | 3.9 | -10% | 8.85 | detail | CBS | |
Yes, Dear | 87 | 3.54 | 2.5 | 4.2 | -26% | 11.11 | CBS | ||
Cold Case | 86 | 3.48 | 2.8 | 4.3 | 14.58 | CBS | |||
The Practice | 86 | 3.48 | 2.9 | 4.4 | -12% | 9.47 | ABC | ||
Third Watch | 84 | 3.42 | 2.8 | 4.1 | -27% | 9.79 | NBC | ||
Becker | 78 | 3.15 | 2.4 | 3.8 | +31% | 10.46 | CBS | ||
The Bernie Mac Show | 77 | 3.13 | 1.6 | 5.3 | -36% | 6.87 | Fox | ||
King of the Hill | 77 | 3.11 | 2.1 | 5.6 | -25% | 6.69 | Fox | ||
60 Minutes | 75 | 3.03 | 1.7 | 5.6 | +3% | 14.10 | CBS | ||
America's Next Top Model Spring | 74 | 3.01 | 2.2 | 3.8 | +63% | 6.26 | detail | UPN | |
20/20 | 73 | 2.96 | 1.5 | 4.2 | +6% | 9.38 | ABC | ||
Judging Amy | 72 | 2.91 | 2.5 | 3.4 | -26% | 11.72 | CBS | ||
Dateline Fri | 70 | 2.86 | 2.1 | 4.6 | -9% | 9.84 | NBC | ||
Ed | 70 | 2.85 | 2.4 | 4.1 | -20% | 8.23 | NBC | ||
NCIS | 67 | 2.73 | 2.1 | 3.1 | 12.25 | detail | CBS | ||
Dateline Wed (S) | 67 | 2.70 | 2.7 | 2.7 | 0% | 9.50 | NBC | ||
George Lopez | 65 | 2.64 | 2.0 | 3.3 | -37% | 7.66 | ABC | ||
America's Funniest Home Videos | 65 | 2.63 | 2.2 | 3.2 | -20% | 8.40 | ABC | ||
Big Brother Sun | 60 | 2.46 | 1.8 | 2.9 | -9% | 6.25 | detail | CBS | |
JAG | 60 | 2.45 | 1.8 | 3.3 | -21% | 11.93 | CBS | ||
Smallville | 60 | 2.42 | 1.8 | 3.0 | -37% | 5.64 | WB | ||
48 Hours | 58 | 2.37 | 1.5 | 3.5 | -5% | 8.20 | CBS | ||
Dateline Sun | 57 | 2.30 | 1.1 | 3.6 | -5% | 8.28 | NBC | ||
60 Minutes (S) | 56 | 2.26 | 1.5 | 4.0 | +33% | 11.76 | CBS | ||
48 Hours (S) | 54 | 2.20 | 1.7 | 2.7 | +13% | 7.25 | CBS | ||
Dateline Fri (S) | 52 | 2.13 | 1.5 | 2.5 | -5% | 7.80 | NBC | ||
20/20 (S) | 50 | 2.02 | 1.4 | 2.5 | -11% | 6.68 | ABC | ||
Everwood | 47 | 1.92 | 1.5 | 2.6 | -20% | 5.45 | WB | ||
Boston Public | 44 | 1.77 | 1.4 | 2.2 | -54% | 4.77 | Fox | ||
Dateline Sun (S) | 42 | 1.71 | 1.4 | 2.2 | -21% | 6.16 | NBC | ||
One Tree Hill | 38 | 1.55 | 0.8 | 2.0 | 3.84 | detail | WB | ||
Reba | 38 | 1.53 | 1.1 | 1.9 | -13% | 4.10 | WB |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2002-03 | 2001-02 | 2000-01 | 1999-00
No comments:
Post a Comment