This is a sortable list of series and ratings averages for the 2001-02 season, including every series that has a page in the SpotVault or War of 18-49. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox WB All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
'Summer' is simply defined as 'premiering on May 1st or later.'
ABC CBS NBC Fox WB All
Comedy Drama Reality News Sports All
New Shows Returning Shows All
Regular Season Summer All
Name | A18-49+ |
A18-49
| Lo | Hi | y2y |
Viewers
| Results | Grade | Net |
---|---|---|---|---|---|---|---|---|---|
Friends | 303 | 13.04 | 10.5 | 17.0 | +17% | 27.07 | NBC | ||
ER | 297 | 12.78 | 10.9 | 14.6 | -6% | 26.08 | detail | NBC | |
Will and Grace | 224 | 9.63 | 8.0 | 13.6 | +5% | 18.41 | NBC | ||
CSI | 206 | 8.88 | 6.6 | 10.5 | +33% | 24.23 | detail | CBS | |
Survivor Spring | 201 | 8.66 | 7.5 | 10.4 | -31% | 21.37 | detail | CBS | |
Survivor Fall | 197 | 8.50 | 6.6 | 11.3 | 20.77 | detail | CBS | ||
Everybody Loves Raymond | 179 | 7.71 | 6.0 | 8.8 | +9% | 21.27 | CBS | ||
Law and Order | 172 | 7.42 | 6.2 | 8.8 | +3% | 19.75 | NBC | ||
The West Wing | 159 | 6.85 | 5.3 | 9.8 | +11% | 18.77 | NBC | ||
Monday Night Football | 159 | 6.84 | 4.2 | 8.4 | -26% | 16.66 | ABC | ||
Frasier | 157 | 6.76 | 5.4 | 8.4 | -3% | 16.02 | NBC | ||
American Idol Thu | 150 | 6.45 | 3.4 | 10.7 | 13.51 | detail | Fox | ||
The Simpsons | 142 | 6.13 | 4.2 | 7.5 | -23% | 12.51 | detail | Fox | |
American Idol Wed | 141 | 6.08 | 4.5 | 9.3 | 12.07 | detail | Fox | ||
Malcolm in the Middle | 133 | 5.71 | 2.7 | 7.3 | -15% | 12.06 | Fox | ||
Scrubs | 133 | 5.71 | 4.2 | 8.8 | 12.17 | NBC | |||
Becker | 125 | 5.39 | 2.2 | 6.8 | -5% | 16.43 | CBS | ||
The Practice | 125 | 5.38 | 3.4 | 7.2 | -23% | 13.57 | ABC | ||
Law and Order: SVU | 124 | 5.34 | 4.3 | 6.2 | +6% | 15.91 | detail | NBC | |
Yes, Dear | 123 | 5.31 | 3.4 | 6.8 | +1% | 14.03 | CBS | ||
The King of Queens | 120 | 5.18 | 3.5 | 6.2 | -2% | 14.35 | CBS | ||
Crossing Jordan | 119 | 5.11 | 4.2 | 6.1 | 13.19 | NBC | |||
That '70s Show | 115 | 4.96 | 3.7 | 6.9 | -13% | 9.19 | Fox | ||
The Bachelor | 112 | 4.83 | 3.6 | 7.3 | 11.81 | detail | ABC | ||
Boston Public | 111 | 4.80 | 3.7 | 6.3 | -7% | 11.18 | Fox | ||
NYPD Blue | 110 | 4.73 | 3.6 | 6.2 | -15% | 12.71 | ABC | ||
The X-Files | 107 | 4.60 | 3.7 | 6.3 | -40% | 9.26 | Fox | ||
The Amazing Race Spring | 106 | 4.57 | 3.8 | 6.1 | 10.23 | detail | CBS | ||
The Bernie Mac Show | 106 | 4.57 | 3.5 | 5.7 | 10.02 | Fox | |||
Alias | 104 | 4.50 | 3.6 | 6.2 | 10.12 | ABC | |||
My Wife and Kids | 103 | 4.43 | 3.2 | 5.8 | -8% | 11.30 | ABC | ||
Big Brother Wed | 102 | 4.40 | 3.8 | 5.6 | +2% | 9.89 | detail | CBS | |
Third Watch | 101 | 4.37 | 3.3 | 7.0 | -11% | 11.21 | NBC | ||
Judging Amy | 100 | 4.32 | 3.6 | 5.3 | +2% | 14.84 | CBS | ||
According to Jim | 100 | 4.32 | 3.2 | 5.8 | 10.21 | ABC | |||
Big Brother Thu | 99 | 4.27 | 3.1 | 6.4 | 0% | 9.58 | detail | CBS | |
Dateline Tue | 99 | 4.27 | 2.7 | 5.9 | +16% | 10.87 | NBC | ||
Law and Order: CI | 99 | 4.26 | 2.6 | 6.8 | 12.65 | NBC | |||
24 | 98 | 4.23 | 3.5 | 5.4 | 8.62 | detail | Fox | ||
The Amazing Race Fall | 94 | 4.05 | 3.1 | 6.0 | 9.51 | detail | CBS | ||
Dateline Mon | 94 | 4.05 | 2.9 | 5.4 | +27% | 11.32 | NBC | ||
JAG | 91 | 3.92 | 2.8 | 5.0 | +5% | 15.97 | detail | CBS | |
Ed | 86 | 3.72 | 2.4 | 4.6 | -13% | 9.92 | NBC | ||
Dateline Tue (S) | 85 | 3.65 | 2.9 | 4.3 | -1% | 10.01 | NBC | ||
King of the Hill | 82 | 3.52 | 2.2 | 5.3 | -28% | 7.45 | Fox | ||
George Lopez | 81 | 3.47 | 2.8 | 3.8 | 9.03 | ABC | |||
Dateline Fri | 80 | 3.43 | 2.5 | 4.3 | +7% | 11.65 | NBC | ||
20/20 | 78 | 3.38 | 1.7 | 4.8 | -5% | 9.78 | ABC | ||
60 Minutes | 75 | 3.22 | 1.9 | 5.0 | +0% | 14.69 | CBS | ||
Dateline Wed (S) | 74 | 3.20 | 3.2 | 3.2 | 9.50 | NBC | |||
Smallville | 70 | 3.01 | 2.6 | 3.8 | 6.41 | WB | |||
Futurama | 66 | 2.82 | 2.2 | 3.7 | -14% | 5.99 | Fox | ||
The Ellen Show | 64 | 2.75 | 1.7 | 5.8 | 7.73 | detail | CBS | ||
America's Funniest Home Videos | 63 | 2.70 | 2.1 | 3.6 | +9% | 8.55 | ABC | ||
Dateline Sun | 62 | 2.65 | 2.1 | 3.6 | +4% | 8.66 | NBC | ||
20/20 (S) | 61 | 2.64 | 2.1 | 3.4 | -13% | 8.61 | ABC | ||
Big Brother Sun | 61 | 2.63 | 2.1 | 3.7 | +11% | 6.54 | detail | CBS | |
48 Hours | 59 | 2.52 | 1.3 | 4.7 | -26% | 7.99 | CBS | ||
Family Guy | 56 | 2.40 | 1.8 | 3.1 | 5.12 | Fox | |||
Dateline Thu (S) | 51 | 2.20 | 2.2 | 2.2 | 6.30 | NBC | |||
Dateline Mon (S) | 49 | 2.10 | 2.1 | 2.1 | -45% | 6.20 | NBC | ||
Dateline Fri (S) | 49 | 2.10 | 1.4 | 2.8 | -15% | 7.15 | NBC | ||
Dateline Sun (S) | 47 | 2.01 | 1.0 | 3.2 | -9% | 7.24 | NBC | ||
60 Minutes (S) | 44 | 1.90 | 1.7 | 2.0 | 10.60 | CBS | |||
48 Hours (S) | 40 | 1.73 | 1.4 | 2.0 | -45% | 6.52 | CBS | ||
Reba | 38 | 1.65 | 1.3 | 2.0 | 4.40 | WB |
MORE YEARLY INDICES: 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2000-01 | 1999-00
No comments:
Post a Comment