- Start with the bad: all of ABC. Once Upon a Time, remarkably steady in its opening month, has now dropped by at least 0.2 in each of the last two weeks. Joining it in the all-time low column were Desperate Housewives (tie) and Pan Am.
- Fox was majorly on the upswing, riding big ratings from the Giants/Packers drama in Fox's late afternoon NFL game. Their ratings across the board were mostly reminiscent of those on Allen Gregory's October 30 premiere night; even the presumed dead Gregory perked back up to its premiere levels.
FULL TABLE:
Viewers | A18-49 | Share | Skew | Last | Lead | LeLa | Avg | Rank | TRUE | |
America's Funniest Home Videos | 5.96 | 1.4 | 4 | 30% | -22% | n/a | n/a | -12% | 6/7 | 1.26 |
Once Upon a Time | 9.66 | 3.2 | 7 | 42% | -6% | +129% | -22% | -15% | 6/6 | 2.82 |
Desperate Housewives | 8.20 | 2.7 | 6 | 42% | -10% | -16% | -16% | -8% | 8/9 | 1.84 |
Pan Am | 4.65 | 1.5 | 4 | 41% | -17% | -44% | -10% | -27% | 9/9 | 1.21 |
60 Minutes | 11.88 | 1.7 | 4 | 18% | -54% | n/a | n/a | -39% | 10/11 | 1.57 |
The Amazing Race | 9.58 | 2.7 | 6 | 36% | -7% | +59% | -54% | -5% | 7/11 | 2.34 |
The Good Wife | 9.94 | 1.9 | 4 | 24% | +0% | -30% | -4% | -8% | 9/10 | 1.26 |
CSI: Miami | 10.43 | 2.1 | 5 | 26% | +11% | +11% | +0% | -3% | 6/10 | 1.92 |
Football Night in America p1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Football Night in America p2 | 3.40 | 1.1 | 3 | 41% | -15% | n/a | n/a | -55% | 13/13 | 1.07 |
Football Night in America p3 | 11.80 | 4.3 | 11 | 47% | +10% | +291% | -15% | -3% | 7/13 | 4.11 |
Sunday Night Football | 18.90 | 7.4 | 18 | 50% | -6% | +72% | +10% | -13% | 12/14 | 6.22 |
NFL Overrun | 33.50 | 12.1 | 33 | 46% | +36% | n/a | n/a | +21% | 2/9 | 12.77 |
The OT | 19.40 | 7.4 | 20 | 49% | +57% | -39% | +27% | +42% | 1/6 | 5.06 |
The Simpsons | 9.00 | 4.0 | 10 | 57% | +54% | -46% | +335% | +20% | 1/8 | 2.79 |
Allen Gregory | 5.26 | 2.4 | 6 | 58% | +60% | -40% | +54% | +21% | 1/6 | 1.67 |
Family Guy | 7.14 | 3.6 | 8 | 65% | +29% | +50% | +60% | +10% | 2/8 | 2.74 |
The Cleveland Show | 5.47 | 2.5 | 6 | 59% | +47% | -31% | +414% | +8% | 3/6 | 1.71 |
KEY (with much more detail at the New Daily Spotted Ratings page):
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Share - Adults 18-49 share. Percentage of US TV-watching adults 18-49 watching the program.
Skew - Percentage of the total audience that falls in the 18-49 demo.
Last - A18-49 percent difference from previous episode.
Lead - A18-49 percent difference from lead-in program.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
TRUE - True Strength, a metric developed last summer that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
More Spotted Ratings in the Index.
No comments:
Post a Comment