- The story on Sunday remains the continued drops from Once Upon a Time. You can certainly assign some blame to the fact that it was ABC's only original on the evening, but a bad indicator for this show is that it's now dropped at 8:30 for the second straight week (after rising at 8:30 in its first five episodes). Now it leaves the air for four weeks, but at least it'll return alongside other originals on ABC.
- Elsewhere, CBS got season highs on The Amazing Race finale night, while an attractive matchup plus a great game gave NBC above-average Sunday Night Football ratings and the best in almost three months. Three of the five biggest SNF games this season have involved 'dem Cowboys.
FULL TABLE:
Viewers | A18-49 | Share | Skew | Last | Lead | LeLa | Avg | Rank | TRUE | |
America's Funniest Home Videos (R) | 7.23 | 1.6 | 4 | 28% | n/a | n/a | n/a | n/a | 1/1 | 1.41 |
Once Upon a Time | 8.92 | 2.9 | 7 | 42% | -9% | +81% | +14% | -21% | 7/7 | 2.48 |
Movie: Charlie and the Chocolate Factory | 3.67 | 1.3 | 3 | 45% | n/a | -55% | n/a | n/a | 1/3 | 0.89 |
NFL Overrun | 20.30 | 6.6 | 19 | 42% | -45% | n/a | n/a | -36% | 10/10 | 6.44 |
60 Minutes | 14.74 | 3.0 | 8 | 26% | +76% | -55% | +288% | +12% | 5/12 | 1.96 |
The Amazing Race Fall | 11.72 | 3.3 | 7 | 36% | +22% | +10% | +76% | +16% | 1/12 | 2.62 |
The Good Wife | 11.56 | 2.2 | 5 | 24% | +16% | -33% | +22% | +8% | 1/11 | 1.71 |
CSI: Miami | 10.16 | 2.1 | 6 | 26% | +0% | -5% | +16% | -3% | 6/11 | 1.92 |
Football Night in America p1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Football Night in America p2 | 8.20 | 3.0 | 8 | 47% | +173% | n/a | n/a | +29% | 3/14 | 3.05 |
Football Night in America p3 | 13.50 | 4.9 | 13 | 46% | +14% | +63% | +173% | +11% | 3/14 | 4.01 |
Sunday Night Football | 24.52 | 9.4 | 23 | 49% | +27% | +92% | +14% | +12% | 4/15 | 8.00 |
Bob's Burgers (R) | 1.66 | 0.7 | 2 | 54% | n/a | n/a | n/a | n/a | 1/1 | 0.50 |
The Cleveland Show (R) | 4.22 | 1.8 | 5 | 55% | +157% | +157% | +0% | +108% | 1/7 | 1.71 |
The Simpsons | 6.43 | 3.0 | 7 | 60% | -25% | +67% | -76% | -12% | 7/9 | 2.46 |
The Cleveland Show | 5.07 | 2.3 | 5 | 58% | -8% | -23% | -17% | -2% | 5/7 | 1.84 |
Family Guy | 6.10 | 3.1 | 7 | 65% | -14% | +35% | -4% | -7% | 6/9 | 2.47 |
American Dad! | 5.00 | 2.5 | 6 | 64% | +14% | -19% | +11% | -1% | 3/7 | 1.83 |
KEY (with much more detail at the New Daily Spotted Ratings page):
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Share - Adults 18-49 share. Percentage of US TV-watching adults 18-49 watching the program.
Skew - Percentage of the total audience that falls in the 18-49 demo.
Last - A18-49 percent difference from previous episode.
Lead - A18-49 percent difference from lead-in program.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
TRUE - True Strength, a metric developed last summer that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
More Spotted Ratings in the Index.
No comments:
Post a Comment