Specials & Movies on the CW
2011-12 CW Special Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | TRUE | |||||
1 | Fr | 11/25/2011 | Grandma Got Run Over by a Reindeer | 1.76 | 0.5 | 2 | 0.49 | |||||
2 | Fr | 11/25/2011 | Olive, the Other Reindeer | 1.12 | 0.2 | 1 | 0.20 | |||||
3 | We | 11/30/2011 | A Muppets Christmas: Letters to Santa | 2.44 | 0.9 | 2 | 0.92 | |||||
4 | We | 12/14/2011 | Victoria's Secret Fashion Show | 1.62 | 0.7 | 2 | 0.68 | |||||
5 | We | 12/21/2011 | Gaga by Gaultier | 0.93 | 0.3 | 1 | 0.32 | |||||
6 | Fr | 12/23/2011 | Olive, the Other Reindeer | 1.21 | 0.4 | 1 | 0.44 | |||||
7 | Fr | 12/23/2011 | Grandma Got Run Over by a Reindeer | 1.61 | 0.5 | 2 | 0.65 | |||||
8 | Th | 05/17/2012 | Perez Hilton All Access | 0.80 | 0.3 | 1 | 0.33 | |||||
9 | Th | 05/24/2012 | Perez Hilton All Access | 0.81 | 0.3 | 1 | 0.32 | |||||
10 | Mo | 07/16/2012 | The Batmobile | 1.10 | 0.4 | 1 | 0.41 | |||||
11 | Mo | 07/16/2012 | The Batmobile (R) | 0.87 | 0.4 | 1 | 0.42 | |||||
12 | Mo | 08/06/2012 | Perez Hilton All Access (R) | 0.62 | 0.3 | 1 | 0.22 | |||||
13 | Mo | 08/13/2012 | Perez Hilton All Access (R) | 0.73 | 0.3 | 1 | 0.25 |
2011-12 CW Movie Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | TRUE | |||||
1 | Th | 11/17/2011 | Beneath the Blue | 1.10 | 0.3 | 1 | 0.27 | |||||
2 | Mo | 12/26/2011 | The Education of Charlie Banks | 0.94 | 0.3 | 1 | 0.18 | |||||
3 | Tu | 12/27/2011 | Keith | 0.93 | 0.3 | 1 | 0.18 | |||||
4 | We | 12/28/2011 | According to Greta | 1.19 | 0.4 | 1 | 0.28 | |||||
5 | Tu | 01/10/2012 | Table for Three | 0.59 | 0.2 | 1 | 0.13 | |||||
6 | Th | 01/26/2012 | The Covenant | 1.31 | 0.5 | 1 | 0.49 | |||||
7 | Mo | 03/26/2012 | Confessions of a Shopaholic | 0.90 | 0.4 | 1 | 0.36 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
TRUE - A metric developed last summer that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Those specials and movies with a blue background are first-run. Those with a white background are encores.
Ratings History
Coming soon...
More SpotVault in the Index.
No comments:
Post a Comment