Specials & Movies on CBS
2011-12 CBS Special Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | TRUE | |||||
1 | Sa | 11/12/2011 | SC Republican Debate | 5.5 | 0.9 | 3 | 0.93 | |||||
2 | Fr | 11/25/2011 | Hoops & YoYo Ruin Christmas | 3.54 | 0.8 | 3 | 0.69 | |||||
3 | Fr | 11/25/2011 | Elf on the Shelf | 4.18 | 1.1 | 3 | 1.07 | |||||
4 | Tu | 11/29/2011 | Rudolph the Red-Nosed Reindeer | 12.64 | 4.0 | 11 | 4.07 | |||||
5 | Tu | 11/29/2011 | Victoria's Secret Fashion Show | 10.39 | 4.6 | 11 | 4.90 | |||||
6 | We | 11/30/2011 | Grammy Nominations Concert | 5.68 | 1.9 | 5 | 1.88 | |||||
7 | Fr | 12/09/2011 | Frosty the Snowman | 7.34 | 1.9 | 7 | 2.27 | |||||
8 | Fr | 12/09/2011 | Frosty Returns | 6.41 | 1.6 | 5 | 1.43 | |||||
9 | Fr | 12/09/2011 | Yes, Virginia | 5.40 | 1.4 | 4 | 1.31 | |||||
10 | Fr | 12/09/2011 | Elf on the Shelf | 5.25 | 1.4 | 4 | 1.31 | |||||
11 | Sa | 12/10/2011 | Rudolph the Red-Nosed Reindeer | 5.1 | 1.6 | 5 | 1.63 | |||||
12 | Sa | 12/10/2011 | The Flight Before Christmas | 4.5 | 1.2 | 4 | 1.28 | |||||
14 | Sa | 12/17/2011 | Frosty the Snowman | 3.0 | 0.9 | 3 | 0.95 | |||||
15 | Sa | 12/17/2011 | Frosty Returns | 2.9 | 0.9 | 3 | 1.08 | |||||
16 | Sa | 12/17/2011 | The Story of Santa Claus | 2.8 | 0.7 | 2 | 0.71 | |||||
17 | We | 12/21/2011 | A Home for the Holidays | 4.13 | 0.8 | 2 | 0.64 | |||||
18 | Tu | 12/27/2011 | The Kennedy Center Honors | 8.40 | 1.1 | 3 | 0.89 | |||||
19 | We | 01/04/2012 | I Get That a Lot | 8.32 | 2.3 | 6 | 1.97 | |||||
20 | We | 01/11/2012 | People's Choice Awards | 8.88 | 2.5 | 7 | 2.35 | |||||
21 | We | 02/01/2012 | Super Bowl's Greatest Commercials | 8.58 | 2.0 | 6 | 2.23 | |||||
22 | We | 02/08/2012 | Person to Person | 5.90 | 1.0 | 3 | 1.04 | |||||
23 | Su | 02/12/2012 | The Grammy Awards | 39.91 | 14.1 | 33 | 15.30 | |||||
24 | Su | 04/01/2012 | Academy of Country Music Awards | 13.09 | 3.1 | 8 | 2.81 | |||||
25 | Fr | 04/13/2012 | ACM Presents: Lionel Richie | 7.77 | 1.4 | 4 | 1.63 | |||||
26 | Mo | 05/21/2012 | Clash of the Commercials | 5.96 | 1.3 | 4 | 1.34 | |||||
27 | Su | 06/10/2012 | The Tony Awards | 6.01 | 1.0 | 3 | 0.86 | |||||
28 | We | 07/04/2012 | Boston Pops Fireworks Spectacular | 5.50 | 0.8 | 3 | 1.27 | |||||
29 | Fr | 07/20/2012 | 48 Hours: Tragedy in Aurora | 4.68 | 1.0 | 4 | 1.17 | |||||
30 | Fr | 08/17/2012 | Teachers Rock | 2.78 | 0.5 | 2 | 0.52 |
2011-12 CBS Movie Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | TRUE | |||||
1 | Sa | 12/31/2011 | The Bourne Ultimatum | 2.90 | 0.6 | 2 | 0.95 | |||||
2 | Su | 05/20/2012 | Jesse Stone: Benefit of the Doubt | 12.93 | 1.2 | 3 | 1.03 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
TRUE - A metric developed last summer that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Those specials and movies with a blue background are first-run. Those with a white background are encores.
Ratings History
Coming soon...
More SpotVault in the Index.
No comments:
Post a Comment