Specials & Movies on ABC
2011-12 ABC Special Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | TRUE | |||||
1 | Th | 10/27/2011 | It's the Great Pumpkin, Charlie Brown | 7.44 | 2.3 | 6 | 2.41 | |||||
2 | Mo | 10/31/2011 | Scared Shrekless | 8.53 | 1.7 | 5 | 2.01 | |||||
3 | Tu | 11/08/2011 | In the Spotlight with Robin Roberts | 8.45 | 1.7 | 5 | 1.60 | |||||
4 | We | 11/09/2011 | The CMA Awards | 16.40 | 4.8 | 13 | 5.22 | |||||
5 | Su | 11/20/2011 | AMAs Countdown | 4.43 | 1.3 | 3 | 1.09 | |||||
6 | Su | 11/20/2011 | American Music Awards | 12.07 | 4.3 | 10 | 3.89 | |||||
7 | Th | 11/24/2011 | A Charlie Brown Thanksgiving | 5.91 | 1.8 | 6 | 2.22 | |||||
8 | Th | 11/24/2011 | A Very Gaga Thanksgiving | 5.49 | 1.6 | 5 | 2.06 | |||||
9 | Mo | 11/28/2011 | How the Grinch Stole Christmas | 7.67 | 2.5 | 7 | 2.40 | |||||
10 | Mo | 11/28/2011 | Shrek the Halls | 7.70 | 2.6 | 6 | 2.21 | |||||
11 | Th | 12/01/2011 | Santa Claus is Comin' to Town | 7.23 | 2.2 | 6 | 2.16 | |||||
12 | Th | 12/01/2011 | CMA Country Christmas | 9.03 | 2.1 | 5 | 1.92 | |||||
13 | Mo | 12/05/2011 | A Charlie Brown Christmas | 9.05 | 2.8 | 8 | 2.79 | |||||
14 | Mo | 12/05/2011 | Prep & Landing: Naughty vs. Nice | 6.99 | 2.2 | 6 | 1.95 | |||||
15 | Th | 12/08/2011 | The Great Big American Auction | 4.77 | 1.4 | 4 | 1.28 | |||||
16 | Sa | 12/10/2011 | Nightline: Bringing America Back | 3.00 | 0.5 | 1 | 0.36 | |||||
17 | Sa | 12/10/2011 | ABC Republican Debate | 7.60 | 1.2 | 4 | 1.57 | |||||
18 | Mo | 12/12/2011 | I Want a Dog for Christmas, Charlie Brown | 5.31 | 1.4 | 4 | 1.14 | |||||
19 | We | 12/14/2011 | Barbara Walters' 10 Most Fascinating | 8.39 | 2.3 | 6 | 2.20 | |||||
20 | Th | 12/15/2011 | A Charlie Brown Christmas | 6.40 | 1.8 | 5 | 1.78 | |||||
21 | Th | 12/15/2011 | The Year with Katie Couric | 5.54 | 1.5 | 4 | 1.30 | |||||
22 | Sa | 12/17/2011 | CMA Country Christmas | 3.50 | 0.6 | 2 | 0.66 | |||||
23 | Mo | 12/19/2011 | Kung Fu Panda Holiday Special | 4.54 | 1.3 | 4 | 0.99 | |||||
24 | Mo | 12/19/2011 | A Chipmunk Christmas | 4.53 | 1.3 | 4 | 1.21 | |||||
25 | Th | 12/22/2011 | Prep & Landing | 3.84 | 1.1 | 3 | 1.06 | |||||
26 | Th | 12/22/2011 | Prep & Landing: Naughty vs. Nice | 3.65 | 1.1 | 3 | 1.26 | |||||
27 | Th | 12/22/2011 | I Want a Dog for Christmas, Charlie Brown | 3.64 | 1.1 | 3 | 1.10 | |||||
28 | Fr | 12/23/2011 | Shrek the Halls | 5.07 | 1.5 | 5 | 1.78 | |||||
29 | Fr | 12/23/2011 | Phineas & Ferb Christmas Vacation | 3.64 | 1.1 | 4 | 1.22 | |||||
30 | Fr | 12/23/2011 | Prep & Landing: Naughty vs. Nice | 3.47 | 1.1 | 4 | 1.45 | |||||
31 | Fr | 12/23/2011 | Kung Fu Panda Holiday Special | 3.31 | 1.0 | 3 | 1.14 | |||||
32 | Su | 12/25/2011 | How the Grinch Stole Christmas | 3.59 | 1.4 | 5 | 0.84 | |||||
33 | Mo | 12/26/2011 | Rudolph's Shiny New Year | 3.32 | 0.8 | 2 | 0.48 | |||||
34 | Th | 12/29/2011 | Happy New Year, Charlie Brown | 4.26 | 1.1 | 3 | 0.84 | |||||
35 | Sa | 12/31/2011 | New Year's Rockin' Eve 40th Anniversary Party | 8.40 | 2.5 | 9 | 3.66 | |||||
36 | Sa | 12/31/2011 | New Year's Rockin' Eve | 12.9 | 4.1 | 15 | 7.13 | |||||
37 | Sa | 01/07/2012 | New Hampshire Debate | 6.3 | 1.1 | 3 | 1.20 | |||||
38 | Sa | 01/14/2012 | Miss America Pageant | 6.7 | 1.8 | 5 | 2.10 | |||||
39 | Sa | 02/11/2012 | Be My Valentine, Charlie Brown | 3.30 | 1.0 | 3 | 0.98 | |||||
40 | Su | 02/26/2012 | Oscar Red Carpet p1 | 12.58 | 2.8 | 9 | 3.04 | |||||
41 | Su | 02/26/2012 | Oscar Red Carpet p2 | 16.63 | 4.0 | 11 | 3.86 | |||||
42 | Su | 02/26/2012 | Oscar Red Carpet p3 | 24.07 | 6.2 | 16 | 5.09 | |||||
43 | Su | 02/26/2012 | Academy Awards | 39.34 | 11.7 | 27 | 11.52 | |||||
44 | Th | 03/01/2012 | Jimmy Kimmel Oscar Special | 3.03 | 0.9 | 3 | 0.96 | |||||
45 | Su | 05/20/2012 | Billboard Music Awards | 7.40 | 2.7 | 7 | 2.52 | |||||
46 | Tu | 06/05/2012 | Concert for the Queen | 6.77 | 1.3 | 4 | 1.27 | |||||
47 | Sa | 06/09/2012 | Concert for the Queen (R) | 2.70 | 0.4 | 1 | 0.40 | |||||
48 | Fr | 06/15/2012 | Countdown to Niagra: Greatest Megastunts | 5.69 | 1.2 | 5 | 1.94 | |||||
49 | Fr | 06/15/2012 | Megastunts: Highwire over Niagra Falls | 10.26 | 2.5 | 9 | 3.72 | |||||
50 | Th | 08/16/2012 | Time Machine Chefs | 3.17 | 1.1 | 3 | 0.86 |
2011-12 ABC Movie Ratings
# | Day | Date | Name | Viewers | A18-49 | Share | TRUE | |||||
1 | Fr | 11/25/2011 | Shrek the Third | 4.24 | 1.1 | 3 | 1.02 | |||||
2 | Su | 11/27/2011 | Mitch Albom's Have a Little Faith | 6.44 | 1.1 | 2 | 0.59 | |||||
3 | Su | 12/11/2011 | Charlie and the Chocolate Factory | 3.67 | 1.3 | 3 | 0.89 | |||||
4 | Su | 12/18/2011 | The Santa Clause 3 | 4.08 | 1.3 | 3 | 1.13 | |||||
5 | Sa | 12/24/2011 | The Sound of Music | 3.7 | 0.9 | 3 | 1.34 | |||||
6 | Su | 12/25/2011 | How the Grinch Stole Christmas | 3.41 | 1.2 | 3 | 1.19 | |||||
7 | Fr | 12/30/2011 | The Chronicles of Narnia: The Lion, The Witch and the Wardrobe | 3.75 | 1.0 | 3 | 1.04 | |||||
8 | Sa | 01/21/2012 | Over the Hedge | 3.4 | 1.1 | 3 | 0.87 | |||||
9 | Sa | 01/28/2012 | Blades of Glory | 2.7 | 0.9 | 3 | 0.92 | |||||
10 | Su | 01/29/2012 | A Smile As Big As the Moon | 6.85 | 1.5 | 4 | 0.97 | |||||
11 | Sa | 02/04/2012 | Transformers | 3.3 | 1.0 | 3 | 0.99 | |||||
12 | Sa | 02/18/2012 | Wild Hogs | 3.4 | 1.0 | 3 | 1.13 | |||||
13 | Sa | 02/25/2012 | The Devil Wears Prada | 3.5 | 1.0 | 3 | 1.04 | |||||
14 | Sa | 04/07/2012 | The Ten Commandments | 6.5 | 1.5 | 5 | 2.06 | |||||
15 | Sa | 04/14/2012 | Titanic p1-3 | 4.1 | 0.8 | 3 | 0.95 | |||||
16 | Su | 04/15/2012 | Titanic p4 | 4.14 | 0.9 | 2 | 0.62 | |||||
17 | Su | 04/22/2012 | Firelight | 7.63 | 1.6 | 4 | 1.24 | |||||
18 | Sa | 04/28/2012 | The Blind Side | 6.1 | 1.5 | 5 | 1.97 | |||||
19 | Sa | 05/05/2012 | Hancock | 2.8 | 0.9 | 3 | 1.11 | |||||
20 | Sa | 05/12/2012 | Pirates of the Carribean: At World's End | 2.1 | 0.6 | 2 | 0.79 | |||||
21 | Sa | 05/19/2012 | Spider-Man 3 | 3.0 | 0.9 | 4 | 1.26 | |||||
22 | Sa | 06/16/2012 | Cars | 3.0 | 0.9 | 3 | 1.25 | |||||
23 | Sa | 08/04/2012 | Norbit | 1.9 | 0.6 | 2 | 0.67 | |||||
24 | Sa | 08/11/2012 | The Game Plan | 2.2 | 0.6 | 2 | 0.61 | |||||
25 | Sa | 08/18/2012 | The Devil Wears Prada | 3.3 | 0.7 | 3 | 0.92 |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
TRUE - A metric developed last summer that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Those specials and movies with a blue background are first-run. Those with a white background are encores.
Ratings History
Coming soon...
More SpotVault in the Index.
No comments:
Post a Comment