- ABC's Once Upon a Time returned from a week off and Truly topped the night among entertainment programs (it was a bit behind football-fueled 60 Minutes in raw numbers). It was still down double-digits from its relatively steady pre-hiatus levels.
- It wasn't alone in dropping off, as every single Fox comedy also hit a new season low, and most of them by multiple tenths. The bottom definitely fell out for Allen Gregory, which does not necessarily seem a cinch to air its last two episodes any more.
- The Hallmark Hall of Fame franchise made its debut on ABC with Mitch Albom's Have a Little Faith, which only got around half of the typical numbers for the franchise on CBS at this time of year.
FULL TABLE:
Viewers | A18-49 | Share | Skew | Last | Lead | LeLa | Avg | Rank | TRUE | |
America's Funniest Home Videos | 7.63 | 1.8 | 4 | 30% | +6% | n/a | n/a | +17% | 1/6 | 1.43 |
Once Upon a Time | 10.69 | 3.4 | 8 | 41% | -11% | +89% | +6% | -12% | 5/5 | 2.73 |
Movie: Mitch Albom's Have a Little Faith | 6.44 | 1.1 | 2 | 22% | n/a | n/a | n/a | n/a | n/a | 0.59 |
NFL Overrun | 26.25 | 8.9 | 23 | 43% | -6% | n/a | n/a | -13% | 7/8 | 8.33 |
60 Minutes | 16.98 | 3.7 | 9 | 28% | +28% | -58% | +207% | +39% | 2/10 | 2.24 |
The Amazing Race | 10.15 | 2.9 | 6 | 37% | +4% | -22% | +28% | +2% | 4/10 | 1.82 |
Person of Interest (R) | 7.16 | 1.6 | 4 | 29% | -6% | -45% | +32% | +4% | 3/4 | 1.16 |
Football Night in America p1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Football Night in America p2 | 3.85 | 1.3 | 3 | 43% | -55% | n/a | n/a | -49% | 12/12 | 1.11 |
Football Night in America p3 | 10.75 | 3.9 | 10 | 46% | +8% | +200% | -55% | -13% | 9/12 | 3.62 |
Sunday Night Football | 20.34 | 7.9 | 18 | 50% | +4% | +103% | +8% | -7% | 9/13 | 6.09 |
The Cleveland Show (R) | 1.58 | 0.7 | 2 | 57% | -30% | n/a | n/a | -22% | 4/6 | 0.49 |
The Cleveland Show | 3.67 | 1.7 | 4 | 59% | -6% | +143% | -30% | -31% | 5/5 | 1.42 |
The Simpsons | 5.61 | 2.6 | 6 | 59% | -4% | +53% | -6% | -25% | 7/7 | 2.31 |
Allen Gregory | 3.18 | 1.5 | 3 | 60% | -21% | -42% | -4% | -29% | 5/5 | 0.87 |
Family Guy | 5.50 | 2.8 | 6 | 65% | -13% | +87% | -21% | -17% | 7/7 | 2.27 |
American Dad! | 4.48 | 2.2 | 5 | 63% | -8% | -21% | -13% | -15% | 6/6 | 1.27 |
Note: I haven't seen any numbers for the 10:55-starting Person of Interest rerun, but they may show up down the line.
KEY (with much more detail at the New Daily Spotted Ratings page):
Viewers - The total number of viewers (age 2+, in millions) that watched the program.
A18-49 - Adults 18-49 rating. Percentage of US TV-owning adults 18-49 watching the program.
Share - Adults 18-49 share. Percentage of US TV-watching adults 18-49 watching the program.
Skew - Percentage of the total audience that falls in the 18-49 demo.
Last - A18-49 percent difference from previous episode.
Lead - A18-49 percent difference from lead-in program.
LeLa - A18-49 percent difference between the show's lead-in and its lead-in for the previous episode.
Avg - A18-49 percent difference from the show's average demo for previous original episodes this season.
Rank - The A18-49 rating's rank among the show's episodes that have aired so far this season.
TRUE - True Strength, a metric developed last summer that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
(R) - Repeat.
More Spotted Ratings in the Index.
No comments:
Post a Comment