title | SHOW | day/time | SLOT | previous occupant |
The Middle | +14% | +14% | ||
Suburgatory | n/a | +32% | Better with You | |
Modern Family | +24% | +24% | ||
Happy Endings | n/a | +8% | Cougar Town | |
Revenge | n/a | +17% | Primetime: Celebrity Plastic Surgery | |
Survivor (clips) | -5% | -5% | ||
Criminal Minds (R) | -5% | -5% | ||
CSI (R) | n/a | +19% | The Defenders (R) | |
Up All Night | n/a | +0% | Merry Madagascar | |
Up All Night (R) | n/a | -38% | Kung Fu Panda Holiday Special | |
Biggest Loser special | -29% | -29% | ||
The X Factor Thu | n/a | +86% | Human Target | |
Mobbed | n/a | -32% | Hell's Kitchen | |
America's Next Top Model (R) | n/a | -60% | America's Next Top Model (clips) | |
America's Next Top Model (clips) | -43% | Wed 8:00 | +33% | Hellcats (R) |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in November sweeps 2010. The 'SHOW' column compares each show with how that same show did during the same week of November sweeps 2010, no matter where it aired in 2010. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010
No comments:
Post a Comment