title | SHOW | day/time | SLOT | previous occupant |
The Middle | +3% | +3% | ||
Suburgatory | n/a | +24% | Better with You | |
Modern Family | +19% | +19% | ||
Happy Endings | n/a | +13% | Cougar Town | |
Revenge | n/a | +67% | In the Spotlight with Robin Roberts | |
Survivor | -3% | -3% | ||
Criminal Minds | -5% | -5% | ||
CSI | -18% | Thu 9:00 | +17% | The Defenders |
Up All Night | n/a | +38% | Undercovers | |
Up All Night (R) | n/a | -8% | Undercovers | |
Harry's Law | n/a | -50% | Law and Order: SVU | |
Law and Order: SVU | -9% | Wed 9:00 | +5% | Law and Order: Los Angeles |
The X Factor Wed | n/a | +196% | Hell's Kitchen (R) x2 | |
Ringer (R) | n/a | -69% | America's Next Top Model | |
America's Next Top Model | -38% | Wed 8:00 | -6% | Hellcats |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in November sweeps 2010. The 'SHOW' column compares each show with how that same show did during the same week of November sweeps 2010, no matter where it aired in 2010. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010
No comments:
Post a Comment