title | SHOW | day/time | SLOT | previous occupant |
Last Man Standing | n/a | +4% | Dancing with the Stars Tue | |
Man Up! | n/a | -40% | Dancing with the Stars Tue | |
Dancing with the Stars Tue | -13% | Tue 8:00 | -3% | Dancing with the Stars Tue/ABC Election Coverage |
Body of Proof | n/a | +46% | ABC Election Coverage | |
NCIS | n/a | +73% | NCIS (R) | |
NCIS: Los Angeles | n/a | +51% | NCIS: Los Angeles (R) | |
Unforgettable | n/a | +77% | CBS Election Coverage | |
The Biggest Loser | -4% | (1 hour) | +6% | The Biggest Loser/NBC Election Coverage |
Parenthood | n/a | +29% | NBC Election Coverage | |
Glee | n/a | +58% | Glee (R) | |
New Girl | n/a | +260% | Fox Election Coverage | |
Raising Hope | n/a | +213% | Fox Election Coverage | |
90210 | -30% | Mon 8:00 | -26% | One Tree Hill |
Ringer | n/a | +14% | Life Unexpected |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in November sweeps 2010. The 'SHOW' column compares each show with how that same show did during the same week of November sweeps 2010, no matter where it aired in 2010. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010
No comments:
Post a Comment