title | SHOW | day/time | SLOT | previous occupant |
Once Upon a Time (R) | n/a | -27% | America's Funniest Home Videos | |
Once Upon a Time | n/a | +52% | Extreme Makeover: Home Edition | |
Desperate Housewives | -32% | -32% | ||
Pan Am | n/a | -32% | Brothers and Sisters | |
60 Minutes | -42% | Sun 8:00 | -83% | NFL Overrun |
The Amazing Race | -18% | Sun 9:00 | -21% | 60 Minutes |
The Good Wife | -9% | Tue 10:00 | -38% | The Amazing Race |
CSI: Miami | n/a | -33% | Undercover Boss | |
Sports: Football Night in America p2 | +100% | +100% | ||
Sports: Football Night in America p3 | +23% | +23% | ||
Sports: Sunday Night Football | +19% | +19% | ||
Sports: NFL Overrun | n/a | +917% | The Simpsons (oR) | |
Sports: The OT | n/a | +221% | The Simpsons (oR) | |
The Simpsons | +0% | +0% | ||
Allen Gregory | n/a | -30% | The Cleveland Show | |
Family Guy | -18% | -18% | ||
American Dad! | -14% | -14% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in November sweeps 2010. The 'SHOW' column compares each show with how that same show did during the same week of November sweeps 2010, no matter where it aired in 2010. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010
No comments:
Post a Comment