title | SHOW | day/time | SLOT | previous occupant |
America's Funniest Home Videos | +6% | +6% | ||
Once Upon a Time | n/a | +73% | Extreme Makeover: Home Edition | |
Desperate Housewives | -21% | -21% | ||
Pan Am | n/a | -28% | Brothers and Sisters | |
60 Minutes | +24% | +24% | ||
The Amazing Race | -4% | -4% | ||
The Good Wife | -9% | Tue 10:00 | -25% | Undercover Boss |
CSI: Miami | -9% | -9% | ||
Football Night in America p2 | +25% | +25% | ||
Football Night in America p3 | -16% | -16% | ||
Sunday Night Football | +0% | +0% | ||
NFL Overrun | -11% | -11% | ||
The OT | -40% | -40% | ||
The Simpsons | -13% | -13% | ||
Allen Gregory | n/a | -35% | The Cleveland Show | |
Family Guy | -9% | -9% | ||
American Dad! | -4% | -4% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in November sweeps 2010. The 'SHOW' column compares each show with how that same show did during the same week of November sweeps 2010, no matter where it aired in 2010. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010
No comments:
Post a Comment