title | SHOW | day/time | SLOT | previous occupant |
Once Upon a Time (R) | n/a | -14% | America's Funniest Home Videos | |
Once Upon a Time | n/a | +117% | Extreme Makeover: Home Edition | |
Desperate Housewives | -11% | -11% | ||
Pan Am | n/a | -20% | Brothers & Sisters | |
NFL Overrun | n/a | +731% | 60 Minutes | |
60 Minutes | +193% | Sun 7:00 | +105% | 60 Minutes/Amazing Race Fall |
The Amazing Race | +15% | Sun 8:00 | +13% | Amazing Race Fall/Undercover Boss |
The Good Wife | n/a | -31% | Undercover Boss/CSI: Miami | |
CSI: Miami | -15% | Sun 10:00 | -15% | CSI: Miami |
Sports: Football Night in America p2 | +113% | +113% | ||
Sports: Football Night in America p3 | +19% | +23% | ||
Sports: Sunday Night Football | +29% | +29% | ||
The Cleveland Show (R) | n/a | -87% | NFL Overrun | |
The Simpsons (R) | n/a | -51% | The OT | |
The Simpsons | n/a | -15% | World Series (Game 4) | |
Allen Gregory | n/a | -47% | World Series (Game 4) | |
Family Guy | n/a | -29% | World Series (Game 4) | |
The Cleveland Show | n/a | -44% | World Series (Game 4) |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in November sweeps 2010. The 'SHOW' column compares each show with how that same show did during the same week of November sweeps 2010, no matter where it aired in 2010. If it aired somewhere else, I tell you when in the 'day/time' column. The 'SLOT' column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. If it's different, I tell you what it is in 'previous occupant.'
Previous posts on corresponding evening: 2009 | 2010
No comments:
Post a Comment