Saturday, September 17, 2011

SpotVault - Saturday Night College Football (ABC) - 2011-12


Saturday Night College Football
Saturdays on ABC


2011-12 Original Ratings

Info Ratings Matchup Breakdowns
# Day Date
Viewers
A18-49
Share
1st
2nd
3rd
4th
5th
6th
1 Sa 9/3/2011 7.75 2.7 10 LSU v ORE 2.4 3.1 3.1 2.7 3.1
2 Sa 9/17/2011 9.30 3.3 11 OU @ FSU 2.8 3.4 2.9 3.4 4.2
3 Sa 9/24/2011 6.50 2.3 7 LSU @ WVU 2.4 2.5 2.6 2.0 2.3
4 Sa 10/1/2011 5.75 1.8 6 NEB @ WIS 1.6 1.9 2.0 1.8 2.0
5 Sa 10/8/2011 5.60 1.8 6 OSU @ NEB 1.4 1.7 1.6 1.8 2.3
6 Sa 10/22/2011 3.50 1.1 4 WAS @ STA 1.1 1.2 1.1 0.9 1.1
7 Sa 10/29/2011 8.40 2.8 9 STA @ USC 2.1 2.2 2.0 2.5 2.8
8 Sa 11/5/2011 3.10 0.9 3 KSU @ OSU 0.7 0.8 1.0 0.8 1.0
9 Sa 11/12/2011 8.70 3.0 9 ORE @ STA 2.8 2.9 3.0 3.1 3.3
10 Sa 11/19/2011 9.70 3.4 11 USC @ ORE 2.4 2.7 2.7 3.0 3.5
11 Sa 11/26/2011 6.20 1.8 5 ND @ STA 1.7 1.9 1.8 1.7 1.9
12 Sa 12/3/2011 5.90 1.9 6 OU @ OSU 2.2 2.2 2.0 1.8 1.8
AVERAGES:ViewersA18-49y2yBreakdown
6.702.23+13%+24%

The SpotVault table can be sorted by clicking any of the categories at the top. Hover over a category name for an explanation, or see here for more details.

Yearly Index for 2011-12 | Next Season (2012-13)

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.