Did one of these last year and figured it was worth an update with the 2010-11 regular season officially in the books. NBC rode the Winter Olympics to a tie with ABC last year, the first time in six years they weren't in outright fourth place, but they're back in the gutter this year with no major sporting event to help them.
| 2000-01 | Notes |
ABC | 4.4 |
|
CBS | 4.0 | Super Bowl |
NBC | 4.8 |
|
Fox | 4.5 |
|
| 2001-02 | Notes |
ABC | 3.6 |
|
CBS | 3.9 |
|
NBC | 5.2 | Winter Olympics |
Fox | 4.0 | Super Bowl |
| 2002-03 | Notes |
ABC | 3.8 | Super Bowl |
CBS | 3.8 |
|
NBC | 4.5 |
|
Fox | 4.3 |
|
| 2003-04 | Notes |
ABC | 3.2 |
|
CBS | 3.95* | Super Bowl |
NBC | 4.2 |
|
Fox | 4.1 |
|
*- The number I saw for CBS came before finals were available on the last day of the season, and it wasn't certain whether it'd end up being a 3.9 or 4.0. So I went with 3.95, which is likely even more accurate than the other two numbers would be.
| 2004-05 | Notes |
ABC | 3.7 |
|
CBS | 4.0 |
|
NBC | 3.5 |
|
Fox | 4.1 | Super Bowl |
| 2005-06 | Notes |
ABC | 4.0 | Super Bowl |
CBS | 3.8 |
|
NBC | 3.3 | Winter Olympics |
Fox | 4.1 |
|
| 2006-07 | Notes |
ABC | 3.5 |
|
CBS | 3.7 | Super Bowl |
NBC | 3.1 |
|
Fox | 4.0 |
|
| 2007-08* | Notes |
ABC | 3.0 |
|
CBS | 3.0 |
|
NBC | 2.8 |
|
Fox | 4.2 | Super Bowl |
*- This was the year when the WGA strike shortened the seasons of almost all scripted shows. Aside from Fox, which benefited from the Super Bowl and the still full-strength
American Idol, it was a rough year for the networks.
| 2008-09 | Notes |
ABC | 2.9 |
|
CBS | 3.1 |
|
NBC | 2.8 | Super Bowl |
Fox | 3.6 |
|
| 2009-10 | Notes |
ABC | 2.7 |
|
CBS | 3.2 | Super Bowl |
NBC | 2.7 | Winter Olympics |
Fox | 3.7 |
|
| 2010-11 | Notes |
ABC | 2.5 |
|
CBS | 2.9 |
|
NBC | 2.3 |
|
Fox | 3.5 | Super Bowl |
© SpottedRatings.com 2009-2022. All Rights Reserved.
No comments:
Post a Comment