title | SHOW | day/time | SLOT | previous occupant |
Dancing with the Stars (R) | +31% | +31% | ||
Dancing with the Stars Tue | +18% | +18% | ||
NCIS (R) | n/a | -52% | NCIS | |
NCIS: Los Angeles (R) | n/a | -41% | NCIS: Los Angeles | |
NCIS (R) | n/a | -25% | The Good Wife | |
The Biggest Loser | -21% | -21% | ||
The Voice | n/a | +46% | Parenthood | |
American Idol Wed | -4% | -4% | ||
Glee | -4% | -4% | ||
One Tree Hill (R) | +0% | Mon 9:00 | -33% | Life Unexpected (oR) |
Hellcats (R) | n/a | +0% | 90210 (R) |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps of 2010. The "SHOW" column compares each show with how that same show did during the fourth week of May sweeps 2010, no matter where it aired in 2010. (If it aired somewhere else, I tell you when in the "day/time" column.) The "SLOT" column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. (If it's different, I tell you what it is in "previous occupant.")
Previous posts on corresponding evening: 2009 | 2010
The full table for Tuesday 5/24/11
No comments:
Post a Comment