title | SHOW | day/time | SLOT | previous occupant |
Dancing with the Stars Mon | +10% | +22% | Dancing with the Stars Mon/Romantically Challenged | |
Castle | +16% | +16% | ||
How I Met Your Mother | -10% | -10% | ||
Mad Love | n/a | -21% | Rules of Engagement | |
Two and a Half Men (R) | n/a | -52% | The Big Bang Theory | |
Mike & Molly | n/a | -33% | The Big Bang Theory (R) | |
Hawaii Five-0 | n/a | -7% | CSI: Miami | |
Chuck | -26% | -26% | ||
The Event | n/a | +0% | Law & Order (R) | |
Law & Order: Los Angeles | n/a | -18% | Law & Order | |
House | -26% | -26% | ||
The Chicago Code | n/a | -43% | 24 | |
90210 | +14% | Tue 8:00 | -20% | One Tree Hill |
Gossip Girl | -22% | -22% |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in May sweeps of 2010. The "SHOW" column compares each show with how that same show did during the first week of May sweeps 2010, no matter where it aired in 2010. (If it aired somewhere else, I tell you when in the "day/time" column.) The "SLOT" column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. (If it's different, I tell you what it is in "previous occupant.")
Previous posts on corresponding evening: 2009 | 2010
The full table for Monday 5/2/11
No comments:
Post a Comment