SHOW | day/time | SLOT | previous occupant | |
The Middle | n/a | +100% | Modern Family (R) | |
Better with You | n/a | +29% | The Middle (R) | |
Modern Family | n/a | +141% | Modern Family (R) | |
Mr. Sunshine | n/a | +57% | The Middle (R) | |
Off the Map | n/a | +36% | Cougar Town (R) x2 | |
Survivor | -21% | Thu 8:00 | +210% | Old Christine (R)/Gary Unmarried (R) |
Criminal Minds | n/a | +88% | Criminal Minds (R) | |
Criminal Minds: Suspect Behavior | n/a | +41% | CSI: NY (R) | |
American Idol | -12% | Tue 8:00 | -9% | American Idol (night 2) |
America's Next Top Model | -31% | Wed (3/10) 8:00-9:30 | +175% | Life Unexpected (R) |
Shedding for the Wedding | n/a | +150% | Gossip Girl (R) |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in February sweeps of 2010. The "SHOW" column compares each show with how that same show did during the third week of February sweeps 2010, no matter where it aired in 2010. (If it aired somewhere else, I tell you when in the "day/time" column.) The "SLOT" column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. (If it's different, I tell you what it is in "previous occupant.")
In case you're interested, here's the post I did on the corresponding night in 2010.
No comments:
Post a Comment