SHOW | day/time | SLOT | previous occupant | |
America's Funniest Home Videos | -10% | -10% | ||
Extreme Makeover: Home Edition | -4% | -4% | ||
Desperate Housewives | -16% | -16% | ||
Brothers & Sisters | -24% | -24% | ||
60 Minutes | -22% | -22% | ||
The Amazing Race | -14% | -14% | ||
Undercover Boss | -46% | -46% | ||
CSI: Miami | n/a | -4% | Cold Case | |
American Dad! | -29% | Sun 9:30 | +67% | 'Til Death |
The Simpsons | -7% | -7% | ||
Bob's Burgers | n/a | -21% | The Cleveland Show | |
Family Guy | n/a | +3% | Family Guy (R) | |
The Cleveland Show | -7% | Sun 8:30 | -7% | American Dad! |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in February sweeps of 2010. The "SHOW" column compares each show with how that same show did during the third week of February sweeps 2010, no matter where it aired in 2010. (If it aired somewhere else, I tell you when in the "day/time" column.) The "SLOT" column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. (If it's different, I tell you what it is in "previous occupant.")
In case you're interested, here's the post I did on the corresponding night in 2010.
1 comment:
Fixed mistake on the CSI: Miami line. Sorry!
Post a Comment