SHOW | day/time | SLOT | previous occupant | |
America's Funniest Home Videos | even | Sun 7:00 (2hr) | +12% | |
Extreme Makeover: Home Edition | -16% | Sun 9:00 (2hr) | -24% | America's Funniest Home Videos (8pm) |
Desperate Housewives | n/a | +16% | Extreme Makeover: Home Edition (2hr) | |
Brothers & Sisters | n/a | |||
60 Minutes | +67% | +75% | ||
Grammy Awards | +1% | Sun (1/31) | +197% | The Amazing Race/Undercover Boss/Cold Case |
American Dad! | -24% | Sun 9:30 | n/a | |
The Simpsons | even | even | ||
Bob's Burgers | n/a | -13% | The Cleveland Show | |
Family Guy | -3% | -3% | ||
The Cleveland Show | even | Sun 8:30 | -4% | American Dad! |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in February sweeps of 2010. The "SHOW" column compares each show with how that same show did during the second week of February sweeps 2010, no matter where it aired in 2010. (If it aired somewhere else, I tell you when in the "day/time" column.) The "SLOT" column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2010, no matter what aired there last year. (If it's different, I tell you what it is in "previous occupant.")
In case you're interested, here's the post I did on the corresponding night in 2010.
No comments:
Post a Comment