Show | Season | Lo | Avg | Hi | |
American Idol (perf) | 9 | 6.2 | 8.35 | 11.8 | |
American Idol (results) | 9 | 5.9 | 7.43 | 10.1 | |
The Big Bang Theory | 3 | 4.6 | 5.26 | 6.0 | |
Two and a Half Men | 7 | 4.4 | 4.94 | 5.8 | |
House | 6 | 3.6 | 4.85 | 6.7 | |
Dancing with the Stars (perf) | 10 | spring | 4.0 | 4.84 | 6.4 |
Grey's Anatomy | 6 | 3.5 | 4.82 | 6.7 | |
Lost | 6 | 3.7 | 4.49 | 5.8 | |
Desperate Housewives | 6 | 3.3 | 4.25 | 5.3 | |
The Bachelor | 14 | winter | 3.3 | 4.08 | 5.3 |
NCIS | 7 | 3.1 | 4.07 | 4.8 | |
The Office | 6 | 3.2 | 3.97 | 4.8 | |
Survivor | 20 | spring | 3.4 | 3.91 | 4.5 |
Survivor | 19 | fall | 3.4 | 3.86 | 4.4 |
Family Guy | 9 | 3.1 | 3.85 | 5.2 | |
The Biggest Loser | 8 | fall | 3.1 | 3.74 | 5.0 |
Dancing with the Stars (perf) | 9 | fall | 3.4 | 3.67 | 4.1 |
Criminal Minds | 5 | 3.1 | 3.60 | 4.4 | |
CSI: Miami | 8 | 2.7 | 3.59 | 4.3 | |
How I Met Your Mother | 5 | 2.8 | 3.53 | 4.0 | |
CSI | 10 | 2.8 | 3.40 | 4.1 | |
The Amazing Race | 15 | fall | 2.8 | 3.38 | 3.7 |
The Simpsons | 21 | 2.4 | 3.38 | 6.9 | |
The Biggest Loser | 9 | wint/spr | 2.8 | 3.36 | 4.6 |
Dancing with the Stars (results) | 9 | fall | 2.6 | 3.33 | 4.3 |
Private Practice | 3 | 2.3 | 3.27 | 4.6 | |
America's Got Talent (Tue) | 5 | summer | 2.6 | 3.18 | 3.9 |
The Amazing Race | 16 | spring | 2.6 | 3.13 | 3.9 |
America's Got Talent (Wed) | 5 | summer | 2.5 | 3.04 | 3.9 |
CSI: NY | 6 | 2.3 | 3.03 | 4.0 | |
Rules of Engagement | 4 | 2.5 | 3.00 | 3.6 | |
The Bachelorette | 6 | summer | 2.5 | 2.98 | 3.8 |
Hell's Kitchen | 7 | summer | 2.5 | 2.97 | 3.3 |
24 | 8 | 2.3 | 2.93 | 3.9 | |
American Dad! | 6 | 2.0 | 2.89 | 3.6 | |
Bones | 5 | 2.4 | 2.88 | 3.6 | |
Brothers & Sisters | 4 | 2.2 | 2.85 | 3.7 | |
Dancing with the Stars (results) | 10 | spring | 2.4 | 2.83 | 3.9 |
The Apprentice (celeb) | 9 | 2.3 | 2.80 | 3.4 | |
Wipeout | 3 | summer | 2.4 | 2.77 | 3.1 |
Extreme Makeover: Home Edition | 7 | 2.1 | 2.71 | 3.7 | |
30 Rock | 4 | 1.9 | 2.69 | 3.3 | |
Law & Order: SVU | 11 | 2.0 | 2.68 | 3.3 | |
Big Brother (Wed) | 12 | summer | 2.2 | 2.58 | 2.9 |
Big Brother (Sun) | 12 | summer | 2.2 | 2.46 | 2.8 |
So You Think You Can Dance (Thu) | 7 | summer | 1.8 | 2.43 | 3.3 |
So You Think You Can Dance (Wed) | 6 | fall | 1.6 | 2.43 | 2.8 |
Big Brother (Thu) | 12 | summer | 2.2 | 2.42 | 2.7 |
So You Think You Can Dance (Wed) | 7 | summer | 2.0 | 2.37 | 3.0 |
Heroes | 4 | 1.8 | 2.30 | 2.8 | |
So You Think You Can Dance (Tue) | 6 | fall | 2.1 | 2.29 | 2.5 |
Chuck | 3 | 1.8 | 2.22 | 2.9 | |
Cold Case | 7 | 1.7 | 2.15 | 2.6 | |
Kitchen Nightmares | 3 | most on Friday | 1.4 | 2.14 | 3.8 |
Old Christine | 5 | 1.5 | 1.94 | 2.3 | |
Ghost Whisperer | 5 | 1.3 | 1.86 | 2.3 | |
Medium | 6 | Friday | 1.3 | 1.84 | 2.2 |
Numb3rs | 6 | 1.6 | 1.79 | 2.2 | |
Law & Order | 20 | half on Friday | 1.2 | 1.64 | 2.0 |
Scrubs | 9 | 1.1 | 1.52 | 2.3 | |
America's Next Top Model | 13 | fall | 1.3 | 1.51 | 1.8 |
America's Next Top Model | 14 | spring | 1.2 | 1.51 | 1.7 |
Ugly Betty | 4 | 0.9 | 1.36 | 1.7 | |
Supernanny | 6 | Friday | 0.9 | 1.24 | 1.6 |
Supernatural | 5 | 1.0 | 1.22 | 1.4 | |
Flashpoint | 3 | summer | 0.9 | 1.16 | 1.4 |
Wife Swap | 6 | Friday, summer | 0.9 | 1.12 | 1.4 |
One Tree Hill | 7 | 0.9 | 1.10 | 1.3 | |
Gossip Girl | 3 | 0.9 | 1.09 | 1.4 | |
Friday Night Lights | 4 | Friday, summer | 0.9 | 1.06 | 1.3 |
Smallville | 9 | Friday | 0.7 | 1.01 | 1.2 |
Law & Order: CI | 9 | USA Net | 0.7 | 0.88 | 1.1 |
'Til Death | 4 | some on Friday | 0.5 | 0.82 | 1.3 |
This is not nearly a comprehensive list of shows; it only includes those shows covered in my War of 18-49 series.
Shows that air on Friday or during the summer are so denoted because of the inherent viewing level disadvantages at those times. The only shows denoted with other parts of the year are those that air multiple seasons within one broadcast year.
"Season" is the season number for the show. "Lo" and "Hi" are the lowest and highest original adults 18-49 ratings (out of what data I have) for that show in that season. "Avg" is the average of all Live + SD adults 18-49 original results, weighted for length (though I don't weight in extra or missing minutes due to very short overruns). All are approximations, but those numbers with only one digit after the decimal are less accurate due to substantial missing and/or preliminary information. For more about the incompleteness of my info in any individual case, see the individual show page.
Previous Year (2008-09) | 2009-10 | Next Year (2010-11)
No comments:
Post a Comment