Show | Season | Lo | Avg | Hi | |
American Idol (perf) | 7 | 6.8 | 10.43 | 13.8 | |
American Idol (results) | 7 | 7.0 | 9.80 | 12.6 | |
Grey's Anatomy | 4 | 5.1 | 7.16 | 8.8 | |
House | 4 | 5.1 | 7.05 | 9.0 | |
Desperate Housewives | 4 | 5.5 | 6.71 | 7.8 | |
CSI | 8 | 4.2 | 5.78 | 8.2 | |
Lost | 4 | 4.6 | 5.31 | 6.7 | |
Dancing with the Stars (perf) | 5 | fall | 4.7 | 5.3 | 6.0 |
Heroes | 2 | 4.9 | 5.24 | 6.5 | |
Two and a Half Men | 5 | 4.4 | 4.95 | 5.4 | |
Family Guy | 7 | 3.6 | 4.77 | 5.6 | |
Survivor | 15 | fall | 4.5 | 4.72 | 5.2 |
Dancing with the Stars (perf) | 6 | spring | 4.1 | 4.7 | 5.6 |
Hell's Kitchen | 4 | some summer | 3.6 | 4.65 | 5.5 |
Dancing with the Stars (results) | 5 | fall | 3.9 | 4.6 | 6.4 |
The Office | 4 | 3.6 | 4.53 | 5.1 | |
CSI: Miami | 6 | 3.9 | 4.42 | 4.9 | |
Extreme Makeover: Home Edition | 5 | 2.3 | 4.41 | 5.6 | |
Law & Order: SVU | 9 | 3.6 | 4.39 | 5.1 | |
Brothers & Sisters | 2 | 3.0 | 4.22 | 5.0 | |
Private Practice | 1 | 2.7 | 4.21 | 5.2 | |
Survivor | 16 | spring | 3.8 | 4.16 | 4.8 |
Rules of Engagement | 2 | 3.7 | 4.05 | 4.5 | |
Dancing with the Stars (results) | 6 | spring | 3.6 | 4.0 | 4.4 |
The Simpsons | 19 | 2.9 | 3.97 | 5.7 | |
Without a Trace | 6 | 3.1 | 3.80 | 6.4 | |
Criminal Minds | 3 | 3.1 | 3.64 | 4.5 | |
The Apprentice (celeb) | 7 | winter | 3.1 | 3.62 | 4.5 |
CSI: NY | 4 | 2.9 | 3.61 | 4.1 | |
The Amazing Race | 12 | 2.8 | 3.53 | 4.3 | |
How I Met Your Mother | 3 | 3.1 | 3.50 | 4.5 | |
The Bachelor | 11 | fall | 3.2 | 3.48 | 4.2 |
ER | 14 | 2.9 | 3.45 | 4.1 | |
The Biggest Loser | 5 | wint/spr | 2.9 | 3.44 | 4.4 |
NCIS | 5 | 2.9 | 3.36 | 4.1 | |
The Biggest Loser | 4 | fall | 2.7 | 3.27 | 4.6 |
The Big Bang Theory | 1 | 2.8 | 3.26 | 3.8 | |
So You Think You Can Dance (Wed) | 4 | summer | 3.0 | 3.26 | 3.7 |
America's Got Talent (Tue) | 3 | summer | 2.6 | 3.23 | 3.7 |
American Dad! | 4 | 2.4 | 3.18 | 4.2 | |
Bones | 3 | 2.7 | 3.17 | 3.6 | |
Prison Break | 3 | 2.9 | 3.16 | 3.4 | |
Law & Order | 18 | 2.6 | 3.16 | 3.8 | |
So You Think You Can Dance (Thu) | 4 | summer | 2.1 | 3.13 | 3.6 |
Medium | 4 | 2.5 | 3.11 | 3.5 | |
Wipeout | 1 | summer | 2.0 | 3.11 | 4.0 |
Scrubs | 7 | 2.4 | 3.10 | 3.8 | |
My Name is Earl | 3 | 2.4 | 3.09 | 3.8 | |
Chuck | 1 | 2.7 | 3.06 | 3.6 | |
Ugly Betty | 2 | 2.2 | 3.03 | 3.9 | |
The Unit | 3 | 2.7 | 2.99 | 3.5 | |
Cold Case | 5 | 2.1 | 2.91 | 3.5 | |
Kitchen Nightmares | 1 | 2.3 | 2.91 | 3.3 | |
30 Rock | 2 | 2.5 | 2.82 | 3.4 | |
America's Got Talent (Wed) | 3 | 2.3 | 2.81 | 3.3 | |
Deal or No Deal | 3 | some on Friday | 1.6 | 2.80 | 5.2 |
The Bachelor | 12 | spring | 2.3 | 2.68 | 3.2 |
Supernanny | 4 | 1.4 | 2.66 | 4.0 | |
The Bachelorette | 4 | summer | 1.8 | 2.55 | 3.7 |
Ghost Whisperer | 3 | 2.0 | 2.50 | 2.9 | |
Numb3rs | 4 | 2.1 | 2.48 | 2.8 | |
'Til Death | 2 | 1.9 | 2.47 | 4.3 | |
America's Next Top Model | 9 | fall | 1.6 | 2.38 | 2.8 |
Big Brother (Tue) | 10 | summer | 2.1 | 2.36 | 2.7 |
Boston Legal | 4 | 1.6 | 2.34 | 3.0 | |
Big Brother (Sun) | 9 | spring | 2.2 | 2.33 | 2.8 |
Big Brother (Tue) | 9 | spring | 1.9 | 2.28 | 2.6 |
Wife Swap | 4 | 1.6 | 2.21 | 3.3 | |
Big Brother (Wed) | 10 | summer | 1.8 | 2.17 | 2.7 |
Big Brother (Wed) | 9 | spring | 1.9 | 2.13 | 2.4 |
Big Brother (Sun) | 10 | summer | 1.9 | 2.11 | 2.6 |
Old Christine | 3 | 1.6 | 2.05 | 2.4 | |
America's Next Top Model | 10 | spring | 1.7 | 1.93 | 2.3 |
Flashpoint | 1 | summer | 1.5 | 1.89 | 2.6 |
Friday Night Lights | 2 | Friday | 1.7 | 1.85 | 2.1 |
Smallville | 7 | 1.4 | 1.70 | 2.1 | |
According to Jim | 7 | 1.1 | 1.57 | 2.3 | |
Law & Order: CI | 7 | USA Net | 1.1 | 1.4 | 1.7 |
One Tree Hill | 5 | 1.1 | 1.34 | 1.6 | |
Gossip Girl | 1 | 0.8 | 1.22 | 1.6 | |
Supernatural | 3 | 1.0 | 1.19 | 1.3 | |
The Game | 2 | 0.6 | 0.96 | 1.4 | |
Everybody Hates Chris | 3 | 0.4 | 0.71 | 1.1 |
This is not nearly a comprehensive list of shows; it only includes those shows covered in my War of 18-49 series.
Shows that air on Friday or during the summer are so denoted because of the inherent viewing level disadvantages at those times. The only shows denoted with other parts of the year are those that air multiple seasons within one broadcast year.
"Season" is the season number for the show. "Lo" and "Hi" are the lowest and highest original adults 18-49 ratings (out of what data I have) for that show in that season. "Avg" is the average of all Live + SD adults 18-49 original results, weighted for length (though I don't weight in extra or missing minutes due to very short overruns). All are approximations, but those numbers with only one digit after the decimal are less accurate due to substantial missing and/or preliminary information. For more about the incompleteness of my info in any individual case, see the individual show page.
Previous Year (2006-07) | 2007-08 | Next Year (2008-09)
No comments:
Post a Comment