Show | Season | Lo | Avg | Hi | |
ER | 9 | 8.9 | 10.99 | 13.1 | |
CSI | 3 | 8.4 | 9.99 | 11.6 | |
American Idol (results) | 2 | 7.9 | 9.9 | 14.9 | |
American Idol (perf) | 2 | 6.2 | 9.8 | 12.4 | |
Survivor | 5 | fall | 7.4 | 8.7 | 9.9 |
Scrubs | 2 | 5.4 | 8.1 | 10.9 | |
The Bachelor | 2 | fall | 4.9 | 7.87 | 11.9 |
The Bachelorette | 1 | winter | 6.0 | 7.85 | 9.3 |
Survivor | 6 | spring | 6.1 | 7.5 | 9.1 |
CSI: Miami | 1 | 5.4 | 6.76 | 8.6 | |
Law & Order | 13 | 5.1 | 6.6 | 7.6 | |
The Simpsons | 14 | 4.6 | 6.6 | 10.3 | |
The Bachelor | 3 | spring | 4.7 | 5.99 | 7.2 |
24 | 2 | 4.3 | 5.7 | 6.6 | |
Without a Trace | 1 | 4.3 | 5.3 | 6.4 | |
Law & Order: CI | 2 | 4.4 | 5.2 | 6.0 | |
Law & Order: SVU | 4 | Friday | 4.4 | 5.2 | 6.3 |
According to Jim | 2 | 3.0 | 4.50 | 6.1 | |
Smallville | 2 | 3.8 | 4.1 | 4.5 | |
Big Brother (Wed) | 4 | summer | 3.6 | 3.98 | 4.3 |
The Amazing Race | 3 | fall | 3.2 | 3.9 | 4.7 |
Big Brother (Tue) | 4 | summer | 3.5 | 3.7 | 4.0 |
The Amazing Race | 4 | summer | 2.8 | 3.2 | 3.7 |
Big Brother (Fri) | 4 | summer | 2.9 | 3.0 | 3.0 |
America's Next Top Model | 1 | summer | 1.2 | 1.8 | 2.3 |
This is not nearly a comprehensive list of shows; it only includes those shows covered in my War of 18-49 series.
Shows that air on Friday or during the summer are so denoted because of the inherent viewing level disadvantages at those times. The only shows denoted with other parts of the year are those that air multiple seasons within one broadcast year.
"Season" is the season number for the show. "Lo" and "Hi" are the lowest and highest original adults 18-49 ratings (out of what data I have) for that show in that season. "Avg" is the average of all Live + SD adults 18-49 original results, weighted for length (though I don't weight in extra or missing minutes due to very short overruns). All are approximations, but those numbers with only one digit after the decimal are less accurate due to substantial missing and/or preliminary information. For more about the incompleteness of my info in any individual case, see the individual show page.
Previous Year (2001-02) | 2002-03 | Next Year (2003-04)
No comments:
Post a Comment