SHOW | day/time | SLOT | previous occupant | |
Supernanny | n/a | -29% | Shrek the Third | |
Primetime: WWYD? | n/a | |||
20/20 | +11% | +11% |
Medium | -26% | 9:00 | -30% | Ghost Whisperer |
CSI: NY | -46% | Wed 10:00 | -21% | Medium |
Blue Bloods | n/a | -6% | Numb3rs |
School Pride | n/a | -50% | Law & Order | |
Dateline | -20% | -20% | ||
Harmony | n/a | -38% | The Jay Leno Show |
House (R) | even | even | ||
The Good Guys | n/a | -36% | Bones (R) |
Smallville | even | even | ||
Supernatural | -25% | Thu 9:00 | +125% | America's Next Top Model (R) |
HOW TO READ THIS: These are adults 18-49 rating comparisons between the date in the post title and the corresponding night in November sweeps of 2009. The "SHOW" column compares each show with how that same show did during the fourth week of November sweeps 2009, no matter where it aired in 2009. (If it aired somewhere else, I tell you when in the "day/time" column.) The "SLOT" column compares each timeslot's rating with the timeslot's rating on the corresponding night in 2009, no matter what aired there last year. (If it's different, I tell you what it is in "previous occupant.")
In case you're interested, here's the post I did on the corresponding night in 2009.
No comments:
Post a Comment