- This isn't even close to being a comprehensive list. It only consists of the shows whose ratings I keep up with, and that mostly includes scripted shows and fairly well-known unscripted shows, and not even close to all of those either. So there are a ton of microscopically-rated unscripted shows toward the bottom that I just don't care enough to keep up with. It's not quite as dire for scripted as it appears.
- For WWE Raw, Pawn Stars, and American Pickers, which seem to air new eps all the time, I took exclusively the episodes that aired from the last day of the regular season through the last day of the summer. Other shows that started a run of episodes during the regular season but aired mostly during the summer are averages of the whole run, not just the summer ones.
- Many or even most of these nets don't actually target A18-49, and the standards for what's "good" even within A18-49 are wildly different from network to network, so don't take this as necessarily a "totem pole" of performance. It's just one way of lining it all up.
SHOW | NIGHT | NET | A18-49 AVG |
Jersey Shore* | Th | MTV | 2.89 |
True Blood | Su | HBO | 2.85 |
Pawn Stars | Mo | Hist | 2.15 |
Deadliest Catch | Tu | Disc | 2.02 |
Teen Mom | Tu | MTV | 1.88 |
WWE Raw | Mo | USA | 1.70 |
Burn Notice | Th | USA | 1.66 |
Royal Pains | Th | USA | 1.64 |
Covert Affairs | Tu | USA | 1.58 |
Entourage | Su | HBO | 1.58 |
American Pickers | Mo | History | 1.58 |
Rizzoli & Isles | Mo | TNT | 1.46 |
Kourtney & Khloe Take Miami | Su | E! | 1.46 |
The Closer | Mo | TNT | 1.38 |
Next Food Network Star | Su | Food | 1.37 |
Project Runway* | Th | Life | 1.33 |
Hung | Su | HBO | 1.33 |
White Collar | Tu | USA | 1.26 |
The Hills | Tu | MTV | 1.24 |
Tosh.0 | We | Com | 1.21 |
Top Chef | We | Bravo | 1.20 |
Secret Life | Mo | ABCF | 1.19 |
Psych | We | USA | 1.18 |
Futurama | Th | Com | 1.08 |
Meet the Browns | We | TBS | 1.04 |
Army Wives | Su | Life | 1.03 |
The Real World | We | MTV | 1.03 |
The City | Tu | MTV | 0.96 |
Leverage | Su | TNT | 0.95 |
Pretty Little Liars | Tu | ABCF | 0.92 |
HawthoRNe | Tu | TNT | 0.91 |
Law & Order: CI | Tu | USA | 0.88 |
Memphis Beat | Tu | TNT | 0.84 |
Hot in Cleveland | We | TVLand | 0.84 |
Melissa & Joey* | Tu | ABCF | 0.82 |
In Plain Sight | We | USA | 0.82 |
The Glades* | Su | A&E | 0.81 |
Warehouse 13 | Tu | Syfy | 0.81 |
Drop Dead Diva | Su | Life | 0.80 |
Mad Men* | Su | AMC | 0.75 |
Eureka | Fr | Syfy | 0.73 |
Huge | Mo | ABCF | 0.62 |
Dark Blue | We | TNT | 0.60 |
Haven* | Fr | Syfy | 0.56 |
Make It or Break It | Mo/Tu | ABCF | 0.56 |
Saving Grace | Mo | TNT | 0.47 |
Rubicon* | Su | AMC | 0.28 |
Scripted shows in bold
*- These shows are just season-to-date averages as they haven't totally finished their seasons. May or may not update later.
- A couple other notes - I left out one WWE Raw result which looked wrong, and Rubicon includes the post-Breaking Bad preview result (an 0.5) rather than the 8:00 "official" premiere months later
1 comment:
Just an FYI, Rizzoli & Isles is scripted, meaning it should be bold.
I know this post is old so you probably won't amend it but for those that discover your site & thus this post will now know.
Also, looking at this list I can't help but tear up on recalling the memories of shows no longer on the air for over a year that had to short a lifespan & were favorites of mine. Shows such as HawthoRNe, Saving Grace, Dark Blue & Memphis Beat
Post a Comment