SURVIVOR (CBS)
Scheduling history: The cultural phenomenon that was season one of Survivor aired on Wednesday, and then the show became a regular season fixture on Thursday for almost exactly a decade. It's returned to the lead-off role on Wednesday starting in fall 2010, and has now aired there about as long as it did on Thursday.
See (who saw) how it all began: Survivor was one of those big-time unscripted franchises of today that once debuted in the summer! On 5/31/00, it got 15.51 million viewers and a 6.1/20 in the demo. Even ten years ago, this was a great start for a summer show. But it was only the beginning. It climbed almost 25% to a 7.5 in week two, then another 25% to a 9.4 in week three, and three weeks later its demos were in the double digits. For a summer show! I'd say more about Survivor's phenomenal first season, but I wouldn't want to ruin the next segment...
The best of times: The two-hour season 1 finale of Survivor was a series high, with a freaking unbelievable 51.69 million viewers and a 22.8/54 in the demo. Yes, over half of the TV watchers on 8/23/00 in Survivor's timeslot were watching Survivor. So monstrous was this result that the next original episode of the show five months later scored a lower demo... not a surprising stat at all till you hear that said episode aired after the Super Bowl. Still, the measly 21.6 demo for the season 2 premiere launched the most consistently stout season overall. No all-new episode of the show scored below an 11.2 in the demo, and the clips episode of that season was still pretty amazing with a 9.7.
The worst of times: Survivor's gone downhill quite a bit since those first couple seasons but has pretty much always been a force in primetime. Most of the bleeding has happened in two periods: the 2001-02 season, in which those two cycles simply came down to earth after the monstrous first two seasons, and then from about 2004-05 through 2007-08, when both the fall and spring cycles typically took big year to year hits. From then, it was relatively stable until the spring 2011 season when it had to regularly face American Idol for the first time in 22 seasons. The show then had another bad spring in 2012, as a show that had gone 23 seasons without going sub-3.0 went below that mark for all but three episodes. The reunions have gotten weaker (and shorter) over the years, and the season 36 reunion became the first Survivor episode to go fractional. But as of spring 2020, no regular episode has been close to dropping below 1.0.
Then vs. now: Survivor was not usually the #1 option for CBS on Thursday nights. It was the all-star of the night in the very early 2000s, but by the 2002-03 season it was being easily outshone by CSI, and that pretty much remained the case until around spring of 2009. But though it didn't maintain the absolutely mammoth Nielsens of its first couple seasons, it has remained at worst a very solid option for an incredibly long time, and its consistency in the late aughts only made it look better and better as much of primetime has collapsed around it, including longtime lead-out CSI. The move to Wednesday might have appeared a possible hiccup, but it mostly pulled it off seamlessly. The raw numbers continue to decline, but it's still not gotten much or any weaker in the relative landscape than it was over a decade ago. The end is not in immediate sight right now.
Adults 18-49 info by season:
Historical-adjusted ratings by season:
Seas | Year | A18-49+ | Label | Now24 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | Summer 2000 | 259 | mega(sum) | 0.98 | 127 | 474 | 127 | 474 | |
2 | Spring 2001 | 258 | megahit | 0.98 | -1% | 202 | 331 | 248 | 331 |
3 | 2001-02 | 198 | big hit | 0.75 | 154 | 263 | 242 | 263 | |
4 | Spring 2002 | 201 | megahit | 0.76 | -22% | 174 | 242 | 212 | 242 |
5 | Fall 2002 | 197 | big hit | 0.75 | 0% | 160 | 226 | 220 | 226 |
6 | Spring 2003 | 177 | big hit | 0.67 | -12% | 140 | 213 | 208 | 204 |
7 | Fall 2003 | 199 | big hit | 0.76 | +1% | 172 | 239 | 207 | 239 |
8 | Spring 2004 | 206 | megahit | 0.78 | +16% | 155 | 261 | 219 | 246 |
9 | Fall 2004 | 179 | big hit | 0.68 | -10% | 147 | 192 | 192 | 184 |
10 | Spring 2005 | 185 | big hit | 0.70 | -10% | 160 | 224 | 224 | 192 |
11 | Fall 2005 | 162 | big hit | 0.61 | -9% | 140 | 190 | 163 | 190 |
12 | Spring 2006 | 143 | hit | 0.54 | -23% | 113 | 172 | 172 | 153 |
13 | Fall 2006 | 145 | hit | 0.55 | -11% | 114 | 173 | 173 | 151 |
14 | Spring 2007 | 123 | solid | 0.47 | -14% | 109 | 151 | 151 | 122 |
15 | Fall 2007 | 143 | hit | 0.54 | -1% | 136 | 157 | 151 | 157 |
16 | Spring 2008 | 126 | hit | 0.48 | +2% | 115 | 145 | 145 | 133 |
17 | Fall 2008 | 139 | hit | 0.53 | -2% | 126 | 150 | 150 | 146 |
18 | Spring 2009 | 130 | hit | 0.49 | +3% | 116 | 150 | 146 | 140 |
19 | Fall 2009 | 137 | hit | 0.52 | -2% | 121 | 156 | 128 | 156 |
20 | Spring 2010 | 139 | hit | 0.53 | +7% | 121 | 160 | 160 | 149 |
21 | Fall 2010 | 145 | hit | 0.55 | +6% | 126 | 161 | 157 | 161 |
22 | Spring 2011 | 129 | hit | 0.49 | -7% | 122 | 157 | 126 | 157 |
23 | Fall 2011 | 142 | hit | 0.54 | -2% | 131 | 169 | 144 | 169 |
24 | Spring 2012 | 120 | solid | 0.45 | -7% | 97 | 135 | 131 | 123 |
25 | Fall 2012 | 136 | hit | 0.51 | -4% | 109 | 152 | 152 | 133 |
26 | Spring 2013 | 122 | solid | 0.46 | +2% | 104 | 138 | 114 | 128 |
27 | Fall 2013 | 131 | hit | 0.50 | -4% | 101 | 143 | 138 | 138 |
28 | Spring 2014 | 127 | hit | 0.48 | +4% | 101 | 138 | 127 | 138 |
29 | Fall 2014 | 138 | hit | 0.52 | +5% | 107 | 167 | 167 | 143 |
30 | Spring 2015 | 134 | hit | 0.51 | +6% | 107 | 149 | 143 | 137 |
31 | Fall 2015 | 145 | hit | 0.55 | +5% | 117 | 172 | 172 | 151 |
32 | Spring 2016 | 138 | hit | 0.52 | +2% | 103 | 151 | 130 | 144 |
33 | Fall 2016 | 150 | big hit | 0.57 | +3% | 106 | 188 | 188 | 155 |
34 | Spring 2017 | 140 | hit | 0.53 | +2% | 106 | 155 | 139 | 155 |
35 | Fall 2017 | 156 | big hit | 0.59 | +4% | 113 | 171 | 161 | 171 |
36 | Spring 2018 | 144 | hit | 0.55 | +3% | 78 | 160 | 156 | 132 |
37 | Fall 2018 | 157 | big hit | 0.60 | +1% | 107 | 176 | 176 | 159 |
38 | Spring 2019 | 156 | big hit | 0.59 | +8% | 100 | 170 | 170 | 158 |
39 | Fall 2019 | 147 | hit | 0.56 | -6% | 105 | 170 | 155 | 149 |
40 | Spring 2020 | 181 | big hit | 0.69 | +16% | 161 | 204 | 161 | 173 |
41 | Fall 2021 | 187 | big hit | 0.71 | 135 | 208 | 208 | 194 | |
42 | Spring 2022 | 164 | big hit | 0.62 | 153 | 180 | 165 | 180 | |
43 | Fall 2022 | 169 | big hit | 0.64 | -10% | 145 | 188 | 185 | 167 |
44 | Spring 2023 | 165 | big hit | 0.63 | +1% | 155 | 183 | 155 | 167 |
45 | Fall 2023 | 210 | megahit | 0.80 | +24% | 187 | 224 | 221 | 221 |
46 | Spring 2024 | 197 | big hit | 0.75 | +19% | 161 | 219 | 219 | 198 |
The War of 18-49 chronicles the ratings history of veteran primetime series. For more, see the Index.
4 comments:
How many more seasons do you see Survivor having? I would say 6 or 7 more (3-4 years), with some sort of special final season as either the 30th or 31st.
Fixed, thanks!
Most summer shows of today are happy pulling in about a 3.0 demo.
Can that be updated? No summer show gets a 3.0 anymore (few regular season shows even do).
The finale numbers for Season 29 are wrong- they are using the reunion instead of the finale.
Post a Comment