AMERICAN IDOL (FOX)
Scheduling history: The first nine American Idol seasons aired on Tuesday and Wednesday. For the 2010-11 season, Fox moved the show to Wednesday/Thursday, forming a reality competition 'wheel' that would run year-round with Idol and (at least for a couple years) The X Factor and So You Think You Can Dance. Revived on ABC in 2018, the show aired on Sunday and Monday.
See (who saw) how it all began: Would you believe me if I told you the show that has been the single most dominant force in primetime TV for the second half of the aughts premiered with less than 10 million viewers watching? It's the truth; Idol snagged 9.85 million viewers and a 4.8/14 demo on June 11, 2002. Yes, June. This show didn't start off as a regular season megahit. It rose to a 5.2 demo for its second airing the next day, then hovered around the 5.0 mark for most of the first half of the debut season. Pretty darn good for a summer show, but it was hard to tell just how big a revolution this show would be until the second half of the season.
The best of times: Seasons 4-6 are the clear best raw numbers run for the show, with nearly every airing from those seasons breaking double digit demos. Season 5 was the consistently strongest, with all but two airings finishing above a 10.0 and posting the second-strongest premiere (15.3, behind only season 6's 15.8) and second-strongest finale (14.2, behind only season 2's 14.9) in the history of the show. It was that whooping 15.8/36 demo to kick off season 6 on 1/16/07 that still stands as the series high. But the show maintained about the same lead over the rest of the entertainment field for several seasons after that raw numbers peak. 2011 was the show's last really impressive season, as it dropped only around 5%.
The worst of times: For the first decade of the show's existence, season 1 remained easily the weakest, particularly the ~5.0 demo from the first half of the season. It's amazing in this day and age that it took till season 11 for the show to return to and finally plunge beneath those early season one numbers. The last four seasons have seen declines much faster than league average, taking the show from the anomaly of a decade to very much a mere mortal. Season 14 brought another slew of new lows, including a mere 1.3 demo for a special Tuesday show on 5/12/15. But the final season on Fox brought some real redemption, never going below a 1.7. For at least one ABC season, it did not get any lower than the 1.3 nadir on Fox, and it held off going fractional in the second ABC season.
Then vs. now: For five straight years after Idol's peak raw numbers season in 2006, the show saw ratings declines. And yet none of those declines were alarming in the least, because none of them were significantly speedier than the declines of primetime series ratings in general. The show in 2011 was not in a very different place from the show in 2006; it pulled about three times the rating of the average big four series original. That all changed in 2012, as a show that had never dropped 20% on any night suddenly dropped by more than 30% on both nights. But even with that, and even with several returning comedy hits having extreme breakout seasons, Idol was still the top entertainment program on TV. That really says all you need to know about how far ahead of the pack Idol sat for so long. The 2013 season finally saw Idol become just another part of the pack of elite shows, as both nights were handily outrated by several scripted shows. And it fell out of even the elite group in 2014. It may have been a brutal four years for Idol, but it took only one season after its end on Fox to get revived at ABC. And while it didn't get anywhere close to peak Idol, it was still a stronger show than in the worst years of the Fox collapse.
Adults 18-49 info by season:
Seas | Year | Slot | Avg | y2y | Lo | Hi | Results | Grade |
---|---|---|---|---|---|---|---|---|
1 | Summer 2002 | Tuesday 9:00 | 6.08 | 4.5 | 9.3 | detail | ||
Wednesday 9:30 | 6.45 | 3.4 | 10.7 | |||||
2 | 2003 | Tuesday 8:00 | 9.78 | +61% | 6.2 | 12.4 | detail | |
Wednesday 8:30 | 10.33 | +60% | 7.3 | 16.8 | ||||
3 | 2004 | Tuesday 8:00 | 10.86 | +11% | 8.5 | 13.1 | detail | |
Wednesday 8:00 | 10.35 | +0% | 6.2 | 13.2 | ||||
4 | 2005 | Tuesday 8:00 | 11.10 | +2% | 9.0 | 14.0 | detail | |
Wednesday 9:00 | 11.14 | +8% | 8.6 | 12.5 | ||||
5 | 2006 | Tuesday 8:00 | 12.83 | +16% | 11.0 | 15.3 | detail | |
Wed 8:00, Wed 9:00 | 11.69 | +5% | 9.2 | 14.2 | ||||
6 | 2007 | Tuesday 8:00 | 11.74 | -8% | 9.3 | 15.8 | detail | |
Wed 8:00, Wed 9:00 | 11.72 | +0% | 9.1 | 15.5 | ||||
7 | 2008 | Tuesday 8:00 | 10.43 | -11% | 6.8 | 13.8 | detail | |
Wed 8:00, Wed 9:00 | 9.80 | -16% | 7.0 | 12.6 | ||||
8 | 2009 | Tuesday 8:00 | 9.11 | -13% | 7.8 | 11.7 | detail | |
Wed 8:00, Wed 9:00 | 9.02 | -8% | 7.1 | 11.8 | ||||
9 | 2010 | Tuesday 8:00 | 8.35 | -8% | 6.2 | 11.8 | detail | |
Wed 8:00, Wed 9:00 | 7.40 | -18% | 5.9 | 10.1 | ||||
10 | 2011 | Wednesday 8:00 | 7.82 | -6% | 6.4 | 9.7 | detail | A- |
Thursday 8:00 | 7.10 | -4% | 5.7 | 9.2 | ||||
11 | 2012 | Wednesday 8:00 | 5.33 | -32% | 4.4 | 7.9 | detail | D |
Thursday 8:00 | 4.89 | -31% | 3.9 | 6.4 | ||||
12 | 2013 | Wednesday 8:00 | 3.90 | -27% | 2.9 | 6.0 | detail | D |
Thursday 8:00 | 3.68 | -25% | 2.6 | 5.6 | ||||
13 | 2014 | Wednesday 8:00 | 2.67 | -32% | 1.7 | 4.7 | detail | D- |
Thu 8:00, Thu 9:00 | 2.57 | -30% | 1.5 | 3.9 | ||||
14 | 2015 | Wednesday 8:00 | 2.05 | -23% | 1.3 | 3.4 | detail | D+ |
Thursday 8:00 | 2.25 | -13% | 1.7 | 3.1 | ||||
15 | Winter 2016 | Wednesday 8:00 | 2.42 | +18% | 2.0 | 3.0 | detail | A- |
Thursday 8:00 | 2.16 | -4% | 1.7 | 3.0 | ||||
16 | Spring 2018 | Sunday 8:00 | 1.67 | 1.3 | 2.3 | detail | B+ | |
Monday 8:00 | 1.56 | 1.4 | 1.9 | |||||
17 | Spring 2019 | Sunday 8:00 | 1.32 | -21% | 1.0 | 1.7 | detail | C+ |
Monday 8:00 | 1.14 | -27% | 1.1 | 1.2 | ||||
18 | Spring 2020 | Sunday 8:00 | 1.22 | -8% | 0.9 | 1.5 | detail | B+ |
2020 | Monday 8:00 | 1.28 | +13% | 1.2 | 1.4 | |||
19 | Spring 2021 | Sunday 8:00 | 0.87 | -28% | 0.8 | 1.2 | detail | C |
Monday 8:00 | 0.69 | -46% | 0.6 | 0.8 | ||||
20 | Spring 2022 | Sunday 8:00 | 0.79 | -9% | 0.7 | 1.1 | detail | A- |
Monday 8:00 | 0.69 | -1% | 0.6 | 0.7 | ||||
21 | Spring 2023 | Sunday 8:00 | 0.70 | -12% | 0.5 | 0.9 | detail | B+ |
Monday 8:00 | 0.56 | -18% | 0.5 | 0.6 | ||||
22 | Spring 2024 | Sunday 8:00 | 0.54 | -23% | 0.4 | 0.7 | detail | C |
Monday 8:00 | 0.41 | -26% | 0.4 | 0.5 |
Historical-adjusted ratings by season:
Seas | Year | A18-49+ | Label | Now24 | y2y | Lo | Hi | Premiere | Finale |
---|---|---|---|---|---|---|---|---|---|
1 | Summer 2002 | 141 | mega(sum) | 0.54 | 105 | 216 | 112 | 216 | |
150 | mega(sum) | 0.57 | 79 | 249 | 121 | 249 | |||
2 | 2003 | 224 | megahit | 0.85 | +58% | 142 | 284 | 284 | 256 |
236 | megahit | 0.90 | +58% | 167 | 384 | 270 | 384 | ||
3 | 2004 | 267 | megahit | 1.01 | +20% | 209 | 323 | 318 | 261 |
255 | megahit | 0.97 | +8% | 153 | 325 | 313 | 325 | ||
4 | 2005 | 273 | megahit | 1.03 | +2% | 221 | 344 | 344 | 285 |
274 | megahit | 1.04 | +7% | 211 | 307 | 275 | 307 | ||
5 | 2006 | 316 | megahit | 1.20 | +16% | 271 | 377 | 377 | 303 |
288 | megahit | 1.09 | +5% | 227 | 350 | 320 | 350 | ||
6 | 2007 | 312 | megahit | 1.18 | -1% | 247 | 419 | 419 | 258 |
311 | megahit | 1.18 | +8% | 242 | 411 | 411 | 305 | ||
7 | 2008 | 315 | megahit | 1.20 | +1% | 206 | 417 | 417 | 305 |
296 | megahit | 1.12 | -5% | 212 | 381 | 381 | 345 | ||
8 | 2009 | 303 | megahit | 1.15 | -4% | 259 | 389 | 389 | 286 |
300 | megahit | 1.14 | +1% | 236 | 392 | 392 | 332 | ||
9 | 2010 | 297 | megahit | 1.13 | -2% | 220 | 419 | 419 | 238 |
263 | megahit | 1.00 | -12% | 210 | 359 | 359 | 291 | ||
10 | 2011 | 308 | megahit | 1.17 | +4% | 252 | 382 | 382 | 252 |
279 | megahit | 1.06 | +6% | 224 | 362 | 307 | 362 | ||
11 | 2012 | 226 | megahit | 0.86 | -27% | 186 | 334 | 313 | 186 |
207 | megahit | 0.78 | -26% | 165 | 271 | 241 | 271 | ||
12 | 2013 | 185 | big hit | 0.70 | -18% | 138 | 285 | 285 | 142 |
175 | big hit | 0.66 | -15% | 123 | 266 | 266 | 171 | ||
13 | 2014 | 142 | hit | 0.54 | -23% | 90 | 250 | 250 | 90 |
137 | hit | 0.52 | -22% | 80 | 207 | 207 | 138 | ||
14 | 2015 | 122 | solid | 0.46 | -14% | 77 | 202 | 190 | 77 |
134 | hit | 0.51 | -2% | 101 | 184 | 184 | 101 | ||
15 | Winter 2016 | 166 | big hit | 0.63 | +36% | 137 | 206 | 206 | 151 |
149 | hit | 0.56 | +11% | 117 | 206 | 185 | 206 | ||
16 | Spring 2018 | 153 | big hit | 0.58 | 117 | 210 | 210 | 117 | |
143 | hit | 0.54 | 124 | 169 | 169 | 148 | |||
17 | Spring 2019 | 139 | hit | 0.53 | -9% | 107 | 176 | 176 | 153 |
120 | solid | 0.45 | -16% | 112 | 125 | 122 | 122 | ||
18 | Spring 2020 | 148 | hit | 0.56 | +7% | 109 | 179 | 179 | 121 |
2020 | 157 | big hit | 0.59 | +31% | 143 | 171 | 143 | 171 | |
19 | Spring 2021 | 135 | hit | 0.51 | -9% | 118 | 181 | 181 | 136 |
107 | solid | 0.41 | -32% | 92 | 119 | 115 | 92 | ||
20 | Spring 2022 | 155 | big hit | 0.59 | +15% | 127 | 208 | 182 | 149 |
135 | hit | 0.51 | +26% | 122 | 145 | 143 | 141 | ||
21 | Spring 2023 | 164 | big hit | 0.62 | +6% | 120 | 216 | 143 | 195 |
132 | hit | 0.50 | -2% | 124 | 143 | 124 | 136 | ||
22 | Spring 2024 | 142 | hit | 0.54 | -13% | 100 | 171 | 145 | 171 |
109 | solid | 0.41 | -17% | 95 | 124 | 103 | 119 |
The War of 18-49 chronicles the ratings history of veteran primetime series. For more, see the Index.
1 comment:
I assume the numbers have yet to be calculated for this season (2014); but based the ratings (2.67 and 2.57), I gather that we'll its ratings index drop to around 130 for both days. I have little doubt that this show will be demoted once again, down from "big hit" to "hit". At less than 130, though, it runs the risk of being demoted straight down to "solid". We could see this show demoted yet again next year, down to "marginal". Anything less than 1.5 on the average for either day (small chance, though it may be, even though it lost more than a full point from the 2013 season), and this show could fall into "flop" territory.
Post a Comment